17 Feb 2026 08:00 CET

Issuer

Equinor ASA

Please see below information about transactions made under the first tranche of
the 2026 share buy-back programme for Equinor ASA (OSE:EQNR, NYSE:EQNR,
CEUX:EQNRO, TQEX:EQNRO).

Date on which the buy-back tranche was announced: 4 February 2026.

The duration of the buy-back tranche: 5 February to no later than 30 March 2026.

Further information on the tranche can be found in the stock market announcement
on its commencement dated 4 February 2026, available here:
https://newsweb.oslobors.no/message/664788

From 9 February to 13 February 2026, Equinor ASA has purchased a total of
505,500 own shares at an average price of NOK 266.7766 per share.

Overview of transactions:

+------------------+------------+--------------+------------+------------------+
|Date |Trading | | Daily| |
| |venue | Aggregated| weighted| |
| | | daily volume| average| Total daily|
| | | (number of| share price| transaction value|
| | | shares)| (NOK)| (NOK)|
+------------------+------------+--------------+------------+------------------+
|  |  |  |  |  |
+------------------+------------+--------------+------------+------------------+
|9 February |OSE | 129,000| 263.5919| 34,003,355.10|
+------------------+------------+--------------+------------+------------------+
|  |CEUX |  |  |  |
+------------------+------------+--------------+------------+------------------+
|  |TQEX |  |  |  |
+------------------+------------+--------------+------------+------------------+
|  |  |  |  |  |
+------------------+------------+--------------+------------+------------------+
|10 February |OSE | 126,500| 265.8455| 33,629,455.75|
+------------------+------------+--------------+------------+------------------+
|  |CEUX |  |  |  |
+------------------+------------+--------------+------------+------------------+
|  |TQEX |  |  |  |
+------------------+------------+--------------+------------+------------------+
|  |  |  |  |  |
+------------------+------------+--------------+------------+------------------+
|11 February |OSE | 125,500| 268.4448| 33,689,822.40|
+------------------+------------+--------------+------------+------------------+
|  |CEUX |  |  |  |
+------------------+------------+--------------+------------+------------------+
|  |TQEX |  |  |  |
+------------------+------------+--------------+------------+------------------+
|  |  |  |  |  |
+------------------+------------+--------------+------------+------------------+
|12 February |OSE | 124,500| 269.3410| 33,532,954.50|
+------------------+------------+--------------+------------+------------------+
|  |CEUX |  |  |  |
+------------------+------------+--------------+------------+------------------+
|  |TQEX |  |  |  |
+------------------+------------+--------------+------------+------------------+
|  |  |  |  |  |
+------------------+------------+--------------+------------+------------------+
|13 February |OSE |  |  |  |
+------------------+------------+--------------+------------+------------------+
|  |CEUX |  |  |  |
+------------------+------------+--------------+------------+------------------+
|  |TQEX |  |  |  |
+------------------+------------+--------------+------------+------------------+
|  |  |  |  |  |
+------------------+------------+--------------+------------+------------------+
|Total for the |OSE | | | |
|period | | 505,500| 266.7766| 134,855,587.75|
+------------------+------------+--------------+------------+------------------+
|  |CEUX |  |  |  |
+------------------+------------+--------------+------------+------------------+
|  |TQEX |  |  |  |
+------------------+------------+--------------+------------+------------------+
|  |  |  |  |  |
+------------------+------------+--------------+------------+------------------+
|Previously |OSE | 265,944| 258.6132| 68,776,620.06|
|disclosed buy- +------------+--------------+------------+------------------+
|backs under the |CEUX |  |  |  |
|tranche +------------+--------------+------------+------------------+
| |TQEX |  |  |  |
| +------------+--------------+------------+------------------+
| |Total | 265,944| 258.6132| 68,776,620.06|
+------------------+------------+--------------+------------+------------------+
|  |  |  |  |  |
+------------------+------------+--------------+------------+------------------+
|Total buy-backs |OSE | 771,444| 263.9624| 203,632,207.81|
|under the tranche +------------+--------------+------------+------------------+
|(accumulated) |CEUX |  |  |  |
| +------------+--------------+------------+------------------+
| |TQEX |  |  |  |
| +------------+--------------+------------+------------------+
| |Total | 771,444| 263.9624| 203,632,207.81|
+------------------+------------+--------------+------------+------------------+


Following completion of the above transactions, Equinor ASA owns a total of
60,998,636 own shares, corresponding to 2.39% of Equinor ASA's share capital,
including shares under Equinor's share savings programme (excluding shares under
Equinor's share savings programme, Equinor owns a total of 51,674,197 own
shares, corresponding to 2.02% of the share capital).

This is information that Equinor ASA is obliged to make public pursuant to the
EU Market Abuse Regulation and that is subject to the disclosure requirements
pursuant to Section 5-12 of the Norwegian Securities Trading Act.

Appendix: A overview of all transactions made under the buy-back tranche that
have been carried out during the above-mentioned time period is attached to this
report and available at www.newsweb.no.

Contact details:

Investor relations
Bård Glad Pedersen, senior vice president Investor Relations,
+47 918 01 791

Media
Sissel Rinde, vice president Media Relations,
+47 412 60 584


666016_Detailed overview of transactions.pdf

Source

Equinor ASA

Provider

Oslo Børs Newspoint

Company Name

EQUINOR, Statoil ASA 13/33 4,27%

ISIN

NO0010096985, NO0010689615

Symbol

EQNR

Market

Euronext Oslo Børs