13 Jan 2026 18:00 CET

Issuer

GENFIT

Lille (France), Cambridge (Massachusetts, United States), Zurich (Switzerland), January 13, 2026 - GENFIT (Euronext: GNFT), a biopharmaceutical company dedicated to improving the lives of patients with rare and life-threatening liver diseases, today announced the half-year report of the liquidity contract with Crédit Industriel et Commercial.

Under the liquidity contract GENFIT has with Crédit Industriel et Commercial, the following resources appeared on the liquidity account as of December 31, 2025: 

  • 16,177 shares
  • €1 109 238.29

During the second half of 2025, total trading was:

  • On the buy side: 1,330,219 shares for a total amount of €4,996,375.72
  • On the sell side: 1,515,142 shares for a total amount of €5,707,129.34

During this same period, the number of trades were:

  • On the buy side: 2,585
  • On the sell side: 2,576

As a reminder, upon signing of the contract, the following resources appeared on the liquidity account:

  • 27,911 shares
  • €769,849.43

END

ABOUT GENFIT

GENFIT is a biopharmaceutical company committed to improving the lives of patients with rare, life-threatening liver diseases whose medical needs remain largely unmet. GENFIT is a pioneer in liver disease research and development with a rich history and a solid scientific heritage spanning more than two decades.  

Today, GENFIT focuses on Acute on-chronic Liver Failure (ACLF) and associated conditions such as acute decompensation (AD) and hepatic encephalopathy (HE). It develops therapeutic assets which have complementary mechanisms of action, selected to address key pathophysiological pathways. GENFIT also targets other serious diseases, such as cholangiocarcinoma (CCA), urea cycle disorders (UCD) and organic acidemia (OA). Its R&D portfolio, covering several stages of development, ensures a constant news flow.

GENFIT's expertise in developing high-potential molecules – from early to advanced pre-commercialization stages – culminated in 2024 with the accelerated approval of Iqirvo® (elafibranor) by the U.S. Food and Drug Administration (FDA), the European Medicines Agency (EMA) and the Medicines and Healthcare products Regulatory Agency (MHRA) in the United Kingdom for the treatment of Primary Biliary Cholangitis (PBC). Iqirvo® is now marketed in several countries.1   

Beyond therapies, GENFIT also has a diagnostic franchise including NIS2+® for the detection of Metabolic dysfunction-associated steatohepatitis (MASH, formerly known as NASH for non-alcoholic steatohepatitis).

GENFIT, a BCorp™ certified company since 2025, is headquartered in Lille, France and has offices in Paris (France), Zurich (Switzerland) and Cambridge, MA (USA). The Company is listed on the Euronext regulated market in Paris, Compartment B (Euronext: GNFT). In 2021, Ipsen became one of GENFIT's largest shareholders, acquiring an 8% stake in the Company's capital. www.genfit.com

FORWARD LOOKING STATEMENTS

This press release contains certain forward-looking statements, including those within the meaning of the Private Securities Litigation Reform Act of 1995, in relation to GENFIT’s research and development programs. The use of certain words, such as "believe", "potential", "expect", “target”, “may”, “will”, "should", "could", "if" and similar expressions, is intended to identify forward-looking statements. Although the Company believes its expectations are based on the current expectations and reasonable assumptions of the Company’s management, these forward-looking statements are subject to numerous known and unknown risks and uncertainties, which could cause actual results to differ materially from those expressed in, or implied or projected by, the forward-looking statements. These risks and uncertainties include, among others, the uncertainties inherent in research and development, including in relation to non-clinical and pre-clinical programs, reproducibility of preclinical results, the translation of animal model data to human biology, in relation to safety of drug candidates, cost of, progression of, and results from, our ongoing and planned clinical trials, patient recruitment, review and approvals by regulatory authorities in the United States, Europe and worldwide, of our drug and diagnostic candidates, pricing, approval and commercial success of elafibranor in the relevant jurisdictions, exchange rate fluctuations, and our continued ability to raise capital to fund our development, as well as those risks and uncertainties discussed or identified in the Company’s public filings with the AMF, including those listed in Chapter 2 "Risk Factors and Internal Control" of the Company's 2024 Universal Registration Document filed on April 29, 2025 (no. 25-0331) with the Autorité des marchés financiers ("AMF"), which is available on GENFIT's website (www.genfit.fr) and the AMF's website (bdif.amf-france.org), and those discussed in the public documents and reports filed with the U.S. Securities and Exchange Commission ("SEC"), including the Company’s 2024 Annual Report on Form 20-F filed with the SEC on April 29, 2025 and subsequent filings and reports filed with the AMF or SEC or otherwise made public, by the Company. In addition, even if the results, performance, financial position and liquidity of the Company and the development of the industry in which it operates are consistent with such forward-looking statements, they may not be predictive of results or developments in future periods. These forward-looking statements speak only as of the date of publication of this press release. Other than as required by applicable law, the Company does not undertake any obligation to update or revise any forward-looking information or statements, whether as a result of new information, future events or otherwise.

CONTACTS

GENFIT | Investors

Tel: +33 3 2016 4000 | investors@genfit.com

GENFIT | Media

Stephanie Boyer – Press relations | Tel: +333 2016 4000 | stephanie.boyer@genfit.com

 GENFIT | 885 Avenue Eugène Avinée, 59120 Loos - FRANCE | +333 2016 4000 | www.genfit.com       

APPENDIX
H2 2025

 Buy sideSell side
DateNumber of executionsNumber of sharesTraded amounts in EURNumber of executionsNumber of sharesTraded amounts in EUR
TOTAL2 5851 330 2194 996 375,722 5761 515 1425 707 129,34
01/07/202522680022 297,6818881629 006,23
02/07/202515665122 021,3321793626 417,75
03/07/2025512639988 188,24261957365 627,68
04/07/2025211308143 260,83181865361 921,62
07/07/2025332113669 530,4711642321 251,20
08/07/202513632120 545,9714870528 339,74
09/07/202513450014 704,02201175138 451,62
10/07/2025301133437 338,73322177971 993,97
11/07/2025361106836 264,0815472015 514,22
14/07/2025291067434 589,20361110136 073,81
15/07/2025251270143 420,275132982111 612,08
16/07/2025141180939 684,50311607554 363,08
17/07/202516636421 343,3317829327 858,84
18/07/2025271203040 934,72371456749 740,33
21/07/2025422005167 104,4817874829 340,18
22/07/2025261430647 190,2016875628 927,99
23/07/2025331570153 628,344833532113 250,31
24/07/2025452400183 872,455532930115 532,27
25/07/20257972734 197,02131760162 197,01
28/07/202512820229 743,81271401550 857,77
29/07/2025241461653 176,52201159442 866,03
30/07/2025141150140 588,6417812328 835,43
31/07/202519930132 595,54151078838 101,38
01/08/2025222200174 968,41382492984 488,62
04/08/2025825168 464,9110831328 238,60
05/08/2025113,37221318944 953,65
06/08/2025201000233 589,52226,92
07/08/2025515014 956,30231150138 540,54
08/08/202510300110 009,3311400113 463,32
11/08/202517500116 697,348400113 451,36
12/08/20259467815 706,8510467815 774,36
13/08/2025113,36271950167 503,30
14/08/2025518966 804,5015850130 669,57
15/08/2025241160641 566,6615750127 138,62
18/08/20254400115 183,634732001122 451,51
19/08/2025381320651 197,025320612 757,09
20/08/2025191100141 623,937514919 489,38
21/08/2025720017 423,71418536 910,19
22/08/20258500118 859,7724800130 219,78
25/08/2025151313348 480,21210013 663,79
26/08/2025331786963 697,455300110 739,65
27/08/202514601321 145,868351312 416,35
28/08/202528900131 503,5012650123 007,56
29/08/202521702124 353,3224427514 882,51
01/09/20259600120 814,47141322746 340,66
02/09/202512548118 783,61171600153 925,93
03/09/2025722117 430,669621121 021,07
04/09/2025310523 615,52161205241 134,32
05/09/20255450115 420,389800127 552,40
08/09/202512450115 459,454450115 555,46
09/09/20256300110 290,46141350147 037,48
10/09/2025231276445 075,17251126440 103,11
11/09/202522450116 198,5614700125 134,57
12/09/20257400114 397,6412400114 513,63
15/09/20257400114 605,618400114 669,59
16/09/202512500118 184,096600121 965,64
17/09/202510300110 705,62520017 159,62
18/09/202522500118 081,5716900132 703,60
19/09/2025231100140 028,68191000136 840,68
22/09/2025201574951 836,2613855428 186,71
23/09/20256244001140 309,9516819627 296,78
24/09/2025281733153 707,56141233138 515,26
25/09/2025222006061 994,43131344141 859,44
26/09/202512479314 835,25251129335 071,65
29/09/2025630019 453,1516644320 459,10
30/09/2025320016 423,1716921029 737,52
01/10/20255400113 123,28171596953 358,66
02/10/2025310013 443,43171400148 503,38
03/10/202531950133 034,5017900131 645,54
06/10/2025311400247 928,85291900165 768,54
07/10/202513516217 539,968500117 051,41
08/10/202521800127 452,39161316345 594,92
09/10/2025113,484627001100 285,49
10/10/2025451400152 814,85520017 653,54
13/10/2025331260646 241,96271000637 004,09
14/10/2025412040173 853,86341706162 115,69
15/10/20257543219 588,01231532955 808,60
16/10/202511600121 745,4016600121 920,51
17/10/2025221600658 044,96282204980 967,90
20/10/20253832773117 558,06282527391 040,93
21/10/2025171210243 176,79361960271 114,68
22/10/202517900133 797,7612900133 988,59
23/10/2025351494155 110,18161000136 845,78
24/10/202518900133 039,34161100140 629,66
27/10/2025321543656 785,34201137642 074,36
28/10/2025522100175 643,717600122 019,65
29/10/202518600121 953,4614900132 921,61
30/10/2025131110740 074,39141052238 164,77
31/10/2025391266245 997,50191437752 364,20
03/11/2025371900067 860,408802628 752,26
04/11/2025521656458 705,47242012871 784,70
05/11/2025462761497 857,94261887967 282,49
06/11/2025151029636 012,5371029636 214,53
07/11/2025561594454 959,779595920 535,91
10/11/20256320511 534,194835205125 685,72
11/11/202512900132 451,67221300147 171,66
12/11/2025420017 381,67141400152 377,60
13/11/202521925534 669,698625523 579,29
14/11/202522616322 760,27271190944 095,45
17/11/202512800130 017,7532926434 961,32
18/11/2025131001037 086,756400115 043,76
19/11/202517900134 098,13201400153 681,79
20/11/2025291600160 091,60113,89
21/11/202511500118 405,6811500118 469,69
24/11/20256306511 486,2111627923 704,23
25/11/2025222054577 477,255433835128 769,24
26/11/202514525520 689,20461475158 720,19
27/11/2025210014 070,00231400158 208,04
28/11/202510432419 125,408432418 952,26
01/12/202512800135 140,4722900139 816,46
02/12/202512729633 604,87311329661 688,52
03/12/2025181408169 103,07171208159 322,66
04/12/20255437001179 047,10251700182 822,92
05/12/20255436751170 003,144026501123 631,67
08/12/202526900241 426,30271225257 036,74
09/12/202526934143 247,43301175154 857,90
10/12/202521642930 110,03291851988 762,12
11/12/2025251635181 534,925031851160 968,90
12/12/2025191200160 598,2138900145 865,14
15/12/2025181100155 134,153200110 005,10
16/12/2025181256062 060,09291256062 553,57
17/12/202518996749 426,9517796739 690,80
18/12/202511400119 770,9411700134 917,70
19/12/2025241000149 369,04211000149 554,96
22/12/202512900144 631,01281400170 116,03
23/12/202515979749 758,38371379770 461,42
24/12/202510706736 063,0413606731 065,65
29/12/202514850043 934,89221500177 925,09
30/12/20255200110 642,8014366519 561,90
31/12/202514700136 965,287265914 036,14



1 Elafibranor is marketed and commercialized, notably in the U.S and Europe, by Ipsen under the trademark Iqirvo® .

Attachment


Source

GENFIT S.A.

Provider

GlobeNewswire

Company Name

GENFIT

ISIN

FR0004163111

Symbol

GNFT

Market

Euronext