30 Jul 2024 08:00 CEST

Issuer

Equinor ASA

Please see below information about transactions made under the third tranche of
the 2024 share buy-back programme for Equinor ASA (OSE:EQNR, NYSE:EQNR,
CEUX:EQNRO, TQEX:EQNRO).

Date on which the third tranche of the 2024 programme was announced: 24 July
2024.

The duration of the third tranche of the 2024 programme: 25 July to no later
than 22 October 2024.

Further information on the tranche can be found in the stock market announcement
on its commencement dated 24 July 2024, available here:
https://newsweb.oslobors.no/message/624015

From 25 July until 26 July 2024, Equinor ASA has purchased a total of 1,000,000
own shares at an average price of NOK 285.6493 per share.

Overview of transactions:

+------------------+------------+--------------+------------+------------------+
|Date |Trading | Aggregated| Weighted| |
| |venue | daily volume| average| |
| | | (number of| share price| Total transaction|
| | | shares)| (NOK)| value (NOK)|
+------------------+------------+--------------+------------+------------------+
|  |  |  |  |  |
+------------------+------------+--------------+------------+------------------+
|25 July |OSE | 500,000| 283.7742| 141,887,100.00|
+------------------+------------+--------------+------------+------------------+
|  |CEUX |  |  |  |
+------------------+------------+--------------+------------+------------------+
|  |TQEX |  |  |  |
+------------------+------------+--------------+------------+------------------+
|  |  |  |  |  |
+------------------+------------+--------------+------------+------------------+
|26 July |OSE | 500,000| 287.5244| 143,762,200.00|
+------------------+------------+--------------+------------+------------------+
|  |CEUX |  |  |  |
+------------------+------------+--------------+------------+------------------+
|  |TQEX |  |  |  |
+------------------+------------+--------------+------------+------------------+
|  |  |  |  |  |
+------------------+------------+--------------+------------+------------------+
|Total for the |OSE | | | |
|period | | 1,000,000| 285.6493| 285,649,300.00|
+------------------+------------+--------------+------------+------------------+
|  |CEUX |  |  |  |
+------------------+------------+--------------+------------+------------------+
|  |TQEX |  |  |  |
+------------------+------------+--------------+------------+------------------+
|  |  |  |  |  |
+------------------+------------+--------------+------------+------------------+
|Previously |OSE |  |  |  |
|disclosed buy- +------------+--------------+------------+------------------+
|backs under the |CEUX |  |  |  |
|third tranche of +------------+--------------+------------+------------------+
|the 2024 programme|TQEX |  |  |  |
| +------------+--------------+------------+------------------+
| |Total |  |  |  |
+------------------+------------+--------------+------------+------------------+
|  |  |  |  |  |
+------------------+------------+--------------+------------+------------------+
|Total buy-backs |OSE | 1,000,000| 285.6493| 285,649,300.00|
|under third +------------+--------------+------------+------------------+
|tranche of the |CEUX |  |  |  |
|2024 programme +------------+--------------+------------+------------------+
|(accumulated) |TQEX |  |  |  |
| +------------+--------------+------------+------------------+
| |Total | 1,000,000| 285.6493| 285,649,300.00|
+------------------+------------+--------------+------------+------------------+


Following the completion of the above transactions, Equinor ASA owns a total of
27,482,551 own shares, corresponding to 0.98% of Equinor ASA's share capital,
including shares under Equinor's share savings programme (excluding shares under
Equinor's share savings programme, Equinor owns a total of 19,805,579 own
shares, corresponding to 0.71% of the share capital).

This is information that Equinor ASA is obliged to make public pursuant to the
EU Market Abuse Regulation and that is subject to the disclosure requirements
pursuant to Section 5-12 of the Norwegian Securities Trading Act.

Appendix:
A overview of all transactions made under the buy-back tranche that have been
carried out during the above-mentioned time period is attached to this report
and available at www.newsweb.no (http://www.newsweb.no).

Contact details:

Investor relations
Bård Glad Pedersen, senior vice president Investor Relations,
+47 918 01 791

Media
Sissel Rinde, vice president Media Relations,
+47 412 60 584


624230_Detailed overview of transactions.pdf

Source

Equinor ASA

Provider

Oslo Børs Newspoint

Company Name

EQUINOR, Statoil ASA 13/25 4,13%, Statoil ASA 13/33 4,27%

ISIN

NO0010096985, NO0010689607, NO0010689615

Symbol

EQNR

Market

Euronext Oslo Børs