- Home
- Equity Derivatives
- Stock Options
Shell
Euronext Derivatives Amsterdam
Stock Option
RD
Volume 13/03/2025 10:11
1,299
Open Interest 12/03/2025
592,590
Currency
EUR
Time zone
CET
Mar 2025 Prices as of 13 Mar 2025 10:10 CET
Strike | Type | Open | High | Low | Last | Change | Settle | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|
22 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
22 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 12 |
24 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 9 |
24 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 181 |
25 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 2 |
25 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 3 |
26 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 57 |
26 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 524 |
27 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1 |
27 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 152 |
27.5 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1 |
27.5 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 169 |
28 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 41 |
28 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 3107 |
28.5 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 21 |
28.5 | P | 0.03 | 0.03 | 0.03 | 0.03 | 0.01 | N/A | 1 | 125 |
29 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 174 |
29 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 10 | 1667 |
29.4 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
29.4 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 6 |
29.5 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 34 |
29.5 | P | 0.07 | 0.07 | 0.06 | 0.06 | -0.02 | N/A | 6 | 1020 |
29.6 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
29.6 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 2 |
29.8 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
29.8 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 1 | 3 |
30 | C | 0.98 | 1.15 | 0.98 | 1.15 | 0.16 | N/A | 9 | 200 |
30 | P | 0.11 | 0.11 | 0.11 | 0.11 | -0.05 | N/A | 38 | 6627 |
30.5 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 6 | 227 |
30.5 | P | 0.27 | 0.27 | 0.20 | 0.20 | -0.09 | N/A | 28 | 60 |
31 | C | 0.36 | 0.45 | 0.36 | 0.45 | 0.11 | N/A | 54 | 11166 |
31 | P | 0.44 | 0.44 | 0.37 | 0.37 | -0.14 | N/A | 26 | 6945 |
31.5 | C | 0.19 | 0.20 | 0.19 | 0.20 | 0.03 | N/A | 5 | 280 |
31.5 | P | 0.74 | 0.74 | 0.67 | 0.67 | -0.17 | N/A | 120 | 95 |
32 | C | 0.10 | 0.10 | 0.09 | 0.09 | 0.01 | N/A | 159 | 12126 |
32 | P | 1.18 | 1.18 | 0.99 | 0.99 | -0.26 | N/A | 20 | 7705 |
32.5 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 3 |
32.5 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 2 |
33 | C | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 | N/A | 8 | 16975 |
33 | P | 2.09 | 2.09 | 2.09 | 2.09 | -0.11 | N/A | 1 | 1980 |
34 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 4170 |
34 | P | 3.05 | 3.05 | 3.05 | 3.05 | -0.14 | N/A | 1 | 88 |
35 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 5579 |
35 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 215 |
36 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 2782 |
36 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 18 |
38 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1524 |
38 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 231 |
40 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 2780 |
40 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1 |
45 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 369 |
45 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
50 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
50 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
Total | 493 | 89459 |
Apr 2025 Prices as of 13 Mar 2025 10:11 CET
Strike | Type | Open | High | Low | Last | Change | Settle | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|
22 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 24 |
22 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
24 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 2 |
24 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
26 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1 |
26 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 41 |
27 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 4 |
27 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 16 |
28 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 35 |
28 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 74 |
28.5 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
28.5 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 20 |
29 | C | 2.30 | 2.30 | 2.30 | 2.30 | 0.15 | N/A | 1 | 54 |
29 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 759 |
29.5 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 47 |
29.5 | P | 0.30 | 0.30 | 0.30 | 0.30 | -0.05 | N/A | 2 | 312 |
30 | C | 1.37 | 1.53 | 1.37 | 1.53 | 0.15 | N/A | 19 | 816 |
30 | P | 0.45 | 0.45 | 0.43 | 0.43 | -0.06 | N/A | 8 | 3577 |
31 | C | 0.84 | 0.90 | 0.84 | 0.88 | 0.08 | N/A | 144 | 6541 |
31 | P | 0.84 | 0.84 | 0.74 | 0.77 | -0.14 | N/A | 58 | 2150 |
32 | C | 0.40 | 0.46 | 0.40 | 0.45 | 0.05 | N/A | 25 | 10398 |
32 | P | 1.36 | 1.36 | 1.34 | 1.35 | -0.17 | N/A | 7 | 1516 |
33 | C | 0.19 | 0.22 | 0.19 | 0.22 | 0.04 | N/A | 18 | 8561 |
33 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 758 |
34 | C | 0.09 | 0.09 | 0.09 | 0.09 | 0.01 | N/A | 5 | 1681 |
34 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 4 | 142 |
35 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 275 |
35 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 21 |
36 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 19 |
36 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 7 |
38 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
38 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
40 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1 |
40 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
Total | 291 | 37852 |
May 2025 Prices as of 13 Mar 2025 10:01 CET
Strike | Type | Open | High | Low | Last | Change | Settle | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|
22 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
22 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
24 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
24 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
26 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
26 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 40 |
27 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
27 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 36 |
28 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
28 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 178 |
28.5 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
28.5 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 3 |
29 | C | 2.41 | 2.50 | 2.41 | 2.50 | 0.14 | N/A | 53 | 18 |
29 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 127 |
29.5 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 10 |
29.5 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 597 |
30 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 6 |
30 | P | 0.76 | 0.76 | 0.75 | 0.75 | -0.08 | N/A | 2 | 1575 |
31 | C | 1.11 | 1.11 | 1.11 | 1.11 | 0.06 | N/A | 5 | 705 |
31 | P | 1.19 | 1.19 | 1.19 | 1.19 | -0.10 | N/A | 1 | 836 |
32 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 431 |
32 | P | 1.81 | 1.81 | 1.71 | 1.71 | -0.19 | N/A | 10 | 2859 |
33 | C | 0.39 | 0.39 | 0.39 | 0.39 | 0.04 | N/A | 17 | 622 |
33 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 174 |
34 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 731 |
34 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 7 |
35 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 12 | 7 |
35 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
36 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 69 |
36 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
38 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
38 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
40 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
40 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
Total | 100 | 9031 |
Jun 2025 Prices as of 13 Mar 2025 10:09 CET
Strike | Type | Open | High | Low | Last | Change | Settle | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|
20 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 20 |
20 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1411 |
22 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
22 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 5 |
24 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 29 |
24 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 2837 |
26 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 117 |
26 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 2906 |
28 | C | 3.30 | 3.30 | 3.30 | 3.30 | 0.02 | N/A | 1 | 1565 |
28 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 5141 |
29 | C | 2.53 | 2.53 | 2.53 | 2.53 | 0.05 | N/A | 3 | 1964 |
29 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 2798 |
30 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 11092 |
30 | P | 0.97 | 0.97 | 0.97 | 0.97 | -0.07 | N/A | 2 | 8568 |
32 | C | 0.78 | 0.89 | 0.78 | 0.86 | 0.06 | N/A | 122 | 18318 |
32 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 15501 |
34 | C | 0.31 | 0.31 | 0.31 | 0.31 | 0.01 | N/A | 1 | 10611 |
34 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 2074 |
35 | C | 0.20 | 0.20 | 0.20 | 0.20 | 0.02 | N/A | 1 | 4886 |
35 | P | 4.40 | 4.40 | 4.40 | 4.40 | -0.10 | N/A | 1 | 4081 |
36 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 4951 |
36 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1188 |
38 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 6262 |
38 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 491 |
40 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1600 |
40 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 157 |
45 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 599 |
45 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1 |
50 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 262 |
50 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
Total | 131 | 109435 |
Sep 2025 Prices as of 13 Mar 2025 09:52 CET
Strike | Type | Open | High | Low | Last | Change | Settle | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|
22 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 5 |
22 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 115 |
24 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 2 |
24 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 881 |
26 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 48 |
26 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1380 |
28 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 591 |
28 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1700 |
29 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 111 |
29 | P | 1.10 | 1.10 | 1.10 | 1.10 | -0.08 | N/A | 2 | 409 |
30 | C | 2.30 | 2.30 | 2.30 | 2.30 | 0.11 | N/A | 2 | 1444 |
30 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 5890 |
32 | C | 1.29 | 1.29 | 1.29 | 1.29 | 0.07 | N/A | 8 | 5632 |
32 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1083 |
34 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 2252 |
34 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 615 |
35 | C | 0.41 | 0.44 | 0.41 | 0.44 | 0.01 | N/A | 16 | 2724 |
35 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 396 |
40 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 194 |
40 | P | 9.35 | 9.35 | 9.35 | 9.35 | -0.07 | N/A | 1 | 5 |
45 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
45 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
Total | 29 | 25477 |
Dec 2025 Prices as of 13 Mar 2025 10:11 CET
Strike | Type | Open | High | Low | Last | Change | Settle | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|
8 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 13 |
8 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 468 |
10 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 22 |
10 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1109 |
12 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 82 |
12 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 5671 |
14 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 44 |
14 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1709 |
16 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 100 |
16 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 2654 |
18 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 155 |
18 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 5998 |
20 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 2558 |
20 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1692 |
22 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 330 |
22 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1547 |
24 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 189 |
24 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 2 | 5649 |
25 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1271 |
25 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 3210 |
26 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 795 |
26 | P | 0.75 | 0.75 | 0.74 | 0.74 | -0.04 | N/A | 13 | 3311 |
28 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 2165 |
28 | P | 1.24 | 1.24 | 1.24 | 1.24 | -0.03 | N/A | 6 | 8087 |
29 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 214 |
29 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1606 |
30 | C | 2.60 | 2.60 | 2.60 | 2.60 | 0.06 | N/A | 1 | 12719 |
30 | P | 1.97 | 1.97 | 1.90 | 1.90 | -0.12 | N/A | 21 | 14327 |
32 | C | 1.58 | 1.65 | 1.58 | 1.65 | 0.09 | N/A | 10 | 17713 |
32 | P | 2.97 | 2.97 | 2.97 | 2.97 | -0.09 | N/A | 3 | 18925 |
34 | C | 0.91 | 0.95 | 0.91 | 0.95 | 0.04 | N/A | 33 | 10919 |
34 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 531 |
35 | C | 0.69 | 0.69 | 0.69 | 0.69 | 0.01 | N/A | 1 | 11413 |
35 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 2021 |
36 | C | 0.52 | 0.52 | 0.52 | 0.52 | 0.02 | N/A | 18 | 5866 |
36 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1553 |
38 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 6348 |
38 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 518 |
40 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 3633 |
40 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1212 |
45 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 737 |
45 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 621 |
50 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 182 |
50 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1158 |
Total | 108 | 161045 |
Jun 2026 Prices as of 13 Mar 2025 09:48 CET
Strike | Type | Open | High | Low | Last | Change | Settle | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|
25 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 281 |
25 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 2613 |
26 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 22 |
26 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 8268 |
28 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1178 |
28 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 2350 |
30 | C | 3.07 | 3.07 | 3.07 | 3.07 | 0.09 | N/A | 2 | 1754 |
30 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 2685 |
32 | C | 2.11 | 2.11 | 2.11 | 2.11 | 0.05 | N/A | 100 | 1509 |
32 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 818 |
34 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 766 |
34 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 258 |
35 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 416 |
35 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 435 |
36 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 230 |
36 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 407 |
38 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1375 |
38 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 845 |
40 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 4144 |
40 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 622 |
45 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1 |
45 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
50 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 4 |
50 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 100 |
Total | 102 | 31081 |
Dec 2026 Prices as of 13 Mar 2025 09:56 CET
Strike | Type | Open | High | Low | Last | Change | Settle | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|
10 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
10 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1520 |
15 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 233 |
15 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 320 |
18 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 108 |
18 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 799 |
20 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 462 |
20 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 2285 |
22 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 549 |
22 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 914 |
24 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1249 |
24 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 875 |
25 | C | 6.65 | 6.80 | 6.65 | 6.80 | 0.22 | N/A | 3 | 1790 |
25 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1685 |
26 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1786 |
26 | P | 1.70 | 1.70 | 1.70 | 1.70 | -0.07 | N/A | 3 | 2094 |
28 | C | 4.61 | 4.61 | 4.61 | 4.61 | 0.10 | N/A | 1 | 3199 |
28 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 4294 |
30 | C | 3.50 | 3.52 | 3.50 | 3.52 | 0.11 | N/A | 6 | 4980 |
30 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 7567 |
32 | C | 2.55 | 2.55 | 2.55 | 2.55 | 0.07 | N/A | 2 | 6365 |
32 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1028 |
34 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 642 |
34 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 321 |
35 | C | 1.51 | 1.51 | 1.51 | 1.51 | 0.04 | N/A | 1 | 2055 |
35 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1143 |
36 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 395 |
36 | P | 7.00 | 7.00 | 6.90 | 6.90 | -0.22 | N/A | 3 | 51 |
38 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 554 |
38 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1 |
40 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 2493 |
40 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 886 |
