- Home
- Equity Derivatives
- Stock Options

Underlying

Expiry
April 2025 Prices - 02/04/25
Settl. | Last | Bid | Ask | Strike | Bid | Ask | Last | Settl. | ||
---|---|---|---|---|---|---|---|---|---|---|
4.78 | - | 4.60 | 5.50 | C | 37.00 | P | - | 0.30 | - | 0.01 |
3.80 | - | 3.70 | 4.40 | C | 38.00 | P | - | 0.30 | - | 0.03 |
2.84 | - | 2.85 | 3.40 | C | 39.00 | P | - | 0.29 | - | 0.07 |
1.97 | - | 2.00 | 2.35 | C | 40.00 | P | - | 0.30 | - | 0.20 |
1.17 | - | 1.25 | 1.55 | C | 41.00 | P | 0.16 | 0.46 | - | 0.40 |
0.61 | - | 0.60 | 0.90 | C | 42.00 | P | 0.55 | 0.85 | - | 0.85 |
0.26 | - | 0.18 | 0.48 | C | 43.00 | P | 1.10 | 1.40 | - | 1.50 |
0.11 | - | - | 0.30 | C | 44.00 | P | - | 2.25 | - | 2.35 |
0.03 | - | - | 0.30 | C | 45.00 | P | - | 3.25 | - | 3.28 |
0.01 | - | - | 0.30 | C | 46.00 | P | - | 4.35 | - | 4.28 |
0.00 | - | - | 0.30 | C | 48.00 | P | - | 6.50 | - | 6.28 |
April 2025 Prices - 02/04/25
Calls
Strike. | Bid | Ask | Last | Vol | Time | Day Vol | O.I. | Settl. |
---|---|---|---|---|---|---|---|---|
37.00 | 4.60 | 5.50 | - | - | 14:39 | - | - | 4.78 |
38.00 | 3.70 | 4.40 | - | - | 14:39 | - | - | 3.80 |
39.00 | 2.85 | 3.40 | - | - | 14:39 | - | - | 2.84 |
40.00 | 2.00 | 2.35 | - | - | 14:39 | - | - | 1.97 |
41.00 | 1.25 | 1.55 | - | - | 14:39 | - | - | 1.17 |
42.00 | 0.60 | 0.90 | - | - | 14:39 | - | - | 0.61 |
43.00 | 0.18 | 0.48 | - | - | 14:39 | - | - | 0.26 |
44.00 | - | 0.30 | - | - | 14:39 | - | - | 0.11 |
45.00 | - | 0.30 | - | - | 14:39 | - | - | 0.03 |
46.00 | - | 0.30 | - | - | 14:39 | - | - | 0.01 |
48.00 | - | 0.30 | - | - | 14:39 | - | - | 0.00 |
Puts
Strike. | Bid | Ask | Last | Vol | Time | Day Vol | O.I. | Settl. |
---|---|---|---|---|---|---|---|---|
37.00 | - | 0.30 | - | - | 14:39 | - | 0.01 | 0.01 |
38.00 | - | 0.30 | - | - | 14:39 | - | 0.03 | 0.03 |
39.00 | - | 0.29 | - | - | 14:39 | - | 0.07 | 0.07 |
40.00 | - | 0.30 | - | - | 14:39 | - | 0.20 | 0.20 |
41.00 | 0.16 | 0.46 | - | - | 14:39 | - | 0.40 | 0.40 |
42.00 | 0.55 | 0.85 | - | - | 14:39 | - | 0.85 | 0.85 |
43.00 | 1.10 | 1.40 | - | - | 14:39 | - | 1.50 | 1.50 |
44.00 | 1.90 | 2.25 | - | - | 14:39 | - | 2.35 | 2.35 |
45.00 | 2.75 | 3.25 | - | - | 14:39 | - | 3.28 | 3.28 |
46.00 | 3.65 | 4.35 | - | - | 14:39 | - | 4.28 | 4.28 |
48.00 | 5.45 | 6.50 | - | - | 14:39 | - | 6.28 | 6.28 |
Quote Vendor Codes
Bloomberg: FER NA<equity>OMON
Related Instruments

Related Instruments
Loading... Please wait.