

No chart available
Price Chart
EN T30 FG INDEW GR
← Back to price charts
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No chart available
Historical Performance
1W | 1M | YTD | 52W | |
---|---|---|---|---|
Highest | 5,614.55 | 5,775.85 | 5,775.85 | 5,775.85 |
Lowest | 5,399.02 | 5,057.93 | 4,438.01 | 4,094.54 |
% | -3.76 | 5.66 | 20.12 | 18.64 |
EN T30 FG INDEW GR
Historical performance
Performers (Euronext Markets)
Name | Market | % | Turnover | Last |
---|---|---|---|---|
SCHNEIDER ELECTRIC | Par | -3.62 | 358.273M EUR 358 272 929 |
217.15 |
SAFRAN | Par | -1.09 | 187.995M EUR 187 994 543 |
245.70 |
AIRBUS | Par | -1.45 | 165.904M EUR 165 903 594 |
166.26 |
SAINT GOBAIN | Par | -1.93 | 122.852M EUR 122 851 603 |
96.56 |
VINCI | Par | -0.42 | 121.432M EUR 121 432 086 |
118.70 |
Top performers Indices
Index Composition
27/03/2025
Component | ISIN |
---|
Component | ISIN |
---|---|
ADP | FR0010340141 |
AIRBUS | NL0000235190 |
ALSTOM | FR0010220475 |
BOUYGUES | FR0000120503 |
BUREAU VERITAS | FR0006174348 |
DAIMLER TRUCK HLDNG | DE000DTR0CK8 |
DEUTSCHE POST | DE0005552004 |
EDENRED | FR0010908533 |
EIFFAGE | FR0000130452 |
FRAPORT | DE0005773303 |
GEA GROUP AG | DE0006602006 |
GETLINK SE | FR0010533075 |
HEIDELBERG MAT | DE0006047004 |
HENSOLDT AG | DE000HAG0005 |
KNORR-BREMSE AG | DE000KBX1006 |
LEGRAND | FR0010307819 |
MTU AERO ENGINES AG | DE000A0D9PT0 |
NEXANS | FR0000044448 |
RENK GROUP | DE000RENK730 |
REXEL | FR0010451203 |
RHEINMETALL | DE0007030009 |
SAFRAN | FR0000073272 |
SAINT GOBAIN | FR0000125007 |
SCHNEIDER ELECTRIC | FR0000121972 |
SIEMENS AG | DE0007236101 |
TELEPERFORMANCE | FR0000051807 |
THALES | FR0000121329 |
THYSSENKRUPP AG | DE0007500001 |
VINCI | FR0000125486 |
WORLDLINE | FR0011981968 |
EN T30 FG INDEW GR
Index Composition27/03/2025
Component | ISIN | Trading Location | Issuer Country |
---|
Component | ISIN | Trading Location | Issuer Country |
---|---|---|---|
ADP | FR0010340141 | Euronext Paris | France |
AIRBUS | NL0000235190 | Euronext Paris | Netherlands |
ALSTOM | FR0010220475 | Euronext Paris | France |
BOUYGUES | FR0000120503 | Euronext Paris | France |
BUREAU VERITAS | FR0006174348 | Euronext Paris | France |
DAIMLER TRUCK HLDNG | DE000DTR0CK8 | Deutsche Börse Xetra | Germany |
DEUTSCHE POST | DE0005552004 | Deutsche Börse Xetra | Germany |
EDENRED | FR0010908533 | Euronext Paris | France |
EIFFAGE | FR0000130452 | Euronext Paris | France |
FRAPORT | DE0005773303 | Deutsche Börse Xetra | Germany |
GEA GROUP AG | DE0006602006 | Deutsche Börse Xetra | Germany |
GETLINK SE | FR0010533075 | Euronext Paris | France |
HEIDELBERG MAT | DE0006047004 | Deutsche Börse Xetra | Germany |
HENSOLDT AG | DE000HAG0005 | Deutsche Börse Xetra | Germany |
KNORR-BREMSE AG | DE000KBX1006 | Deutsche Börse Xetra | Germany |
LEGRAND | FR0010307819 | Euronext Paris | France |
MTU AERO ENGINES AG | DE000A0D9PT0 | Deutsche Börse Xetra | Germany |
NEXANS | FR0000044448 | Euronext Paris | France |
RENK GROUP | DE000RENK730 | Deutsche Börse Xetra | Germany |
REXEL | FR0010451203 | Euronext Paris | France |
RHEINMETALL | DE0007030009 | Deutsche Börse Xetra | Germany |
SAFRAN | FR0000073272 | Euronext Paris | France |
SAINT GOBAIN | FR0000125007 | Euronext Paris | France |
SCHNEIDER ELECTRIC | FR0000121972 | Euronext Paris | France |
SIEMENS AG | DE0007236101 | Deutsche Börse Xetra | Germany |
TELEPERFORMANCE | FR0000051807 | Euronext Paris | France |
THALES | FR0000121329 | Euronext Paris | France |
THYSSENKRUPP AG | DE0007500001 | Deutsche Börse Xetra | Germany |
VINCI | FR0000125486 | Euronext Paris | France |
WORLDLINE | FR0011981968 | Euronext Paris | France |
Intraday Price
28/03/2025

Loading...
Intraday Price
Loading...
Download formatting options

Filters
EN T30 FG INDEW GR
Historical data
Loading... Please wait.
Download formatting options
Related Instruments

Related Instruments
Loading... Please wait.