

No chart available
Price Chart
CAC 40 X12 SH GR
← Back to price charts
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No chart available
Historical Performance
1W | 1M | YTD | 52W | |
---|---|---|---|---|
Highest | 2,417.127 | 2,474.848 | 8,771.172 | 19,973.446 |
Lowest | 1,697.522 | 1,501.866 | 1,501.866 | 1,501.866 |
% | 26.37 | 16.43 | -68.87 | -62.93 |
CAC 40 X12 SH GR
Historical performance
Performers (Euronext Markets)
Top performers Indices
Intraday Price
28/03/2025
28/03/2025
Time | Price | Shares | Type |
---|---|---|---|
18:05:03 | 2,348.979 | - | Closing Reference index |
18:00:02 | 2,348.979 | - | Closing Reference index |
17:35:45 | 2,348.979 | - | Real-time index |
17:35:30 | 2,346.002 | - | Real-time index |
17:35:15 | 2,354.718 | - | Real-time index |
Loading...
Intraday Price
Loading...
Download formatting options
Date | Open | High | Low | Close | Vol. |
---|---|---|---|---|---|
28/03/2025 | 2,243.808 | 2,417.127 | 2,160.694 | 2,348.979 | 0 |
27/03/2025 | 2,175.774 | 2,299.545 | 2,035.416 | 2,112.40 | 0 |
26/03/2025 | 1,746.637 | 2,004.738 | 1,732.774 | 1,990.16 | 0 |
25/03/2025 | 2,005.786 | 2,005.786 | 1,697.522 | 1,802.129 | 0 |
24/03/2025 | 1,821.20 | 2,126.895 | 1,792.815 | 2,067.195 | 0 |
Filters
CAC 40 X12 SH GR
Historical data
Loading... Please wait.
Download formatting options
Related Instruments
Symbol | Name | Instrument Type |
---|---|---|
PX1 | CAC 40 | Index |
C4CD | CAC 40 CUMULAT DIV | Index |
CACDI | CAC 40 DI | Index |
CACEG | CAC 40 EQUAL W GR | Index |
CACEN | CAC 40 EQUAL W NR | Index |
Symbol | Name | Instrument Type |
---|---|---|
Content unavailable |
Symbol | Name | Instrument Type |
---|---|---|
Content unavailable |
Related Instruments
Loading... Please wait.