- Home
- Equity Derivatives
- Index Options
Galapagos NV Stnd Option
Euronext Derivatives Brussels
Stock Option
GLS
Volume 27/03/2025 07:06
-
Open Interest 26/03/2025 06:45
9,639
Currency
EUR
Time zone
CET
Apr 2025 Prices - 27 March 2025
Strike | Type | Open | High | Low | Last | Change | Settle | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|
14 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
14 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
16 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
16 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
18 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
18 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
19 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
19 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1 |
20 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
20 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1 |
20.5 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
20.5 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
21 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 2 |
21 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 20 |
21.5 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 18 |
21.5 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 2 |
22 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 20 |
22 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 5 |
22.5 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 8 |
22.5 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 7 |
23 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 2 |
23 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 103 |
23.5 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 42 |
23.5 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 161 |
24 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 89 |
24 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 13 |
24.5 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 17 |
24.5 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 15 |
25 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 219 |
25 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 24 |
25.5 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 3 |
25.5 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1 |
26 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 91 |
26 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 55 |
26.5 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 5 |
26.5 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
27 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 26 |
27 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
28 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 112 |
28 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
29 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
29 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
30 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 61 |
30 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
32 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
32 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
Total | 0 | 1123 |
May 2025 Prices - 27 March 2025
Strike | Type | Open | High | Low | Last | Change | Settle | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|
16 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
16 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
18 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
18 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
19 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
19 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
20 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1 |
20 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
21 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
21 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
22 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
22 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 23 |
22.5 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
22.5 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
23 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
23 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 5 |
23.5 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 5 |
23.5 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 6 |
24 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 10 |
24 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1 |
24.5 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
24.5 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
25 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 12 |
25 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 10 |
25.5 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
25.5 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
26 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 15 |
26 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
26.5 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 11 |
26.5 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
27 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 3 |
27 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
28 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 11 |
28 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
29 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1 |
29 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1 |
30 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1 |
30 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
32 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
32 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
Total | 0 | 116 |
Jun 2025 Prices - 27 March 2025
Strike | Type | Open | High | Low | Last | Change | Settle | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|
16 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1 |
16 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 13 |
18 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 15 |
18 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 8 |
19 | C | 0.00 | N/A | N/A | 0.00 | N/A | N/A | 0 | 0 |
19 | P | 0.00 | N/A | N/A | 0.00 | N/A | N/A | 0 | 0 |
20 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 56 |
20 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 47 |
21 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 16 |
21 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 17 |
22 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 131 |
22 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 32 |
22.5 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
22.5 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
23 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 135 |
23 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 62 |
23.5 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
23.5 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
24 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 217 |
24 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 56 |
24.5 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
24.5 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
25 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 388 |
25 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 81 |
25.5 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
25.5 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
26 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 278 |
26 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 44 |
27 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 91 |
27 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
28 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 247 |
28 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 30 |
29 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 32 |
29 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 11 |
30 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 212 |
30 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 60 |
31 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 3 |
31 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 10 |
32 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 11 |
32 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
35 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 82 |
35 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 29 |
40 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 103 |
40 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 12 |
45 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 29 |
45 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1 |
50 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 171 |
50 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 10 |
Total | 0 | 2741 |
Sep 2025 Prices - 27 March 2025
Strike | Type | Open | High | Low | Last | Change | Settle | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|
16 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
16 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1 |
18 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 10 |
18 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 20 |
20 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
20 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 58 |
21 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
21 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 40 |
22 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 5 |
22 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 130 |
23 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 149 |
23 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 2 |
24 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 20 |
24 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 38 |
25 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 36 |
25 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 21 |
26 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 29 |
26 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
27 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 17 |
27 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 61 |
28 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 5 |
28 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 4 |
29 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 14 |
29 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 2 |
30 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 23 |
30 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 39 |
31 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
31 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
32 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 10 |
32 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
35 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 62 |
35 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
40 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 4 |
40 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
45 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 10 |
45 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
Total | 0 | 810 |
Dec 2025 Prices - 27 March 2025
Strike | Type | Open | High | Low | Last | Change | Settle | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|
15 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 35 |
15 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 5 |
16 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
16 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
18 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
18 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1 |
20 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 148 |
20 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 20 |
21 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
21 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 4 |
22 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 12 |
22 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 18 |
23 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 19 |
23 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 2 |
24 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 125 |
24 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 131 |
25 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 74 |
25 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 105 |
26 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 72 |
26 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 10 |
27 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 15 |
27 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 7 |
28 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1286 |
28 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 50 |
29 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 17 |
29 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 3 |
30 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 221 |
30 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 72 |
31 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
31 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
32 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 10 |
32 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
35 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 392 |
35 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 49 |
40 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 264 |
40 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 37 |
45 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 228 |
45 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
50 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 120 |
50 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 12 |
Total | 0 | 3564 |
Mar 2026 Prices - 27 March 2025
Strike | Type | Open | High | Low | Last | Change | Settle | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|
18 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
18 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
20 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
20 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
22 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
22 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
23 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
23 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
24 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
24 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
25 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
25 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
26 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
26 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
28 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
28 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
30 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
30 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
Total | 0 | 0 |
Jun 2026 Prices - 27 March 2025
Strike | Type | Open | High | Low | Last | Change | Settle | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|
15 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 12 |
15 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 4 |
20 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 26 |
20 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 13 |
22 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 4 |
22 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 19 |
24 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 16 |
24 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 25 |
26 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 73 |
26 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 72 |
28 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 129 |
28 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 100 |
30 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 179 |
30 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 136 |
32 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
32 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1 |
35 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 4 |
35 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
40 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 56 |
40 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1 |
45 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
45 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 20 |
Total | 0 | 890 |
Dec 2026 Prices - 27 March 2025
Strike | Type | Open | High | Low | Last | Change | Settle | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|
15 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1 |
15 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 2 |
20 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 3 |
20 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 8 |
22 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 35 |
22 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 41 |
24 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 21 |
24 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 9 |
26 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 6 |
26 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 8 |
28 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 2 |
28 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1 |
30 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 17 |
30 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 184 |
32 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 12 |
32 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1 |
34 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1 |
34 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
36 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 20 |
36 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
38 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 1 |
38 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
40 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 17 |
40 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
42 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
42 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
44 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
44 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
46 | C | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 0 |
46 | P | 0.00 | 0.00 | 0.00 | 0.00 | N/A | N/A | 0 | 36 |
Total | 0 | 426 |