Corticeira Amorim-SGPS
€
8.40
Last traded price
11/02/2025 - 16:35
BST
Since Open
-0.05
(-0.59%)
Since Previous Close
+0.03
(+0.36%)
Valuation Close
€
8.40
11/02/2025 - 16:55
BST
![image](/sites/default/files/company_logo/039798.jpg?itok=1675803199 )
Best Bid 8.36
Best Ask 8.50
11/02/2025 - 16:40
BST
Currency | EUR | |
Last Traded | 8.40 | [11/02/2025 16:35] |
Valuation Close | 8.40 | [11/02/2025] |
Volume | 21,161 | [11/02/2025 16:35] |
Turnover | 178,161 | |
Transactions | 112 | |
VWAP | 8.4193 | |
Open | 8.45 | |
High | 8.46 | [14:47] |
Low | 8.36 | [10:04] |
Threshold | 8.65 8.15 | [11/02/2025 16:35] |
Previous Close | 8.37 | [10/02/2025] |
52 Week | 7.87 10.08 | |
Market Cap | 1.117B |
No chart available
Price Chart
CORTICEIRA AMORIM
← Back to price charts
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No chart available
Press release
Central order book
# | Shares | Bid price | Ask price | Shares | # |
---|---|---|---|---|---|
1 | 1,000 | 8.36 | 8.50 | 2,600 | 4 |
2 | 1,720 | 8.33 | 8.51 | 1,175 | 1 |
1 | 155 | 8.29 | 8.52 | 600 | 1 |
1 | 13 | 8.26 | 8.53 | 2 | 1 |
1 | 999 | 8.16 | 8.56 | 300 | 1 |
1 | 870 | 8.15 | 8.60 | 370 | 1 |
1 | 180 | 8.14 | 8.63 | 300 | 1 |
1 | 369 | 8.12 | 8.70 | 305 | 2 |
1 | 600 | 8.11 | 8.74 | 759 | 1 |
1 | 1,200 | 8.07 | 8.78 | 68 | 1 |
7,106
6,479
11
Total
14
CORTICEIRA AMORIM
Central Order Book
Loading... Please wait.
Loading... Please wait.
Historical Performance
1W | 1M | YTD | 52W | |
---|---|---|---|---|
Highest | 8.46 | 8.47 | 8.47 | 10.08 |
Lowest | 8.28 | 7.87 | 7.87 | 7.87 |
% | -0.59 | 5.66 | 4.35 | -8.20 |
CORTICEIRA AMORIM
Historical performance
To subscribe to Press releases from this issuer, visit the Subscription to Company news section in your account section or create an account.
Intraday Price
11/02/2025
11/02/2025
Time | Price | Shares | Type |
---|---|---|---|
16:35:10 | 8.40 | 25 | Trading at last |
16:35:09 | 8.40 | 140 | Auction |
16:35:09 | 8.40 | 7 | Auction |
16:35:09 | 8.40 | 61 | Auction |
16:35:09 | 8.40 | 24 | Auction |
Loading...
Intraday Price
Loading...
Download formatting options
Date | Open | High | Low | Close | Vol. |
---|---|---|---|---|---|
11/02/2025 | 8.45 | 8.46 | 8.36 | 8.40 | 21,161 |
10/02/2025 | 8.34 | 8.43 | 8.34 | 8.37 | 19,733 |
07/02/2025 | 8.35 | 8.38 | 8.28 | 8.33 | 221,670 |
06/02/2025 | 8.42 | 8.46 | 8.35 | 8.35 | 38,760 |
05/02/2025 | 8.38 | 8.40 | 8.35 | 8.40 | 16,821 |
Filters
CORTICEIRA AMORIM
Historical data
Loading... Please wait.
Download formatting options
NOTICES
NOTICES
Showing 1-50 of 31
Related Instruments
Symbol | Name | Instrument Type |
---|---|---|
PSI20 | PSI | Index |
PTINP | PSI INDUSTRIALS | Index |
BVL | PSI ALL-SHARE | Index |
PTEB | PSI EX BANKS | Index |
BVLGR | PSI ALL-SHARE GR | Index |
Symbol | Name | Instrument Type |
---|---|---|
Content unavailable |
Symbol | Name | Instrument Type |
---|---|---|
Content unavailable |
Related Instruments
Loading... Please wait.