
General Information
Type | Stock |
Sub type | Ordinary Shares |
Market | Euronext Growth Oslo |
ISIN Code | NO0010984966 |
Euronext Code | NO0010984966 |
Classification Financial Instrument
CFI:ESVUFR |
E = Equities |
S = Common/ordinary shares |
V = Voting |
U = Free |
F = Fully paid |
R = Registered |
Index weighting
ICB SECTORIAL CLASSIFICATION
Industry | 30, Financials |
SuperSector | 3020, Financial Services |
Sector | 302020, Investment Banking and Brokerage Services |
Subsector | 30202015, Investment Services |
Trading Information
Trading currency | NOK |
Quantity notation | Number of units |
Admitted shares | 205,561,439 |
Nominal value | 0.20 |
Trading group | O9 |
Trading type | Continuous |
Tick size | Index 21 |
Closing Price type | Last Traded Price (LTP) |
Trading Information
Personal equity saving plan : Eligible to PEA
Deferred Settlement Service : Instrument neither eligible for the SRD, nor eligible for the Loan and Lending Market
No Compartment
IPO date 14 Dec 2021
Closing Price type Last Traded Price (LTP)