
General Information
Type | Stock |
Sub type | Depositary Receipt / Certificate |
Market | Euronext Amsterdam |
ISIN Code | NL0013654809 |
Euronext Code | NL0013654809 |
Classification Financial Instrument
CFI:EDSFR |
E = Equities |
D = Depositary receipts on equities |
S = Common/ordinary shares |
F = Fixed rate income |
R = Registered |
Index weighting
ICB SECTORIAL CLASSIFICATION
Industry | 40, Consumer Discretionary |
SuperSector | 4040, Retail |
Sector | 404010, Retailers |
Subsector | 40401030, Specialty Retailers |
Trading Information
Trading currency | EUR |
Quantity notation | Number of units |
Admitted shares | 19,450,597 |
Nominal value | 0.01 |
Trading group | J1 |
Trading type | Continuous |
Tick size | Index 22 |
Closing Price type | Last Traded Price (LTP) |
Trading Information
Personal equity saving plan : Not eligible to PEA
Deferred Settlement Service : Instrument neither eligible for the SRD, nor eligible for the Loan and Lending Market
Compartment B (Mid Cap)
IPO date 21 Jun 2019
Closing Price type Last Traded Price (LTP)