ENVIRONMENTAL INDICATORS
Indicator | Unit | 2023 | 2022 |
---|---|---|---|
Scope 1 GHG emissions (CO2 eq) | Ton | 378 | |
Scope 2 GHG emissions (CO2 eq) | Ton | 183 | |
Scope 1 + 2 GHG emissions (CO2 eq) | Ton | 561 | |
Scope 3 GHG emissions (CO2 eq) | Ton | 432,786 | |
Total GHG emissions (CO2 eq) | Ton | 433,347 | |
Carbon footprint (total GHG emissions / enterprise value) | Ton / Million (USD) | 19.29 | |
GHG intensity (total GHG emissions / revenue) | Ton / Million (USD) | 353.37 | |
Total energy consumption | kWh | 940,647 | 1,346,361 |
Energy intensity (total energy consumption / revenue) | MWh / Million (USD) | 0.77 | 3.28 |
FINANCIAL INDICATORS
Indicator | Unit | 2023 | 2022 | 2021 |
---|---|---|---|---|
Annual revenue | Thousand (USD) | 1,226,316 | 410,746 | 497,277 |
Enterprise value at fiscal year-end | Thousand (USD) | 22,462,350 | 20,582,191 | 18,197,831 |
Taxonomy-eligible turnover | % | 18 | 0 | 0 |
Taxonomy-aligned turnover | % | 0 | 0 | |
Taxonomy-eligible CapEx | % | 18 | 0 | 0 |
Taxonomy-aligned Capex | % | 0 | 0 | |
Taxonomy-eligible OpEx | % | 0 | 0 | 0 |
Taxonomy-aligned OpEx | % | 0 | 0 |