General Information
Type | Stock |
Sub type | Ordinary Shares |
Market | Trading After Hours |
ISIN Code | NL0010558797 |
Euronext Code | TAH000032377 |
ICB SECTORIAL CLASSIFICATION
Industry | 55, Basic Materials |
SuperSector | 5520, Chemicals |
Sector | 552010, Chemicals |
Subsector | 55201015, Fertilizers |
Trading Information
Trading currency | EUR |
Quantity notation | Number of units |
Admitted shares | 211,357,989 |
Nominal value | 0.02 |
Trading group | 3Y |
Trading type | Continuous |
Tick size | Index 23 |
Closing Price type | VWAP - Closing Price of Reference Market |
Trading Information
Personal equity saving plan : Eligible to PEA
Deferred Settlement Service : Instrument neither eligible for the SRD, nor eligible for the Loan and Lending Market
No Compartment
Closing Price type VWAP - Closing Price of Reference Market