
General Information
Type | Stock |
Sub type | Ordinary Shares |
Market | Euronext Amsterdam |
ISIN Code | NL0000379121 |
Euronext Code | NL0000379121 |
Classification Financial Instrument
CFI:ESVUFB |
E = Equities |
S = Common/ordinary shares |
V = Voting |
U = Free |
F = Fully paid |
B = Bearer |
Index weighting
ICB SECTORIAL CLASSIFICATION
Industry | 50, Industrials |
SuperSector | 5020, Industrial Goods and Services |
Sector | 502050, Industrial Support Services |
Subsector | 50205025, Business Training and Employment Agencies |
Trading Information
Trading currency | EUR |
Price multiplier | 1 |
Quantity notation | Number of units |
Admitted shares | 180,869,312 |
Nominal value | 0.10 |
Trading group | J0 |
Trading type | Continuous |
Tick size | Index 24 |
Closing Price type | Last Traded Price (LTP) |
Trading Information
Personal equity saving plan : Eligible to PEA
Deferred Settlement Service : Instrument neither eligible for the SRD, nor eligible for the Loan and Lending Market
Compartment A (Large Cap)
Closing Price type Last Traded Price (LTP)