ELIOR GROUP
€
2.602
Last traded price
25/03/2025 - 17:35
CET
Since Open
+0.034
(+1.32%)
Since Previous Close
+0.05
(+1.96%)
Valuation Close
€
2.602
25/03/2025 - 17:55
CET

Best Bid 2.58
Best Ask 2.618
25/03/2025 - 17:40
CET
ENVIRONMENTAL INDICATORS
Indicator | Unit | 2024 | 2023 | 2022 |
---|---|---|---|---|
Scope 1 GHG emissions (CO2 eq) | Kiloton | 46 | 49 | 62 |
Scope 2 GHG emissions (CO2 eq) | Kiloton | 4 | 5 | 12 |
Scope 1 + 2 GHG emissions (CO2 eq) | Kiloton | 49 | 54 | 74 |
Scope 3 GHG emissions (CO2 eq) | Kiloton | 2,564 | 2,553 | 2,454 |
Total GHG emissions (CO2 eq) | Kiloton | 2,614 | 2,607 | 2,528 |
Carbon footprint (total GHG emissions / enterprise value) | Ton / Million (EUR) | 1,123.03 | 1,357.23 | 1,625.63 |
GHG intensity (total GHG emissions / revenue) | Ton / Million (EUR) | 431.85 | 499.14 | 567.96 |
Total energy consumption | gigajoule | 382,319 | 436,377 | |
Share of non-renewable energy consumption and production | % | 58.5 | 80.3 | |
Energy intensity (total energy consumption / revenue) | MWh / Million (EUR) | 20.33 | 27.23 | |
Total water consumption | cubic meter | 243,649 | 260,723 | 216,976 |
Water consumption ratio (Volume / Revenue) | cubic meter / Million (EUR) | 40.25 | 49.92 | 48.75 |
FINANCIAL INDICATORS
Indicator | Unit | 2024 | 2023 | 2022 |
---|---|---|---|---|
Annual revenue | Million (EUR) | 6,053 | 5,223 | 4,451 |
Enterprise value at fiscal year-end | Million (EUR) | 2,328 | 1,921 | 1,555 |
Taxonomy-eligible turnover | % | 1 | 0.9 | 0.4 |
Taxonomy-aligned turnover | % | 1 | 0.8 | 0.2 |
Taxonomy-eligible CapEx | % | 19.8 | 15 | 0.4 |
Taxonomy-aligned Capex | % | 0 | 0 | |
Taxonomy-eligible OpEx | % | 0 | 0 | 0 |
Taxonomy-aligned OpEx | % | 0 | 0 |