GPE GROUP PIZZORNO
€
63.20
Last traded price
11/04/2025 - 16:48
CET
Since Open
-1.40
(-2.17%)
Since Previous Close
-1.60
(-2.47%)
Valuation Close
€
63.20
11/04/2025 - 17:55
CET

Best Bid 62.20
Best Ask 68.40
11/04/2025 - 17:40
CET
ENVIRONMENTAL INDICATORS
Indicator | Unit | 2023 | 2022 | 2021 |
---|---|---|---|---|
Scope 1 GHG emissions (CO2 eq) | Ton | 44,625 | 42,840 | |
Scope 1 + 2 GHG emissions (CO2 eq) | Ton | 125,174 | ||
Scope 3 GHG emissions (CO2 eq) | Ton | 127,403 | 141,935 | |
Total GHG emissions (CO2 eq) | Ton | 172,341 | ||
Carbon footprint (total GHG emissions / enterprise value) | Ton / Million (EUR) | 553.66 | ||
GHG intensity (total GHG emissions / revenue) | Ton / Million (EUR) | 651.41 | ||
Total energy consumption | MWh | 18,852 | 17,546 | 16,266 |
Share of non-renewable energy consumption and production | % | 83 | ||
Energy intensity (total energy consumption / revenue) | MWh / Million (EUR) | 71.26 | 77.34 | 78.1 |
Ratio of non-recycled waste | % | 70.8 | ||
Total water consumption | cubic meter | 102,059 | 101,488 | 152,120 |
Water consumption ratio (Volume / Revenue) | cubic meter / Million (EUR) | 385.76 | 447.34 | 730.37 |
FINANCIAL INDICATORS
Indicator | Unit | 2023 | 2022 | 2021 |
---|---|---|---|---|
Annual revenue | Thousand (EUR) | 264,566 | 226,872 | 208,277 |
Enterprise value at fiscal year-end | Thousand (EUR) | 311,276 | 237,126 | 193,687 |
Taxonomy-eligible turnover | % | 13.5 | 10 | 10.4 |
Taxonomy-aligned turnover | % | 1.4 | 10 | |
Taxonomy-eligible CapEx | % | 66 | 44.3 | 43.8 |
Taxonomy-aligned Capex | % | 1.4 | 11 | |
Taxonomy-eligible OpEx | % | 0 | 0 | 12.1 |
Taxonomy-aligned OpEx | % | 0 | 0 |