
General Information
Type | Stock |
Sub type | Ordinary Shares |
Market | Euronext Paris |
ISIN Code | FR0000130692 |
Euronext Code | FR0000130692 |
Classification Financial Instrument
CFI:ESVUFN |
E = Equities |
S = Common/ordinary shares |
V = Voting |
U = Free |
F = Fully paid |
N = Bearer/Registered |
Index weighting
ICB SECTORIAL CLASSIFICATION
Industry | 50, Industrials |
SuperSector | 5020, Industrial Goods and Services |
Sector | 502030, General Industrials |
Subsector | 50203000, Diversified Industrials |
Trading Information
Trading currency | EUR |
Price multiplier | 1 |
Quantity notation | Number of units |
Admitted shares | 24,862,314 |
Nominal value | 0.16 |
Trading group | 16 |
Trading type | Continuous |
Tick size | Index 22 |
Closing Price type | Last Traded Price (LTP) |
Trading Information
Personal equity saving plan : Eligible to PEA
Deferred Settlement Service : Instrument eligible for the SRD long only
Compartment B (Mid Cap)
Closing Price type Last Traded Price (LTP)