
General Information
Type | Stock |
Sub type | Ordinary Shares |
Market | Euronext Brussels |
ISIN Code | BE0974464977 |
Euronext Code | BE0974464977 |
Classification Financial Instrument
CFI:ESVUFN |
E = Equities |
S = Common/ordinary shares |
V = Voting |
U = Free |
F = Fully paid |
N = Bearer/Registered |
Index weighting
ICB SECTORIAL CLASSIFICATION
Industry | 55, Basic Materials |
SuperSector | 5510, Basic Resources |
Sector | 551010, Industrial Materials |
Subsector | 55101000, Diversified Materials |
Trading Information
Trading currency | EUR |
Quantity notation | Number of units |
Admitted shares | 105,032,929 |
Trading group | A0 |
Trading type | Continuous |
Tick size | Index 25 |
Closing Price type | Last Traded Price (LTP) |
Trading Information
Personal equity saving plan : Eligible to PEA
Deferred Settlement Service : Instrument neither eligible for the SRD, nor eligible for the Loan and Lending Market
Compartment A (Large Cap)
IPO date 11 Dec 2023
Closing Price type Last Traded Price (LTP)