BQUE NAT. BELGIQUE
€
400.00
Last traded price
25/03/2025 - 17:35
CET
Since Open
-16.00
(-3.85%)
Since Previous Close
+2.00
(+0.50%)
Valuation Close
€
400.00
25/03/2025 - 17:55
CET

Best Bid 391.00
Best Ask 415.00
25/03/2025 - 17:40
CET
ENVIRONMENTAL INDICATORS
Indicator | Unit | 2023 | 2022 | 2021 |
---|---|---|---|---|
Scope 1 GHG emissions (CO2 eq) | Ton | 2,820 | ||
Scope 2 GHG emissions (CO2 eq) | Ton | 0 | ||
Scope 3 GHG emissions (CO2 eq) | Ton | 2,972 | ||
Total GHG emissions (CO2 eq) | Ton | 5,792 | 7,359 | |
GHG intensity (total GHG emissions / revenue) | Ton / Million (EUR) | 8.53 | ||
Total energy consumption | MWh | 18,709 | 22,453 | 30,569 |
Energy intensity (total energy consumption / revenue) | MWh / Million (EUR) | 35.43 | ||
Ratio of non-recycled waste | % | 33.5 |
FINANCIAL INDICATORS
Indicator | Unit | 2023 | 2022 | 2021 |
---|---|---|---|---|
Annual revenue | Thousand (EUR) | -2,777,099 | -121,783 | 862,741 |