Oslo - Oslo Børs
Oslo - Oslo Børs
Norwegian indices
| Instrument-name | Last-price | Day-change-relative |
|---|---|---|
| OBX TOTAL RETURN | 1,606.76 | +0.85 % |
| OSEBX | 1,697.17 | +0.79 % |
| OSEFX MUTUAL FUNDS | 1,671.91 | +0.76 % |
| SHIPPING | 440.42 | +0.73 % |
| SEAFOOD | 721.28 | -0.95 % |
EU indices
| Instrument-name | Last-price | Day-change-relative |
|---|---|---|
| EURONEXT 100 | 1,778.31 | +1.47 % |
| CLIMATE EUROPE | 2,263.42 | +0.82 % |
| LOW CARBON 100 | 174.85 | +0.85 % |
| NEXT BIOTECH | 3,995.37 | -0.27 % |
| ESG 80 | 2,265.91 | +1.03 % |
Cash & Derivative products
More about Oslo Børs
Learn more about our Oslo markets
Visit our Oslo page on Euronext.com and learn about the financial heart of Norway.
Company news
Financial events
| Barramundi Group Ltd. | Half-yearly Report | |
| Gigante Salmon AS | Quarterly Report - Q4 | |
| Kongsberg Gruppen ASA | Extraordinary General Meeting | |
| Stolt-Nielsen Limited | Quarterly Report - Q4 | |
| Gjensidige Forsikring ASA | Quarterly Report - Q4 | |
| Protector Forsikring ASA | Quarterly Report - Q4 | |
| Europris ASA | Quarterly Report - Q4 | |
| Pareto Bank ASA | Quarterly Report - Q4 | |
| Møre Boligkreditt AS | Quarterly Report - Q4 | |
| Sparebanken Møre | Quarterly Report - Q4 | |
| The Kingfish Company N.V. | Quarterly Report - Q4 | |
| Sparebanken Norge | Quarterly Report - Q4 | |
| Norwegian Property ASA | Quarterly Report - Q4 | |
| Scatec ASA | Quarterly Report - Q4 | |
| G&O Maritime Group A/S | Quarterly Report - Q4 | |
| Desert Control AS | Quarterly Report - Q4 | |
| Kredinor AS | Quarterly Report - Q4 | |
| OKEA ASA | Quarterly Report - Q4 | |
| Boliden AB | Quarterly Report - Q4 | |
| KLP Banken AS | Quarterly Report - Q4 |






