| ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | LSEG |
|---|---|---|---|---|---|
| MPC Container Ship - Stock Future (Physical) | MH7 | Stock futures | Oslo | MH7=A NO<equity>CT | 0#MPCCP: |
| MPC Container Ship - Stock Option | MPC | Stock options | Oslo | MPCC NO<equity>OMON | 0#MPCC*.OL |
| MTU Aero Engines - Stock Option | MEQ | Stock options | Amsterdam | MEQ NA<equity>OMON | 0#MTXG*.E |
| MTU Aero Engines AG - Stock Future | MU6 | Stock futures | Amsterdam | MU6=A NA<equity>CT | 0#MTXGnaf: |
| Munich Re - Dividend Future | MR8 | Dividend Stock Futures | Amsterdam | MR8=A NA<equity>CT | 0#MUVGnDF: |
| Munich Re - Stock Future | MR6 | Stock futures | Amsterdam | MR6=A NA<equity>CT | 0#MUVGnaf: |
| Munich Re - Stock Future (Physical) | MR7 | Stock futures | Amsterdam | MR7=A NA<equity>CT | 0#AMUVGnaf: |
| Munich Re - Stock Option | MRQ | Stock options | Amsterdam | MUV2 GY<equity>OMON | 0#MUVG*.E |
| Nanobiotix - Stock Option | NB1 | Stock options | Paris | NANO FP<equity>OMON | 0#NANOB*.p |
| National Grid - Dividend Future | NG8 | Dividend Stock Futures | Amsterdam | NG8=A NA<equity>CT | 0#NGDF: |
| National Grid - Stock Future | NG6 | Stock futures | Amsterdam | NG6=A NA<equity>CT | 0#NGaf: |
| Naturgy Energy Group SA - Stock Future | GN6 | Stock futures | Amsterdam | GN6=A NA<equity>CT | 0#GASaf: |
| Naturgy Energy Group SA- Dividend Future | GN8 | Dividend Stock Futures | Amsterdam | GN8=A NA<equity>CT | 0#GASDF: |
| NEL - Stock Future | HY6 | Stock futures | Oslo | HY6=A NO<equity>CT | 0#NEL: |
| NEL - Stock Future (Physical) | HY7 | Stock futures | Oslo | HY7=A NO<equity>CT | 0#NELP: |
| NEL - Stock Option | NEL | Stock options | Oslo | NEL NO<equity>OMON | 0#NEL*.OL |
| Neste Oyj - Dividend | NS8 | Dividend Stock Futures | Amsterdam | NS8=A NA<equity>CT | 0#NESTEDF: |
| Neste Oyj - Stock Future | NS6 | Stock futures | Amsterdam | NS6=A NA<equity>CT | 0#NES1Vaf: |
| Nestle - Dividend Future | NL8 | Dividend Stock Futures | Amsterdam | NL8=A NA<equity>CT | 0#NESNDF: |
| Nestle - Stock Future | NL6 | Stock futures | Amsterdam | NL6=A NA<equity>CT | 0#NESNaf: |
| Nexans SA - Dividend Future | NC8 | Dividend Stock Futures | Paris | NC8=A FP<equity>CT | 0#NEXSDF: |
| Nexans SA - Stock Future | NC6 | Stock futures | Paris | NC6=A FP<equity>CT | 0#NEXSpf: |
| Nexans SA - Stock Future (Physical) | NC7 | Stock futures | Paris | NC7=A FP<equity>CT | 0#NEXSPpf: |
| Nexi - European Stock Option Cash | NXI5 | Stock options | Milan | NEXI IM<Equity>OMON | 0#NEXIIc*.MI |
| Nexi - Stock Future (Physical) | NXI7 | Stock futures | Milan | NXI7=A IM<Equity>CT | 0#NEXIImi: |
| Nexi - Stock Option | NXI | Stock options | Milan | NEXI IM<Equity>OMON | 0#NEXII*.MI |
| Nexity - Stock Option | NX1 | Stock options | Paris | NXI FP<equity>OMON | 0#NEXI*.p |
| NN Group - Dividend Future | NN8 | Dividend Stock Futures | Amsterdam | NN8=A NA<equity>CT | 0#NNDF: |
| NN Group - Stock Future | NN6 | Stock futures | Amsterdam | NN6=A NA<equity>CT | 0#NNaf: |
| NN Group NV - Stnd Option | NN | Stock options | Amsterdam | NN NA<equity>OMON | 0#NN*.E |
| NOKIA | CG1 | Stock options | Paris | NOKIA FH<equity>OMON | 0#NOKIAA*.p |
| Nokia - Dividend | NO8 | Dividend Stock Futures | Amsterdam | NO8=A NA<equity>CT | 0#NOKIADF: |
| Nokia OYJ - Stock Future | NO6 | Stock futures | Amsterdam | NO6=A NA<equity>CT | 0#NOK1Vaf: |
| Nokian Renkaat OYJ - Dividend Future | NR8 | Dividend Stock Futures | Amsterdam | NR8=A NA<equity>CT | 0#TYRESDF: |
| Nokian Renkaat OYJ - Stock Future | NR6 | Stock futures | Amsterdam | NR6=A NA<equity>CT | 0#TYRESVaf: |
| Nordea Bank Abp - Dividend Future | ND8 | Dividend Stock Futures | Amsterdam | ND8=A NA<equity>CT | 0#NDASDF: |
| Nordea Bank Abp - Stock Future | ND6 | Stock futures | Amsterdam | ND6=A NA<equity>CT | 0#NDAaf: |
| Nordic Semiconductor - Stock Future | NI6 | Stock futures | Oslo | NI6=A NO<equity>CT | 0#NOD: |
| Nordic Semiconductor - Stock Future (Physical) | NI7 | Stock futures | Oslo | NI7=A NO<equity>CT | 0#NODP: |
| Nordic Semiconductor - Stock Option | NOD | Stock options | Oslo | NOD NO<equity>OMON | 0#NOD*.OL |
| Norsk Hydro - Dividend Future | NH8 | Dividend Stock Futures | Oslo | NH8=A NO<equity>CT | 0#NHYDF: |
| Norsk Hydro - Stock Future | NH6 | Stock futures | Oslo | NH6=A NO<equity>CT | 0#NHY: |
| Norsk Hydro - Stock Future (Physical) | NH7 | Stock futures | Oslo | NH7=A NO<equity>CT | 0#NHYP: |
| Norsk Hydro - Stock Option | NHY | Stock options | Oslo | NHY NO<equity>OMON | 0#NHYw*.OL |
| Norsk Hydro - Weekly Option 1st Friday | 1NH | Stock options | Oslo | NHY NO<equity>OMON | 0#NHYw*.OL |
| Norsk Hydro - Weekly Option 2nd Friday | 2NH | Stock options | Oslo | NHY NO<equity>OMON | 0#NHYw*.OL |
| Norsk Hydro - Weekly Option 4th Friday | 4NH | Stock options | Oslo | NHY NO<equity>OMON | 0#NHYw*.OL |
| Norsk Hydro - Weekly Option 5th Friday | 5NH | Stock options | Oslo | NHY NO<equity>OMON | 0#NHY*.OL |
| Norwegian Air Shuttle - Stock Future | NW6 | Stock futures | Oslo | NW6=A NO<equity>CT | 0#NAS: |
| Norwegian Air Shuttle - Stock Future (Physical) | NW7 | Stock futures | Oslo | NW7=A NO<equity>CT | 0#NASP: |
Seitennummerierung
- Erste Seite
- Vorherige Seite
- …
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- …
- Nächste Seite
- Letzte Seite