OBX Financials NR
Oslo Børs
NO0010890429
-
Index
OFINN
195,89
Last Level
02.04.2025 - 16:27
CET
Since Open
-0,57
(-0,29%)
Since Previous Close
-0,57
(-0,28%)
Eröffnung | 196,46 | |
Hoch | 197,32 | [09:03] |
Tief | 194,72 | [10:10] |
Previous Close | 196,46 | [01/04/2025] |
52 Week | 140,83 199,86 |
No chart available
Price Chart
OBX FINANCIALS NR
← Back to price charts
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No chart available
Historical Performance
1W | 1M | YTD | 52W | |
---|---|---|---|---|
Am höchsten | 199,86 | 199,86 | 199,86 | 199,86 |
Tief | 194,72 | 182,91 | 165,58 | 140,83 |
% | -0,40 | 5,85 | 18,31 | 35,19 |
OBX FINANCIALS NR
Historical performance
Performers (Euronext Markets)
Name | Market | % | Turnover | Last |
---|---|---|---|---|
DNB BANK | Osl | -0,22 | 150,977M EUR 13 364 964 |
273,30 |
STOREBRAND | Osl | 0,15 | 45,220M EUR 4 003 036 |
132,80 |
PROTECTOR FORSIKRG | Osl | -0,73 | 30,627M EUR 2 711 218 |
340,50 |
AKER | Osl | -1,45 | 25,360M EUR 2 244 984 |
613,00 |
GJENSIDIGE FORSIKR | Osl | -0,58 | 23,417M EUR 2 072 969 |
239,60 |
Filters
Since
Top performers Indices
Index Composition
01/04/2025
Komponente | ISIN |
---|
Komponente | ISIN |
---|---|
ABG SUNDAL COLLIER | NO0003021909 |
AKER | NO0010234552 |
ARENDALS FOSSEKOMP | NO0003572802 |
AXACTOR | NO0010840515 |
B2 Impact | NO0010633951 |
BIEN SPAREBANK | NO0012706763 |
DNB BANK | NO0010161896 |
GJENSIDIGE FORSIKR | NO0010582521 |
MORROW BANK | NO0010694029 |
PARETO BANK | NO0010397581 |
PROTECTOR FORSIKRG | NO0010209331 |
SPAREBANK 1 SØR-N | NO0010631567 |
STOREBRAND | NO0003053605 |
TREASURE | NO0010763550 |
VOSS VEKSEL OGLAND | NO0003025009 |
OBX FINANCIALS NR
Index Composition01/04/2025
Komponente | ISIN | Trading Location | Issuer Country |
---|
Komponente | ISIN | Trading Location | Issuer Country |
---|---|---|---|
ABG SUNDAL COLLIER | NO0003021909 | Oslo Børs | Norway |
AKER | NO0010234552 | Oslo Børs | Norway |
ARENDALS FOSSEKOMP | NO0003572802 | Oslo Børs | Norway |
AXACTOR | NO0010840515 | Oslo Børs | Norway |
B2 Impact | NO0010633951 | Oslo Børs | Norway |
BIEN SPAREBANK | NO0012706763 | Oslo Børs | Norway |
DNB BANK | NO0010161896 | Oslo Børs | Norway |
GJENSIDIGE FORSIKR | NO0010582521 | Oslo Børs | Norway |
MORROW BANK | NO0010694029 | Oslo Børs | Norway |
PARETO BANK | NO0010397581 | Oslo Børs | Norway |
PROTECTOR FORSIKRG | NO0010209331 | Oslo Børs | Norway |
SPAREBANK 1 SØR-N | NO0010631567 | Oslo Børs | Norway |
STOREBRAND | NO0003053605 | Oslo Børs | Norway |
TREASURE | NO0010763550 | Oslo Børs | Norway |
VOSS VEKSEL OGLAND | NO0003025009 | Oslo Børs | Norway |
Tickdaten
02/04/2025

Wird geladen...
Tickdaten
Wird geladen...
Download formatting options

Filter
OBX FINANCIALS NR
Historical Price
Laden... Bitte warten
Download formatting options
Related Instruments
Symbol | Name | Instrument Type |
---|---|---|
ABG | ABG SUNDAL COLLIER HOLDING | Stock |
AKER | AKER | Stock |
AFK | ARENDALS FOSSEKOMPANI | Stock |
ACR | AXACTOR ASA | Stock |
B2I | B2 Impact ASA | Stock |
Symbol | Name | Instrument Type |
---|---|---|
OFING | OBX FINANCIALS GR | Index |
OFINN | OBX FINANCIALS NR | Index |
OFINP | OBX FINANCIALS PR | Index |
Symbol | Name | Instrument Type |
---|---|---|
Content unavailable |
Symbol | Name | Instrument Type |
---|---|---|
Content unavailable |
Related Instruments
Laden... Bitte warten