
Allgemeine Informationen
Typ | Stock |
Sub type | Ordinary Shares |
Market | Oslo Børs |
ISIN Code | NO0010365521 |
Euronext Code | NO0010365521 |
Classification Financial Instrument
CFI:ESVUFR |
E = Equities |
S = Common/ordinary shares |
V = Voting |
U = Free |
F = Fully paid |
R = Registered |
Index weighting
ICB SECTORIAL CLASSIFICATION
Industrie | 45, Consumer Staples |
SuperSector | 4510, Food, Beverage and Tobacco |
Sector | 451020, Food Producers |
Subsector | 45102010, Farming, Fishing, Ranching and Plantations |
Trading Information
Trading currency | NOK |
Quantity notation | Number of units |
Shares outstanding | 113 447 042 |
Nominal value | 4,00 |
Trading group | OC |
Trading type | Continuous |
Tick size | Index 23 |
Closing Price type | Last Traded Price (LTP) |
Trading Information
Personal equity saving plan : Eligible to PEA
Deferred Settlement Service : Instrument neither eligible for the SRD, nor eligible for the Loan and Lending Market
Compartment B (Mid Cap)
Closing Price type Last Traded Price (LTP)