
Allgemeine Informationen
Typ | Stock |
Sub type | Ordinary Shares |
Market | Euronext Dublin |
ISIN Code | IE00BWT6H894 |
Euronext Code | IE00BWT6H894 |
Classification Financial Instrument
CFI:ESVUFR |
E = Equities |
S = Common/ordinary shares |
V = Voting |
U = Free |
F = Fully paid |
R = Registered |
ICB SECTORIAL CLASSIFICATION
Industrie | 40, Consumer Discretionary |
SuperSector | 4050, Travel and Leisure |
Sector | 405010, Travel and Leisure |
Subsector | 40501020, Casinos and Gambling |
Trading Information
Trading currency | EUR |
Quantity notation | Number of units |
Shares outstanding | 177 008 649 |
Nominal value | 0,09 |
Trading group | 9C |
Trading type | Continuous |
Tick size | Index 24 |
Closing Price type | Last Traded Price (LTP) |
Trading Information
Personal equity saving plan : Not provided
Deferred Settlement Service : Instrument neither eligible for the SRD, nor eligible for the Loan and Lending Market
Compartment A (Large Cap)
IPO date 14 Dec 2018
Closing Price type Last Traded Price (LTP)