-
Markets
athexgroup.grAthens Exchange GroupWeiterlesenTogether for a unified, stronger European capital market.
-
Aktien
Sustainable finance2025 Euronext ESG Trends ReportWeiterlesenA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesWeiterlesenThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETFs
The European market place for ETFsEuronext ETF EuropeWeiterlesenInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Funds
-
Fixed Income
European Defence BondsGroupe BPCE lists the first bondWeiterlesenFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Structured Products
-
Derivatives
Where European Government Bonds Meet the FutureTrade Mini Bond FuturesWeiterlesenTrade mini bond futures on main European government bonds
-
Rohstoffe
- Übersicht
- MATIF Kurse überblick
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Dairy derivatives
- Salmon derivatives
- Container Freight Futures
- Delivery & settlement
- Specifications & arrangements
- Commitments of Traders (CoT) report
- Commodity brokers
Take control of unpredictable dairy pricesEuropean Dairy DerivativesWeiterlesenFutures and options on butter and skimmed milk powder now trading.
-
Resources
Designed to help students navigate the complexities of financial marketsEuronext Trading gameWeiterlesenJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
All IPOs
| Date | Company name | Ticker | ISIN code | Location | Market |
|---|---|---|---|---|---|
| RISING STONE | ALRIS | FR00140164Q1 | Paris | Euronext Growth | |
| SODITECH ING | ALSEC | FR0000078321 | Paris | Euronext Growth | |
| FORSEE POWER | ALFOR | FR0014005SB3 | Paris | Euronext Growth | |
| CLARANOVA | ALCLA | FR0013426004 | Paris | Euronext Growth | |
| ES VEDRA | MLESV | ES0105964003 | Paris | Euronext Access | |
| ENERGY SOLAR TECH | ALETC | ES0105687000 | Paris | Euronext Growth | |
| KALEON | ALKLN | IT0005678104 | Paris | Euronext Growth | |
| VICSO | MLVIC | ES0105962007 | Paris | Euronext Access | |
| PASSAT | ALPAS | FR0000038465 | Paris | Euronext Growth | |
| PRELUDE S.A. | MLPRE | FR0014011SJ4 | Paris | Euronext Access | |
| XILAM ANIMATION | ALXIL | FR0004034072 | Paris | Euronext Growth | |
| CEGEDIM | ALCGM | FR0000053506 | Paris | Euronext Growth | |
| INMOLECULE NANOTECH | MLINA | ES0105908000 | Paris | Euronext Access | |
| TOUAX | ALTOU | FR0000033003 | Paris | Euronext Growth | |
| PET SERVICE | ALPET | NL0015001HZ9 | Paris | Euronext Growth | |
| SAJA REAL ESTATE | MLSJA | ES0105910006 | Paris | Euronext Access | |
| SEMCO TECHNOLOGIES | ALSEM | FR0014010H01 | Paris | Euronext Growth | |
| FAYENC.SARREGUEMI. | FSDV | FR0000031973 | Paris | Euronext | |
| CAFOM | ALCAF | FR0010151589 | Paris | Euronext Growth | |
| VIRTUALWARE | ALVIR | ES0105704003 | Paris | Euronext Growth |
Seitennummerierung
- Erste Seite
- Vorherige Seite
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Nächste Seite
- Letzte Seite