-
Markets
-
Aktien
Sustainable finance2025 Euronext ESG Trends ReportWeiterlesenA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Indices
Access the white paperInvesting in the future of Europe with innovative indicesWeiterlesenThe first edition of the Euronext Index Outlook series with a particular focus on the European Strategic Autonomy Index.
-
ETFs
The European market place for ETFsEuronext ETF EuropeWeiterlesenInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Funds
-
Fixed Income
European Defence BondsGroupe BPCE lists the first bondWeiterlesenFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Structured Products
-
Derivatives
Where European Government Bonds Meet the FutureFixed Income derivativesWeiterlesenTrade mini bond futures on main European government bonds
-
Rohstoffe
- Übersicht
- Kurse überblick
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Delivery & settlement
- Specifications & arrangements
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesWeiterlesenEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Resources
Designed to help students navigate the complexities of financial marketsEuronext Trading gameWeiterlesenJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
All IPOs
| Date | Company name | Ticker | ISIN code | Location | Market |
|---|---|---|---|---|---|
| VANDOR REAL ESTATE | MLVRE | ES0105623005 | Paris | Euronext Access | |
| TOOSLA | ALTOO | FR00140062B9 | Paris | Euronext Growth | |
| PERSEIDA RENTA | MLPER | ES0105612008 | Paris | Euronext Access | |
| GROUPE BERKEM | ALKEM | FR00140069V2 | Paris | Euronext Growth | |
| GROUPE SFIT | MLSFI | FR00140066X4 | Paris | Euronext Access+ | |
| GROLLEAU | ALGRO | FR0014005ZM5 | Paris | Euronext Growth | |
| EUROPACORP | ALECP | FR0010490920 | Paris | Euronext Growth | |
| MAAT PHARMA | MAAT | FR0012634822 | Paris | Euronext | |
| AGENCE AUTO | MLAA | FR0014005WE9 | Paris | Euronext Access | |
| FORSEE POWER | FORSE | FR0014005SB3 | Paris | Euronext | |
| ACTICOR BIOTECH | ALACT | FR0014005OJ5 | Paris | Euronext Growth | |
| WAGA ENERGY | WAGA | FR0012532810 | Paris | Euronext | |
| CBI | ALCBI | FR00140062P9 | Paris | Euronext Growth | |
| OVH | OVH | FR0014005HJ9 | Paris | Euronext | |
| AUDACIA | ALAUD | FR00140059B5 | Paris | Euronext Growth | |
| TOQUES BLANCHES | ALTBM | FR0011668821 | Paris | Euronext Growth | |
| ENTECH | ENTEC | FR0014004362 | Paris | Euronext Growth | |
| AFYREN | ALAFY | FR0014005AC9 | Paris | Euronext Growth | |
| SCIENTIA SCHOOL | MLSCI | ES0105592002 | Paris | Euronext Access | |
| ANTIN INFRA PARTN | ANTIN | FR0014005AL0 | Paris | Euronext |
Seitennummerierung
- Erste Seite
- Vorherige Seite
- …
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- …
- Nächste Seite
- Letzte Seite