Indices documents
Name | Isin | Symbol | Type | Rules | Factsheet | Composition | Bench. statement | ESG Report |
---|---|---|---|---|---|---|---|---|
ISEQ Energy | IE00BL6TXF35 | ISEOG | Price Return | |||||
ISEQ Energy GR | IE00BL6TXG42 | ISOGG | Gross Return | |||||
ISEQ Financial | IE0000516009 | ISEFI | Price Return | |||||
ISEQ Financial GR | IE0000511505 | ISEFG | Gross Return | |||||
ISEQ Health Care | IE00BL6TX979 | ISEHC | Price Return | |||||
ISEQ Health Care GR | IE00BL6TXB96 | ISHCG | Gross Return | |||||
ISEQ Industrials GR | IE00BL6TXD11 | ISING | Gross Return | |||||
ISEQ Industrials | IE00BL6TXC04 | ISEIN | Price Return | |||||
ISEQ Real Estate GR | IE00BM7VR750 | ISREG | Gross Return | |||||
ISEQ Real Estate | IE00BM7VR644 | ISRE | Price Return | |||||
ISEQ Small | IE0000506299 | ISESM | Price Return | |||||
ISEQ Small GR | IE0000506745 | ISESG | Gross Return | |||||
ISEQ Technology | IE00BL6TXH58 | ISETE | Price Return | |||||
ISEQ Technology GR | IE00BL6TXJ72 | ISETG | Gross Return | |||||
ISEQ Utilities | IE00BMT9LK88 | ISUT | Price Return | |||||
ISEQ Utilities GR | IE00BMT9LL95 | ISUTG | Gross Return | |||||
Italia Leva 7 Short | NL0010661906 | ITX7S | Gross Return | |||||
Italia Leva 7 Long | NL0010661898 | ITX7L | Net Return | |||||
Low Carbon 100 Europe PAB Index | QS0011131735 | LC100 | Price Return | |||||
Low Carbon 100 Europe PAB Index GR | QS0011131750 | LC1GR | Gross Return | |||||
Low Carbon 100 Europe PAB Index NR | QS0011131743 | LC1NR | Net Return | |||||
MIB ESG | FR0014005WN0 | MESGP | Price Return | |||||
MIB ESG Decrement 3.75% | FRESG0000041 | MED37 | Decrement | |||||
MIB ESG Decrement 5% | FRESG0000058 | MED5 | Decrement | |||||
MIB ESG GR | FR0014005WM2 | MESGG | Gross Return | |||||
MIB ESG NR | FR0014005WL4 | MESGN | Net Return | |||||
Next 150 Index | FR0003502087 | N150 | Price Return | |||||
Next 150 Index GR | QS0011224274 | N150G | Gross Return | |||||
Next Biotech | QS0011095955 | BIOTK | Price Return | |||||
Oslo Børs OBX Oil Service Index | NO0010590086 | OBOSX | Gross Return | |||||
OBOSX Oil Service PR | NO0010890650 | OBOSP | Price Return | |||||
Oslo Børs Seafood Index | NO0010760663 | OBSFX | Gross Return | |||||
OBSFX Seafood NR | NO0010865181 | OBSFN | Net Return | |||||
OBSFX Seafood PR | NO0010865199 | OBSFP | Price Return | |||||
Oslo Børs Shipping Index | NO0010771934 | OBSHX | Gross Return | |||||
OBSHX Shipping NR | NO0010865207 | OBSHN | Net Return | |||||
OBSHX Shipping PR | NO0010865215 | OBSHP | Price Return | |||||
OBX Basic Materials GR | NO0010890569 | OBMG | Gross Return | |||||
OBX Basic Materials NR | NO0010890577 | OBMN | Net Return | |||||
OBX Basic Materials PR | NO0010890585 | OBMP | Price Return | |||||
OBX Consumer Discretionary GR | NO0010890478 | OCDG | Gross Return | |||||
OBX Consumer Discretionary NR | NO0010890486 | OCDN | Net Return | |||||
OBX Consumer Discretionary PR | NO0010890494 | OCDP | Price Return | |||||
OBX Consumer Staples GR | NO0010890502 | OCSG | Gross Return | |||||
OBX Consumer Staples NR | NO0010890510 | OCSN | Net Return | |||||
OBX Consumer Staples PR | NO0010890528 | OCSP | Price Return | |||||
OBX Energy GR | NO0010890593 | OENG | Gross Return | |||||
OBX Energy NR | NO0010890601 | OENN | Net Return | |||||
OBX Energy PR | NO0010890619 | OENP | Price Return | |||||
OBX ESG | NO0012513474 | OBXES | Gross Return |
Paginação
EOD Index Data
Please visit connect2.euronext.com/data/client-specifications is you are looking for the specifications of our index data solutions.