Euronext is introducing a new section for ESG bonds from companies with the most ambitious climate targets, aligned with the aim to limit the global temperature increase to 1.5°C.
To be included in this section, issuers of ESG bonds must have committed to science-based climate targets for a 1.5° pathway, validated by the SBTi. Companies with targets of 2° and well-below 2° are excluded.
This dual selection process (ESG bond + SBTi 1.5° issuer) results in one of the most rigorous selections of sustainable financing solutions.
USEFUL LINKS
Issuer | ISIN | Listing date | Nom. (mm) | CCY | Type | Venue | ||
---|---|---|---|---|---|---|---|---|
Å Energi AS | NO0013181537 | NOK | Green Bond | Oslo | Documents | |||
Å Energi AS | NO0013251843 | 450,00 | NOK | Green Bond | Oslo | Documents | ||
Å Energi AS | NO0013251850 | 650,00 | NOK | Green Bond | Oslo | Documents | ||
Å Energi AS | NO0010895378 | 600,00 | NOK | Green Bond | Oslo | Documents | ||
Å Energi AS | NO0013138974 | 750,00 | NOK | Green Bond | Oslo | Documents | ||
Å Energi AS | NO0013013912 | 700,00 | NOK | Green Bond | Oslo | Documents | ||
Å Energi AS | NO0013138982 | 400,00 | NOK | Green Bond | Oslo | Documents | ||
Å Energi AS | NO0013013920 | 300,00 | NOK | Green Bond | Oslo | Documents | ||
Å Energi AS | NO0010809486 | 750,00 | NOK | Green Bond | Oslo | Documents | ||
ACCIONA | XS2895513013 | 12,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2698998593 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2343361007 | 90,00 | USD | Green Bond | Dublin | Documents | ||
ACCIONA | XS2905429101 | JPY | Green Bond | Dublin | Documents | |||
ACCIONA | XS2293566316 | 50,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2388941077 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2690028753 | 40,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2920498461 | 20,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2318337149 | 34,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2845715684 | 6,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2343370412 | JPY | Green Bond | Dublin | Documents | |||
ACCIONA | XS2907253640 | 15,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2920449258 | 40,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2355102943 | 44,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2443894063 | 30,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2056571008 | 36,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2458558934 | 100,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS1525867104 | 18,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2924149516 | 20,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2581642613 | 105,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2245489583 | 25,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2785673117 | 20,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS1684805556 | 50,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2802100722 | 10,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2309352891 | JPY | Green Bond | Dublin | Documents | |||
ACCIONA | XS2581457558 | 11,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2327979675 | 62,00 | RON | Green Bond | Dublin | Documents | ||
ACCIONA | XS2851480496 | 15,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2468952879 | 20,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2908727741 | 9,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2436160183 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2724493767 | 25,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2327979832 | 25,00 | PLN | Green Bond | Dublin | Documents | ||
ACCIONA | XS2596338348 | 91,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2251641697 | 12,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2839001778 | 12,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2911215940 | 7,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2292537433 | 61,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2267085616 | 120,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2610209129 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2061824236 | 49,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2357748016 | 7,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2264132783 | 10,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2348609921 | 30,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2036691868 | 10,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2769667150 | 30,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2914567313 | 10,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2818095981 | 5,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2343532417 | 43,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2907250034 | 16,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2498530620 | 30,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2248078136 | 35,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2858072049 | 25,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2912263618 | JPY | Green Bond | Dublin | Documents | |||
ACCIONA | XS2300169419 | 19,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2778369558 | 10,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2905576315 | 10,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2294317818 | 18,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2917900032 | 13,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2895642416 | 36,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2484362558 | 35,00 | EUR | Green Bond | Dublin | Documents | ||
ACCIONA | XS2905429440 | JPY | Green Bond | Dublin | Documents | |||
ACCIONA | XS2916849800 | 10,00 | EUR | Green Bond | Dublin | Documents | ||
Aker | NO0010923220 | NOK | Green Bond | Oslo | Documents | |||
Alperia S.p.A | XS2641794081 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
Alperia S.p.A | XS1703060746 | 935,00 | NOK | Green Bond | Dublin | Documents | ||
Alperia S.p.A | IT0005595373 | 250,00 | EUR | Green Bond | Dublin | Documents | ||
Alperia S.p.A | XS1540956593 | 150,00 | EUR | Green Bond | Dublin | Documents | ||
ARDAGH PACKAGING FINANCE | XS2310512368 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
ARDAGH PACKAGING FINANCE | USG04600AA30 | 600,00 | USD | Green Bond | Dublin | Documents | ||
ARDAGH PACKAGING FINANCE | USG04600AC95 | 600,00 | USD | Green Bond | Dublin | Documents | ||
ARDAGH PACKAGING FINANCE | XS2310487074 | 450,00 | EUR | Green Bond | Dublin | Documents | ||
ARDAGH PACKAGING FINANCE | US03969YAC21 | 600,00 | USD | Green Bond | Dublin | Documents | ||
ARDAGH PACKAGING FINANCE | US03969YAA64 | 600,00 | USD | Green Bond | Dublin | Documents | ||
ARDAGH PACKAGING FINANCE | XS2310488635 | 450,00 | EUR | Green Bond | Dublin | Documents | ||
ARDAGH PACKAGING FINANCE | USG04600AB13 | USD | Green Bond | Dublin | Documents | |||
ARDAGH PACKAGING FINANCE | US03969YAB48 | USD | Green Bond | Dublin | Documents | |||
ARDAGH PACKAGING FINANCE | XS2310511717 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
ARLA FOODS | XS2342725947 | SEK | Green Bond | Dublin | Documents | |||
ATENOR | BE0002844257 | 55,00 | EUR | Green Bond | Brussels | Documents | ||
ATENOR | BE0002775568 | 75,00 | EUR | Green Bond | Brussels | Documents | ||
ATENOR | BE0002776574 | 25,00 | EUR | Green Bond | Brussels | Documents | ||
ATOS | FR0014006G24 | 800,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
AUTOLIV, INC. | XS2759982577 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
AUTOLIV, INC. | XS2598332133 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
AUTOSTRADE PER L’ITALIA | XS2636745882 | 750,00 | EUR | Green Bond | Milan | Documents | ||
AUTOSTRADE PER L’ITALIA | XS2775027472 | 500,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
AUTOSTRADE PER L’ITALIA | XS2579897633 | 750,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
AUTOSTRADE PER L’ITALIA | XS2775027043 | 500,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
BANQUE POSTALE (LA) | FR001400G6D8 | 2,00 | EUR | Social Bond | Paris | Documents | ||
BANQUE POSTALE (LA) | FR00140044X1 | 750,00 | EUR | Green Bond | Paris | Documents |
Paginação
- 1
- 2
- 3
- 4
- 5
- 6
- Próxima página
- Última página