| ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | LSEG |
|---|---|---|---|---|---|
| Buzzi - Stock Future (Physical) | BZU7 | Stock futures | Milan | BZU7=A IM<Equity>CT | 0#BZUmi: |
| Buzzi - Stock Option | BZU | Stock options | Milan | BZU IM<Equity>OMON | 0#BZU*.MI |
| BW LPG - Stock Future | LP6 | Stock futures | Oslo | LP6=A NO<equity>CT | 0#BWLPG: |
| BW LPG - Stock Future (Physical) | LP7 | Stock futures | Oslo | LP7=A NO<equity>CT | 0#BWLPGP: |
| CAC 40 - Weekly Option 1st Friday | 1PX | Index Options | Paris | CAC<index>OMON | 0#FCHIW*.p |
| CAC 40 - Weekly Option 2nd Friday | 2PX | Index Options | Paris | CAC<index>OMON | 0#FCHIW*.p |
| CAC 40 Daily Option - 5th | P5 | Index Options | Paris | 0#FCHI5D*.p | |
| CAC 40 ESG Index Future | FCG | Index Futures | Paris | CSFA<INDEX>CT | 0#FCG: |
| CAC 40 Index - Mini Future | MFC | Index Futures | Paris | CMS1<INDEX>CT | 0#FCEMF: |
| CAC 40 Index EOM | PEOM | Index Options | Paris | CACEOM<index>OMON | 0#FCHIEOM*.p |
| CAC 40 Index Future | FCE | Index Futures | Paris | CFA<INDEX>CT | 0#FCE: |
| CAC 40 Index Option | PXA | Index Options | Paris | CAC<index>OMON | 0#FCHI*.p |
| CAC 40 Index Weekly Future - Week 1 | 1FC | Index Futures | Paris | O1A<INDEX>CT | 0#FCE1W: |
| CAC 40 Index Weekly Future - Week 2 | 2FC | Index Futures | Paris | O2A<INDEX>CT | 0#FCE2W: |
| CAC 40 Index Weekly Future - Week 4 | 4FC | Index Futures | Paris | O4A<INDEX>CT | 0#FCE4W: |
| CAC 40 Index Weekly Future - Week 5 | 5FC | Index Futures | Paris | O5A<INDEX>CT | 0#FCE5W: |
| CAC40 Dividend Index Future | XFC | Dividend Index Futures | Paris | XFDA<INDEX>CT | 0#XFC: |
| CaixaBank - Dividend Future | CB8 | Dividend Stock Futures | Amsterdam | CB8=A NA<equity>CT | 0#CABKDF: |
| CaixaBank SA - Stock Future | CB6 | Stock futures | Amsterdam | CB6=A NA<equity>CT | 0#CABKaf: |
| Campari - European Stock Option Cash | CPR5 | Stock options | Milan | CPR IM<Equity>OMON | 0#CPRIc*.MI |
| Campari - Stock Future | CPR6 | Stock futures | Milan | CPR6=A IM<Equity>CT | 0#CPRICmi: |
| Campari - Stock Future (Physical) | CPR7 | Stock futures | Milan | CPR7=A IM<Equity>CT | 0#CPRImi: |
| Campari - Stock Option | CPR | Stock options | Milan | CPR IM<Equity>OMON | 0#CPRI*.MI |
| Cap Gemini - Stock Future (Physical) | CP7 | Stock futures | Paris | CP7=A FP<equity>CT | 0#CAPPApf: |
| Capgemini (100) | CP1 | Stock options | Paris | CAP FP<equity>OMON | 0#CAPPA*.p |
| Capgemini - Dividend Future | CP8 | Dividend Stock Futures | Paris | CP8=A FP<equity>CT | 0#CAPPDF: |
| Capgemini - European Stock Option (100) | CP4 | Stock options | Paris | CAP FP<equity>OMON | 0#CAPPLP*.p |
| Capgemini - Stock Future | CP6 | Stock futures | Paris | CP6=A FP<equity>CT | 0#CAPPpf: |
| Capgemini - Weekly Option 1st Friday | 1CP | Stock options | Paris | CAP FP<equity>OMON | 0#CAPPW*.p |
| Capgemini - Weekly Option 2nd Friday | 2CP | Stock options | Paris | CAP FP<equity>OMON | 0#CAPPW*.p |
| Capgemini - Weekly Option 4th Friday | 4CP | Stock options | Paris | CAP FP<equity>OMON | 0#CAPPW*.p |
| Capital B - Stock Option | BG1 | Stock options | Paris | ALCPB FP<equity>OMON | 0#ALCPB*.p |
| Capricorn Energy - Stock Future | CY6 | Stock futures | Amsterdam | CY6=A NA<equity>CT | 0#CNEaf: |
| CAREL Industries - Stock Option | CRL | Stock options | Milan | CRL IM<Equity>OMON | 0#CRL*.MI |
| Carlsberg B - Stock Future | QI6 | Stock futures | Amsterdam | QI6=A NA<equity>CT | 0#CARLbaf: |
| Carrefour - Stock Future (Physical) | CA7 | Stock futures | Paris | CA7=A FP<equity>CT | 0#CARRApf: |
| Carrefour - Weekly Option 1st Friday | 1CA | Stock options | Paris | CA FP<equity>OMON | 0#CARRW*.p |
| Carrefour - Weekly Option 2nd Friday | 2CA | Stock options | Paris | CA FP<equity>OMON | 0#CARRW*.p |
| Carrefour - Weekly Option 4th Friday | 4CA | Stock options | Paris | CA FP<equity>OMON | 0#CARRW*.p |
| Carrefour SA (100) | CA1 | Stock options | Paris | CA FP<equity>OMON | 0#CARRA*.p |
| Carrefour SA - Dividend Future | CA8 | Dividend Stock Futures | Paris | CA8=A FP<equity>CT | 0#CARRDF: |
| Carrefour SA - European Stock Option (100) | CA4 | Stock options | Paris | CA FP<equity>OMON | 0#CARRLP*.p |
| Carrefour SA - European Stock Option Cash | CA9C | Stock options | Paris | CA FP<equity>OMON | 0#CARRE*.p |
| Carrefour SA - Stock Future | CA6 | Stock futures | Paris | CA6=A FP<equity>CT | 0#CARRpf: |
| Casino Guichard Perrachon (100) | CO1 | Stock options | Paris | CO FP<equity>OMON | 0#CASPA*.p |
| Casino Guichard Perrachon - European Stock Option (100) | CO4 | Stock options | Paris | CO FP<equity>OMON | 0#CASPLP*.p |
| Casino Guichard Perrachon SA - Stock Future | CG6 | Stock futures | Paris | CG6=A FP<equity>CT | 0#CASPpf: |
| Ceconomy - Dividend Future | ME8 | Dividend Stock Futures | Amsterdam | ME8=A NA<equity>CT | 0#MEOGDDF: |
| Ceconomy - Stock Future | ME6 | Stock futures | Amsterdam | ME6=A NA<equity>CT | 0#MEOGaf: |
| Centrica - Dividend Future | CC8 | Dividend Stock Futures | Amsterdam | CC8=A NA<equity>CT | 0#CNADF: |
Paginação
- Primeira página
- Página anterior
- …
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- …
- Próxima página
- Última página