| ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | LSEG |
|---|---|---|---|---|---|
| BNP Paribas - Stock Future (Physical) | BN7 | Stock futures | Paris | BN7=A FP<equity>CT | 0#BNPPApf: |
| BNP Paribas - Weekly Option 1st Friday | 1BN | Stock options | Paris | BNP FP<equity>OMON | 0#BNPPW*.p |
| BNP Paribas - Weekly Option 2nd Friday | 2BN | Stock options | Paris | BNP FP<equity>OMON | 0#BNPPW*.p |
| BNP Paribas - Weekly Option 4th Friday | 4BN | Stock options | Paris | BNP FP<equity>OMON | 0#BNPPW*.p |
| BNP Paribas - Weekly Option 5th Friday | 5BN | Stock options | Paris | BNP FP<equity>OMON | 0#BNPPW*.p |
| Boeing - Dividend Future | ZJ8 | Dividend Stock Futures | Amsterdam | ZJ8=A NA<equity>CT | 0#BADF: |
| Boliden - Dividend Future | DD8 | Dividend Stock Futures | Amsterdam | DD8=A NA<equity>CT | 0#BOLDF: |
| Boliden - Stock Future | DD6 | Stock futures | Amsterdam | DD6=A NA<equity>CT | 0#BOLaf: |
| Bollore (100) | HA1 | Stock options | Paris | BOL FP<equity>OMON | 0#BOLL*.p |
| Bollore - Dividend Future | HA8 | Dividend Stock Futures | Paris | HA8=A FP<equity>CT | 0#BOLLDF: |
| Bollore - Stock Future | HA6 | Stock futures | Paris | HA6=A FP<equity>CT | 0#BOLLpf: |
| BONO mini-futures 10 yr | MBON | Bond futures | Milan | BOTA <Comdty> CT | 0#MBON: |
| Bouygues (100) | EN1 | Stock options | Paris | EN FP<equity>OMON | 0#BOUYA*.p |
| Bouygues - Dividend Future | EN8 | Dividend Stock Futures | Paris | EN8=A FP<equity>CT | 0#BOUYDF: |
| Bouygues - European Stock Option (100) | EN4 | Stock options | Paris | EN FP<equity>OMON | 0#BOUYLP*.p |
| Bouygues - European Stock Option Cash | EN9C | Stock options | Paris | EN FP<equity>OMON | 0#BOUYE*.p |
| Bouygues - Stock Future | EN6 | Stock futures | Paris | EN6=A FP<equity>CT | 0#BOUYpf: |
| Bouygues - Stock Future (Physical) | EN7 | Stock futures | Paris | EN7=A FP<equity>CT | 0#BOUYApf: |
| BP - Dividend Future | BP8 | Dividend Stock Futures | Amsterdam | BP8=A NA<equity>CT | 0#BPDF: |
| BP - Stock Future | BP6 | Stock futures | Amsterdam | BP6=A NA<equity>CT | 0#BPaf: |
| BPER Banca - Dividend Future | BPE8 | Dividend Stock Futures | Milan | BPE8=A IM<Equity>CT | 0#BPE8Dmi: |
| BPER Banca - European Stock Option Cash | BPE5 | Stock options | Milan | BPE IM<Equity>OMON | 0#EMIIc*.MI |
| BPER Banca - Stock Future (Physical) | BPE7 | Stock futures | Milan | BPE7=A IM<Equity>CT | 0#EMIImi: |
| BPER Banca - Stock Option | BPE | Stock options | Milan | BPE IM<Equity>OMON | 0#EMII*.MI |
| BPER Banca - Stock Option (ex event) | BPS | Stock options | Milan | BPSO IM<Equity>OMON | 0#BPSO*.MI |
| bpost - Dividend Future | PJ8 | Dividend Stock Futures | Brussels | PJ8=A BB<equity>CT | 0#BPOSTDF: |
| bpost NV - Standard Option | BPO | Stock options | Brussels | BPOST BB<equity>OMON | 0#BPOST*.b |
| bpost NV/SA - Stock Future | PJ6 | Stock futures | Brussels | PJ6=A BB<equity>CT | 0#BPOSTbf: |
| Brembo - Stock Future (Physical) | BRE7 | Stock futures | Milan | BRE7=A IM<Equity>CT | 0#BRBImi: |
| Brembo - Stock Option | BRE | Stock options | Milan | BRE IM<Equity>OMON | 0#BRBI*.MI |
| Brenntag - Stock Option | BGQ | Stock options | Amsterdam | BGQ NA<equity>OMON | 0#BNRG*.E |
| Brenntag SE - Dividend Future | BQ8 | Dividend Stock Futures | Amsterdam | BQ8=A NA<equity>CT | 0#BNRGnDF: |
| Brenntag SE - Stock Future | BQ6 | Stock futures | Amsterdam | BQ6=A NA<equity>CT | 0#BNRGnaf: |
| Bristol-Myers Squibb - Dividend Future | ZL8 | Dividend Stock Futures | Amsterdam | ZL8=A NA<equity>CT | 0#BMYDF: |
| British American Tobacco - Dividend Future | TB8 | Dividend Stock Futures | Amsterdam | TB8=A NA<equity>CT | 0#BATSDF: |
| British American Tobacco - Stock Future | TB6 | Stock futures | Amsterdam | TB6=A NA<equity>CT | 0#BATSaf: |
| Broadcom - Dividend Future | ZQ8 | Dividend Stock Futures | Amsterdam | ZQ8=A NA<equity>CT | 0#AVGODF: |
| Brunel International NV Stnd Option | BI | Stock options | Amsterdam | BRNL NA<equity>OMON | 0#BRUN*.E |
| Brunello Cucinelli - Stock Option | BC | Stock options | Milan | BC IM<Equity>OMON | 0#BC*.MI |
| BT Group - Dividend Future | BT8 | Dividend Stock Futures | Amsterdam | BT8=A NA<equity>CT | 0#BTDF: |
| BT Group - Stock Future | BT6 | Stock futures | Amsterdam | BT6=A NA<equity>CT | 0#BTaf: |
| BTP mini-futures 10 yr | MBTP | Bond futures | Milan | BPPA <Comdty> CT | 0#MBTP: |
| BTP mini-futures 30 yr | MBTX | Bond futures | Milan | MXPA <Comdty> CT | 0#MBTX: |
| BUND mini-futures 10 yr | MBUN | Bond futures | Milan | BDWA <Comdty> CT | 0#MBUN: |
| Bureau Veritas - Stock Option | BV1 | Stock options | Paris | BVI FP<equity>OMON | 0#BVI*.p |
| Bureau Veritas SA - Stock Future | BV6 | Stock futures | Paris | BV6=A FP<equity>CT | 0#BVIpf: |
| Buzzi - Stock Future | BZU6 | Stock futures | Milan | BZU6=A IM<Equity>CT | 0#BZUCmi: |
| Buzzi - Stock Future (Physical) | BZU7 | Stock futures | Milan | BZU7=A IM<Equity>CT | 0#BZUmi: |
| Buzzi - Stock Option | BZU | Stock options | Milan | BZU IM<Equity>OMON | 0#BZU*.MI |
| BW LPG - Stock Future | LP6 | Stock futures | Oslo | LP6=A NO<equity>CT | 0#BWLPG: |
Pagination
- Première page
- Page précédente
- …
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- …
- Page suivante
- Dernière page