| ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | LSEG | CQG | ICE |
|---|---|---|---|---|---|---|---|
| Nexi - Stock Future (Physical) | NXI7 | Stock futures | Milan | NXI7=A IM<Equity>CT | 0#NEXIImi: | ||
| Nexi - Stock Option | NXI | Stock options | Milan | NEXI IM<Equity>OMON | 0#NEXII*.MI | ||
| Nexity - Stock Option | NX1 | Stock options | Paris | NXI FP<equity>OMON | 0#NEXI*.p | ||
| NN Group - Dividend Future | NN8 | Dividend Stock Futures | Amsterdam | NN8=A NA<equity>CT | 0#NNDF: | ||
| NN Group - Stock Future | NN6 | Stock futures | Amsterdam | NN6=A NA<equity>CT | 0#NNaf: | ||
| NN Group NV - Stnd Option | NN | Stock options | Amsterdam | NN NA<equity>OMON | 0#NN*.E | ||
| Nokia - Dividend | NO8 | Dividend Stock Futures | Amsterdam | NO8=A NA<equity>CT | 0#NOKIADF: | ||
| Nokia OYJ - Stock Future | NO6 | Stock futures | Amsterdam | NO6=A NA<equity>CT | 0#NOK1Vaf: | ||
| Nokian Renkaat OYJ - Dividend Future | NR8 | Dividend Stock Futures | Amsterdam | NR8=A NA<equity>CT | 0#TYRESDF: | ||
| Nokian Renkaat OYJ - Stock Future | NR6 | Stock futures | Amsterdam | NR6=A NA<equity>CT | 0#TYRESVaf: | ||
| Nordea Bank Abp - Dividend Future | ND8 | Dividend Stock Futures | Amsterdam | ND8=A NA<equity>CT | 0#NDASDF: | ||
| Nordea Bank Abp - Stock Future | ND6 | Stock futures | Amsterdam | ND6=A NA<equity>CT | 0#NDAaf: | ||
| Nordic Semiconductor - Stock Future | NI6 | Stock futures | Oslo | NI6=A NO<equity>CT | 0#NOD: | ||
| Nordic Semiconductor - Stock Future (Physical) | NI7 | Stock futures | Oslo | NI7=A NO<equity>CT | 0#NODP: | ||
| Nordic Semiconductor - Stock Option | NOD | Stock options | Oslo | NOD NO<equity>OMON | 0#NOD*.OL | ||
| Norsk Hydro - Dividend Future | NH8 | Dividend Stock Futures | Oslo | NH8=A NO<equity>CT | 0#NHYDF: | ||
| Norsk Hydro - Stock Future | NH6 | Stock futures | Oslo | NH6=A NO<equity>CT | 0#NHY: | ||
| Norsk Hydro - Stock Future (Physical) | NH7 | Stock futures | Oslo | NH7=A NO<equity>CT | 0#NHYP: | ||
| Norsk Hydro - Stock Option | NHY | Stock options | Oslo | NHY NO<equity>OMON | 0#NHYw*.OL | ||
| Norsk Hydro - Weekly Option 1st Friday | 1NH | Stock options | Oslo | NHY NO<equity>OMON | 0#NHYw*.OL | ||
| Norsk Hydro - Weekly Option 2nd Friday | 2NH | Stock options | Oslo | NHY NO<equity>OMON | 0#NHYw*.OL | ||
| Norsk Hydro - Weekly Option 4th Friday | 4NH | Stock options | Oslo | NHY NO<equity>OMON | 0#NHYw*.OL | ||
| Norsk Hydro - Weekly Option 5th Friday | 5NH | Stock options | Oslo | NHY NO<equity>OMON | 0#NHY*.OL | ||
| Northern Europe Far East Container Freight Futures | NEFE | Amsterdam | VMYA <Comdty> CT | 0#NEFE | NEFE | F:NEFE | |
| Northern Europe US East Container Freight Futures | NEUE | Amsterdam | IKWA <Comdty> CT | 0#NEUE | NEUE | F:NEUE | |
| Norwegian Air Shuttle - Stock Future | NW6 | Stock futures | Oslo | NW6=A NO<equity>CT | 0#NAS: | ||
| Norwegian Air Shuttle - Stock Future (Physical) | NW7 | Stock futures | Oslo | NW7=A NO<equity>CT | 0#NASP: | ||
| Norwegian Air Shuttle - Stock Option | NAS | Stock options | Oslo | NAS NO<equity>OMON | 0#NAS*.OL | ||
| NOS SGPS Stock Future | PTA | Stock futures | Lisbon | PTA=A BD<equity>CT | 0#PTAC: | ||
| Novartis - Dividend Future | NA8 | Dividend Stock Futures | Amsterdam | NA8=A NA<equity>CT | 0#NOVNDF: | ||
| Novartis - Stock Future | NA6 | Stock futures | Amsterdam | NA6=A NA<equity>CT | 0#NOVNaf: | ||
| NV Bekaert SA - Stock Future | BE6 | Stock futures | Brussels | BE6=A BB<equity>CT | 0#BEKBbf: | ||
| OAT mini-futures 10 yr | MOAT | Bond futures | Milan | OASA <Comdty> CT | 0#MOAT: | ||
| OBX Index Future | OBF | Index Futures | Oslo | OIA<INDEX>CT | 0#OBX: | ||
| OBX Index Option | OBX | Index Options | Oslo | OBX<index>OMON | 0#OBX*.OL+ | ||
| OCI NV - Stock Future | OC6 | Stock futures | Amsterdam | OC6=A NA<equity>CT | 0#OCIaf: | ||
| OCI NV STND OPT | OCI | Stock options | Amsterdam | OCI NA<equity>OMON | 0#OCI*.E | ||
| Oncoinvent - Stock Future (Physical) | B17 | Stock futures | Oslo | B17=A NO<equity>CT | 0#BGBIOP: | ||
| Oncoinvent- Stock Future | B16 | Stock futures | Oslo | B16=A NO<equity>CT | 0#BGBIO: | ||
| Ontex - Stock Option | ONT | Stock options | Brussels | ONTEX BB<equity>OMON | 0#ONTEX*.b | ||
| Oracle - Dividend Future | YX8 | Dividend Stock Futures | Amsterdam | YX8=A NA<equity>CT | 0#ORCLDF: | ||
| Orange - Stock Future (Physical) | FT7 | Stock futures | Paris | FT7=A FP<equity>CT | 0#ORANApf: | ||
| Orange - Weekly Option 1st Friday | 1FO | Stock options | Paris | ORA FP<equity>OMON | 0#ORAW*.p | ||
| Orange - Weekly Option 2nd Friday | 2FO | Stock options | Paris | ORA FP<equity>OMON | 0#ORAW*.p | ||
| Orange - Weekly Option 4th Friday | 4FO | Stock options | Paris | ORA FP<equity>OMON | 0#ORAW*.p | ||
| Orange - Weekly Option 5th Friday | 5FO | Stock options | Paris | ORA FP<equity>OMON | 0#ORAW*.p | ||
| Orange SA (100) | FT1 | Stock options | Paris | ORA FP<equity>OMON | 0#ORAA*.p | ||
| Orange SA - Dividend Future | FT8 | Dividend Stock Futures | Paris | FT8=A FP<equity>CT | 0#ORANDF: | ||
| Orange SA - European Stock Option (100) | FT4 | Stock options | Paris | ORA FP<equity>OMON | 0#ORAN*.p | ||
| Orange SA - European Stock Option Cash | FT9C | Stock options | Paris | ORA FP<equity>OMON | 0#ORANE*.p |
-
Mercados
athexgroup.grAthens Exchange GroupRead moreTogether for a unified, stronger European capital market.
-
Acções
Sustainable finance2025 Euronext ESG Trends ReportRead moreA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Índices
A milestone in a decade of transformationEuronext joins the CAC 40®Read moreAs of 22 September 2025, Euronext has officially joined the CAC 40®, France’s flagship blue-chip index.
-
ETFs
The European market place for ETFsEuronext ETF EuropeRead moreInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fundos
-
Obrigações
European Defence BondsGroupe BPCE lists the first bondRead moreFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Warrants & Certificados
-
Derivados
Where European Government Bonds Meet the FutureTrade Mini Bond FuturesRead moreTrade mini bond futures on main European government bonds
-
Matérias-Primas
- Vista global
- Agricultural quotes
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Dairy derivatives
- Salmon derivatives
- Container Freight Futures
- Entrega e liquidação
- Especificações e disposições
- Commitments of Traders (CoT) report
- Commodity brokers
Take control of unpredictable dairy pricesEuropean Dairy DerivativesRead moreFutures and options on butter and skimmed milk powder now trading.
-
Recursos
Designed to help students navigate the complexities of financial marketsEuronext Trading gameRead moreJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.