

No chart available
Gráfico de preços
EN TR HEALTHC GR
← Regressar ào gráfico de preço
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No chart available
Dados históricos
Loading... Please wait.
EN TR HEALTHC GR
Historical performance
Performers (Euronext Markets)
Name | Mercado | % | Turnover | Last |
---|---|---|---|---|
SANOFI | Par | -0,34 | 593,938M EUR 593 938 436 |
105,84 |
ESSILORLUXOTTICA | Par | 0,49 | 365,996M EUR 365 996 439 |
267,40 |
ARGENX SE | Bru | 0,11 | 114,133M EUR 114 133 062 |
568,80 |
UCB | Bru | -0,53 | 107,370M EUR 107 370 239 |
178,75 |
PHILIPS KON | Ams | -1,67 | 88,211M EUR 88 211 445 |
23,60 |
Top performers Indices
Index Composition
20/03/2025
Componente | ISIN |
---|
Componente | ISIN |
---|---|
ABBOTT LABORATORIES | US0028241000 |
ABBVIE INC. | US00287Y1091 |
AGILENT TECHNOLOGIES | US00846U1016 |
ALCON | CH0432492467 |
ALNYLAM PHARMA | US02043Q1076 |
AMBU A/S CLASS B | DK0060946788 |
AMGEN INC | US0311621009 |
AMPLIFON | IT0004056880 |
ARGENX SE | NL0010832176 |
ASTRAZENECA | GB0009895292 |
BAYER AG | DE000BAY0017 |
BECTON DICKINSON | US0758871091 |
BIOGEN INC | US09062X1037 |
BIOMERIEUX | FR0013280286 |
BOSTON SCIENTIFIC | US1011371077 |
BRISTOL MYERS SQUIBB | US1101221083 |
CARDINAL HEALTH INC. | US14149Y1082 |
CENTENE CORPORATION | US15135B1017 |
CIGNA GROUP | US1255231003 |
COLOPLAST | DK0060448595 |
CONVATEC GROUP PLC | GB00BD3VFW73 |
COOPER COMPANIES | US2166485019 |
DANAHER CORPORATION | US2358511028 |
DEMANT | DK0060738599 |
DEXCOM INC. | US2521311074 |
EDWARDS LIFESCIENCES | US28176E1082 |
ELEVANCE HEALTH | US0367521038 |
ELI LILLY AND CO | US5324571083 |
ESSILORLUXOTTICA | FR0000121667 |
EUROFINS SCIENT. | FR0014000MR3 |
FRESENIUS MEDICAL | DE0005785802 |
FRESENIUS SE & CO | DE0005785604 |
GALDERMA GROUP AG | CH1335392721 |
GE HEALTHCARE TECHN. | US36266G1076 |
GENMAB A/S | DK0010272202 |
GETINGE B | SE0000202624 |
GILEAD SCIENCES INC. | US3755581036 |
GRIFOLS SA | ES0171996087 |
GSK PLC | GB00BN7SWP63 |
HALEON | GB00BMX86B70 |
HCA HEALTHCARE INC | US40412C1018 |
HIKMA PHARMACEUTICAL | GB00B0LCW083 |
HOLOGIC INC. | US4364401012 |
HUMANA INC. | US4448591028 |
ICON PLC | IE0005711209 |
IDEXX LABORATORIES | US45168D1046 |
ILLUMINA INC. | US4523271090 |
INSULET CORPORATION | US45784P1012 |
INTUITIVE SURGICAL | US46120E6023 |
IPSEN | FR0010259150 |
IQVIA HOLDINGS INC | US46266C1053 |
JOHNSON & JOHNSON | US4781601046 |
LABCORP HOLDINGS INC | US5049221055 |
LONZA GROUP AG | CH0013841017 |
MEDTRONIC PLC | IE00BTN1Y115 |
MERCK & COMPANY | US58933Y1055 |
MERCK KGA | DE0006599905 |
NATERA INC. | US6323071042 |
NOVARTIS | CH0012005267 |
NOVO NORDISK A/S | DK0062498333 |
NOVONESIS | DK0060336014 |
ORION OYJ CLASS B | FI0009014377 |
PFIZER | US7170811035 |
PHILIPS KON | NL0000009538 |
QIAGEN NV | NL0015002CX3 |
QUEST DIAGNOSTICS | US74834L1008 |
RECORDATI ORD | IT0003828271 |
REGENERON PHARMA | US75886F1075 |
RESMED INC. | US7611521078 |
ROCHE HOLDING AG | CH0012032048 |
SANDOZ GROUP AG | CH1243598427 |
SANOFI | FR0000120578 |
SARTORIUS AG PREF | DE0007165631 |
SARTORIUS STED BIO | FR0013154002 |
SIEGFRIED HOLDING AG | CH0014284498 |
SIEMENS HEALTHINEERS | DE000SHL1006 |
SMITH AND NEPHEW | GB0009223206 |
SONOVA HOLDING AG | CH0012549785 |
STERIS PLC | IE00BFY8C754 |
STRAUMANN HOLDING AG | CH1175448666 |
STRYKER CORPORATION | US8636671013 |
SWEDISH ORPHAN BIOVT | SE0000872095 |
TECAN GROUP AG | CH0012100191 |
THERMO FISHER SCIENT | US8835561023 |
UCB | BE0003739530 |
UNITED HEALTH GROUP | US91324P1021 |
VEEVA SYSTEMS INC | US9224751084 |
VERTEX PHARMA | US92532F1003 |
WATERS CORPORATION | US9418481035 |
WEST PHARMACEUTICAL | US9553061055 |
ZEALAND PHARMA A/S | DK0060257814 |
ZIMMER BIOMET HOLD. | US98956P1021 |
ZOETIS INC. CLASS A | US98978V1035 |
EN TR HEALTHC GR
Index Composition20/03/2025
Componente | ISIN | Trading Location | Issuer Country |
---|
Componente | ISIN | Trading Location | Issuer Country |
---|---|---|---|
ABBOTT LABORATORIES | US0028241000 | New York Stock Exchange | United States of America |
ABBVIE INC. | US00287Y1091 | New York Stock Exchange | United States of America |
AGILENT TECHNOLOGIES | US00846U1016 | New York Stock Exchange | United States of America |
ALCON | CH0432492467 | Swiss Exchange | Switzerland |
ALNYLAM PHARMA | US02043Q1076 | Nasdaq Global Securities | United States of America |
AMBU A/S CLASS B | DK0060946788 | Copenhaguen Stock Exchange | Denmark |
AMGEN INC | US0311621009 | Nasdaq Global Securities | United States of America |
AMPLIFON | IT0004056880 | Euronext Milan | Italy |
ARGENX SE | NL0010832176 | Euronext Brussels | Netherlands |
ASTRAZENECA | GB0009895292 | London Stock Exchange | United Kingdom |
BAYER AG | DE000BAY0017 | Deutsche Börse Xetra | Germany |
BECTON DICKINSON | US0758871091 | New York Stock Exchange | United States of America |
BIOGEN INC | US09062X1037 | Nasdaq Global Securities | United States of America |
BIOMERIEUX | FR0013280286 | Euronext Paris | France |
BOSTON SCIENTIFIC | US1011371077 | New York Stock Exchange | United States of America |
BRISTOL MYERS SQUIBB | US1101221083 | New York Stock Exchange | United States of America |
CARDINAL HEALTH INC. | US14149Y1082 | New York Stock Exchange | United States of America |
CENTENE CORPORATION | US15135B1017 | New York Stock Exchange | United States of America |
CIGNA GROUP | US1255231003 | New York Stock Exchange | United States of America |
COLOPLAST | DK0060448595 | Copenhaguen Stock Exchange | Denmark |
CONVATEC GROUP PLC | GB00BD3VFW73 | London Stock Exchange | United Kingdom |
COOPER COMPANIES | US2166485019 | Nasdaq Global Securities | United States of America |
DANAHER CORPORATION | US2358511028 | New York Stock Exchange | United States of America |
DEMANT | DK0060738599 | Copenhaguen Stock Exchange | Denmark |
DEXCOM INC. | US2521311074 | Nasdaq Global Securities | United States of America |
EDWARDS LIFESCIENCES | US28176E1082 | New York Stock Exchange | United States of America |
ELEVANCE HEALTH | US0367521038 | New York Stock Exchange | United States of America |
ELI LILLY AND CO | US5324571083 | New York Stock Exchange | United States of America |
ESSILORLUXOTTICA | FR0000121667 | Euronext Paris | France |
EUROFINS SCIENT. | FR0014000MR3 | Euronext Paris | France |
FRESENIUS MEDICAL | DE0005785802 | Deutsche Börse Xetra | Germany |
FRESENIUS SE & CO | DE0005785604 | Deutsche Börse Xetra | Germany |
GALDERMA GROUP AG | CH1335392721 | Swiss Exchange | Switzerland |
GE HEALTHCARE TECHN. | US36266G1076 | Nasdaq Global Securities | United States of America |
GENMAB A/S | DK0010272202 | Copenhaguen Stock Exchange | Denmark |
GETINGE B | SE0000202624 | Stockholm Stock Exchange | Sweden |
GILEAD SCIENCES INC. | US3755581036 | Nasdaq Global Securities | United States of America |
GRIFOLS SA | ES0171996087 | Bolsa de Madrid | Spain |
GSK PLC | GB00BN7SWP63 | London Stock Exchange | United Kingdom |
HALEON | GB00BMX86B70 | London Stock Exchange | United Kingdom |
HCA HEALTHCARE INC | US40412C1018 | New York Stock Exchange | United States of America |
HIKMA PHARMACEUTICAL | GB00B0LCW083 | London Stock Exchange | United Kingdom |
HOLOGIC INC. | US4364401012 | Nasdaq Global Securities | United States of America |
HUMANA INC. | US4448591028 | New York Stock Exchange | United States of America |
ICON PLC | IE0005711209 | Nasdaq Global Securities | United States of America |
IDEXX LABORATORIES | US45168D1046 | Nasdaq Global Securities | United States of America |
ILLUMINA INC. | US4523271090 | Nasdaq Global Securities | United States of America |
INSULET CORPORATION | US45784P1012 | Nasdaq Global Securities | United States of America |
INTUITIVE SURGICAL | US46120E6023 | Nasdaq Global Securities | United States of America |
IPSEN | FR0010259150 | Euronext Paris | France |
IQVIA HOLDINGS INC | US46266C1053 | New York Stock Exchange | United States of America |
JOHNSON & JOHNSON | US4781601046 | New York Stock Exchange | United States of America |
LABCORP HOLDINGS INC | US5049221055 | New York Stock Exchange | United States of America |
LONZA GROUP AG | CH0013841017 | Swiss Exchange | Switzerland |
MEDTRONIC PLC | IE00BTN1Y115 | New York Stock Exchange | United States of America |
MERCK & COMPANY | US58933Y1055 | New York Stock Exchange | United States of America |
MERCK KGA | DE0006599905 | Deutsche Börse Xetra | Germany |
NATERA INC. | US6323071042 | Nasdaq Global Securities | United States of America |
NOVARTIS | CH0012005267 | Swiss Exchange | Switzerland |
NOVO NORDISK A/S | DK0062498333 | Copenhaguen Stock Exchange | Denmark |
NOVONESIS | DK0060336014 | Copenhaguen Stock Exchange | Denmark |
ORION OYJ CLASS B | FI0009014377 | Helsinki Stock Exchange. | Finland |
PFIZER | US7170811035 | New York Stock Exchange | United States of America |
PHILIPS KON | NL0000009538 | Euronext Amsterdam | Netherlands |
QIAGEN NV | NL0015002CX3 | Deutsche Börse Xetra | Germany |
QUEST DIAGNOSTICS | US74834L1008 | New York Stock Exchange | United States of America |
RECORDATI ORD | IT0003828271 | Euronext Milan | Italy |
REGENERON PHARMA | US75886F1075 | Nasdaq Global Securities | United States of America |
RESMED INC. | US7611521078 | New York Stock Exchange | United States of America |
ROCHE HOLDING AG | CH0012032048 | Swiss Exchange | Switzerland |
SANDOZ GROUP AG | CH1243598427 | Swiss Exchange | Switzerland |
SANOFI | FR0000120578 | Euronext Paris | France |
SARTORIUS AG PREF | DE0007165631 | Deutsche Börse Xetra | Germany |
SARTORIUS STED BIO | FR0013154002 | Euronext Paris | France |
SIEGFRIED HOLDING AG | CH0014284498 | Swiss Exchange | Switzerland |
SIEMENS HEALTHINEERS | DE000SHL1006 | Deutsche Börse Xetra | Germany |
SMITH AND NEPHEW | GB0009223206 | London Stock Exchange | United Kingdom |
SONOVA HOLDING AG | CH0012549785 | Swiss Exchange | Switzerland |
STERIS PLC | IE00BFY8C754 | New York Stock Exchange | United States of America |
STRAUMANN HOLDING AG | CH1175448666 | Swiss Exchange | Switzerland |
STRYKER CORPORATION | US8636671013 | New York Stock Exchange | United States of America |
SWEDISH ORPHAN BIOVT | SE0000872095 | Stockholm Stock Exchange | Sweden |
TECAN GROUP AG | CH0012100191 | Swiss Exchange | Switzerland |
THERMO FISHER SCIENT | US8835561023 | New York Stock Exchange | United States of America |
UCB | BE0003739530 | Euronext Brussels | Belgium |
UNITED HEALTH GROUP | US91324P1021 | New York Stock Exchange | United States of America |
VEEVA SYSTEMS INC | US9224751084 | New York Stock Exchange | United States of America |
VERTEX PHARMA | US92532F1003 | Nasdaq Global Securities | United States of America |
WATERS CORPORATION | US9418481035 | New York Stock Exchange | United States of America |
WEST PHARMACEUTICAL | US9553061055 | New York Stock Exchange | United States of America |
ZEALAND PHARMA A/S | DK0060257814 | Copenhaguen Stock Exchange | Denmark |
ZIMMER BIOMET HOLD. | US98956P1021 | New York Stock Exchange | United States of America |
ZOETIS INC. CLASS A | US98978V1035 | New York Stock Exchange | United States of America |
Preço intradiário
21/03/2025
21/03/2025
Hora | Preço | Ações | Tipo |
---|---|---|---|
22:25:07 | 6 893,13 | - | Closing Reference index |
22:20:05 | 6 893,13 | - | Closing Reference index |
22:00:15 | 6 890,40 | - | Real-time index |
22:00:00 | 6 890,53 | - | Real-time index |
21:59:45 | 6 890,51 | - | Real-time index |
Carregando...
Preço intradiário
Carregando...
Descarregar opções de formatação
Data | Abrir | Máximo | Mínimo | Fecho | Vol. |
---|---|---|---|---|---|
21/03/2025 | 6 893,00 | 6 897,41 | 6 848,10 | 6 893,13 | 0 |
20/03/2025 | 6 868,87 | 6 933,15 | 6 865,56 | 6 895,21 | 0 |
19/03/2025 | 6 870,12 | 6 876,31 | 6 839,43 | 6 873,06 | 0 |
18/03/2025 | 6 843,56 | 6 879,17 | 6 816,22 | 6 850,56 | 0 |
17/03/2025 | 6 790,11 | 6 863,38 | 6 782,82 | 6 847,61 | 0 |
Filtros
EN TR HEALTHC GR
Histórico de Preços
Loading... Please wait.
Descarregar opções de formatação
Related Instruments
Símbolo | Name | Instrument Type |
---|---|---|
AMP | AMPLIFON | Stock |
ARGX | ARGENX SE | Stock |
BIM | BIOMERIEUX | Stock |
EL | ESSILORLUXOTTICA | Stock |
ERF | EUROFINS SCIENT. | Stock |
Símbolo | Name | Instrument Type |
---|---|---|
TLESG | EN CDP E TL EW D5% | Index |
TESGP | EN CDP ENV TL EW | Index |
TESGG | EN CDP ENV TL EW G | Index |
TESGN | EN CDP ENV TL EW N | Index |
CLE5G | EN EZ E TR L 50 GR | Index |
Símbolo | Name | Instrument Type |
---|---|---|
Content unavailable |
Símbolo | Name | Instrument Type |
---|---|---|
Content unavailable |
Related Instruments
Loading... Please wait.