ASML HOLDING
€
674,70
Last traded price
2025-03-25 17:36
CET
Desde a abertura
+1,70
(+0,25%)
Desde o fecho anterior
+0,10
(+0,01%)
Valuation Close
€
674,70
2025-03-25 17:55
CET

Compra 672,30
Venda 675,90
2025-03-25 17:40
CET
ENVIRONMENTAL INDICATORS
Indicator | Unit | 2023 | 2022 | 2021 |
---|---|---|---|---|
Scope 1 GHG emissions (CO2 eq) | Kiloton | 19 | 17 | 19 |
Scope 3 GHG emissions (CO2 eq) | Kiloton | 15 025 | 11 936 | 11 439 |
Total energy consumption | terajoule | 1 729 | 1 633 | 1 689 |
Energy intensity (total energy consumption / revenue) | MWh / Million (EUR) | 17,43 | 21,42 | 25,21 |
Hazardous waste | Kilogram | 458 000 | 380 000 | 395 000 |
Ratio of non-recycled waste | % | 42,6 | 25 | 22,7 |
Total water consumption | cubic meter | 1 174 000 | 1 162 000 | 1 041 000 |
Water consumption ratio (Volume / Revenue) | cubic meter / Million (EUR) | 42,6 | 54,88 | 55,93 |
FINANCIAL INDICATORS
Indicator | Unit | 2023 | 2022 | 2021 |
---|---|---|---|---|
Annual revenue | Thousand (EUR) | 27 558 500 | 21 173 400 | 18 611 000 |
Enterprise value at fiscal year-end | Thousand (EUR) | 279 678 243 | 207 557 348 | 292 001 309 |