Perfil da Empresa
InPost S.A. (InPost) is a leading e-commerce enablement platform. Founded in 1999 by Rafal Brzoska in Poland, InPost provides delivery services through its network of 35,449 Automated Parcel Machines (APMs), including 21,969 in Poland and 8,163 in the United Kingdom and Italy, as well as to-door couriers and fulfilment services to e-commerce merchants.
Fonte:
Cofisem
-
Última atualização:
18 Sep 2024
Principais Executivos
Chief Executive Officer | Rafal Brzoska | ||||
Chief Financial Officer | Javier Van Engelen Sousa | ||||
Head of Investor Relations | Gabriela Burdach | ||||
Fonte: Cofisem - Última atualização: 18 Sep 2024 |
Números principais
Millenium | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Net sales | 8.843.700 | 7.060.200 | 4.581.900 | 2.513.800 | 1.232.000 |
Income from ordinary activities | 8.843.700 | 7.060.200 | 4.581.900 | 2.513.800 | 1.232.000 |
Operating income | 1.498.800 | 942.100 | 826.400 | 627.500 | 128.600 |
Cost of financial indebtedness net | 269.600 | 292.800 | 125.100 | 101.400 | 56.000 |
Equity-accounted companies contribution to income | |||||
Net profit from discontinued activities | 0 | -100 | 300 | -1.300 | -3.200 |
Net income | 647.400 | 456.400 | 491.600 | 350.200 | 50.800 |
Net income (Group share) | 647.400 | 456.400 | 491.600 | 350.200 | 50.800 |
Fiscal year end | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Length of fiscal year (month) | 12 | 12 | 12 | 12 | 12 |
Currency & Unit | PLN - thousands | PLN - thousands | PLN - thousands | PLN - thousands | PLN - thousands |
Account Standards | IFRS | IFRS | IFRS | IFRS | IFRS |
Fonte: Cofisem - Última atualização: 18 Sep 2024 |
Informação Acionistas
Morada
InPost S.A.
70 Route d'Esch
LU-1470
Luxembourg
Luxembourg
Fonte:
Cofisem
-
Última atualização:
18 Sep 2024