AIR FRANCE -KLM
€
7,714
Last traded price
2025-04-10 15:17
CET
CONTINUOUS TRADING
Desde a abertura
-0,886
(-10,30%)
Desde o fecho anterior
+0,384
(+5,24%)

Compra 7,704
Venda 7,714
2025-04-10 15:03
CET

No chart available
Gráfico de preços
AIR FRANCE -KLM
← Regressar ào gráfico de preço
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
No chart available
Press release
Carteira de encomendas central
# | Shares | Compra | Venda | Shares | # |
---|---|---|---|---|---|
1 | 725 | 7,704 | 7,714 | 320 | 2 |
2 | 805 | 7,702 | 7,716 | 725 | 1 |
1 | 725 | 7,70 | 7,718 | 953 | 3 |
4 | 1 048 | 7,698 | 7,72 | 552 | 4 |
5 | 1 727 | 7,696 | 7,722 | 1 049 | 4 |
3 | 301 | 7,694 | 7,724 | 1 702 | 5 |
6 | 5 318 | 7,692 | 7,726 | 1 477 | 5 |
5 | 1 063 | 7,69 | 7,728 | 1 746 | 5 |
5 | 1 715 | 7,688 | 7,73 | 1 051 | 4 |
4 | 1 032 | 7,686 | 7,732 | 2 759 | 6 |
14 459
12 334
36
Total
39
AIR FRANCE -KLM
Livro de ordens central
Loading... Please wait.
Loading... Please wait.
Dados históricos
1W | 1M | YTD | 52W | |
---|---|---|---|---|
Máximo | 8,60 | 11,695 | 12,16 | 12,16 |
Mínimo | 6,90 | 6,90 | 6,90 | 6,90 |
% | -7,97 | -33,11 | -4,83 | -22,48 |
AIR FRANCE -KLM
Historical performance
03/04/2025 | Availability of the 2024 Universal Registration Document |
03/04/2025 | Mise à disposition du Document d'enregistrement universel 2024 |
01/04/2025 | Declaration of number of voting rights |
01/04/2025 | Déclaration du nombre de droits de vote |
06/03/2025 | Déclaration du nombre de droits de vote |
To subscribe to Press releases from this issuer, visit the Subscription to Company news section in your account section or create an account.
Preço intradiário
10/04/2025

Carregando...
Preço intradiário
Carregando...
Descarregar opções de formatação
Data | Abrir | Máximo | Mínimo | Fecho | Vol. |
---|---|---|---|---|---|
09/04/2025 | 7,44 | 7,568 | 7,158 | 7,33 | 2 634 036 |
08/04/2025 | 7,686 | 7,858 | 7,476 | 7,67 | 2 008 231 |
07/04/2025 | 7,178 | 7,80 | 6,90 | 7,43 | 3 681 418 |
04/04/2025 | 7,818 | 7,88 | 7,384 | 7,592 | 2 793 706 |
03/04/2025 | 8,16 | 8,21 | 7,868 | 7,922 | 2 396 724 |
Filtros
AIR FRANCE -KLM
Histórico de Preços
Loading... Please wait.
Descarregar opções de formatação
NOTICES
NOTICES
Showing 1-50 of 39
Related Instruments
Símbolo | Name | Instrument Type |
---|---|---|
AF | AIR FRANCE -KLM | Stock |
1AF | AIR FRANCE-KLM | Stock |
2AF | AIR FRANCE-KLM | Stock |
4AF | AIR FRANCE-KLM | Stock |
AFAJ | AFKLM3.875%01JUL26 | Bond |
Símbolo | Name | Instrument Type |
---|---|---|
CACT | CAC ALL-TRADABLE | Index |
N150 | NEXT 150 | Index |
AMX | AMX-INDEX | Index |
AAX | AEX ALL-SHARE | Index |
PAX | CAC ALL SHARES | Index |
Símbolo | Name | Instrument Type |
---|---|---|
167FB | AIRFR LEVOPENB | Warrants/Certificates |
E5VAB | AIRFR LEVOPENB | Warrants/Certificates |
L3FHB | AIRFR LEVOPENB | Warrants/Certificates |
8S5FB | AIRFR LEVOPENB | Warrants/Certificates |
ZN8HB | AIRFR LEVOPENB | Warrants/Certificates |
Símbolo | Name | Instrument Type |
---|---|---|
AFA | Air France-KLM | Option |
AF1 | Air France-KLM (100) | Option |
AF4 | Air France-KLM - European Stock Option (100) | Option |
AF6 | Air France-KLM - Stock Future | Future |
1AF | Air France-KLM - Weekly Option 1st Friday | Option |
Related Instruments
Loading... Please wait.