€
3,005
Last traded price
2025-04-25 17:35
CET
Desde a abertura
-0,04
(-1,31%)
Desde o fecho anterior
-0,015
(-0,50%)
Valuation Close
€
3,005
2025-04-25 17:55
CET

Compra 3,00
Venda 3,09
2025-04-25 17:40
CET
ENVIRONMENTAL INDICATORS
Indicator | Unit | 2024 | 2023 | 2022 |
---|---|---|---|---|
Scope 1 GHG emissions (CO2 eq) | Ton | 401 | 497 | 180 |
Scope 2 GHG emissions (CO2 eq) | Ton | 7 174 | 6 016 | |
Scope 1 + 2 GHG emissions (CO2 eq) | Ton | 7 575 | 6 513 | |
Scope 3 GHG emissions (CO2 eq) | Ton | 265 285 | 271 418 | 22 338 |
Total GHG emissions (CO2 eq) | Ton | 272 860 | 277 931 | |
Carbon footprint (total GHG emissions / enterprise value) | Ton / Million (EUR) | 271,04 | 275,75 | |
GHG intensity (total GHG emissions / revenue) | Ton / Million (EUR) | 225,19 | 225,87 | |
Total energy consumption | MWh | 18 476 | 20 728 | 20 235 |
Share of non-renewable energy consumption and production | % | 37 | 45 | |
Energy intensity (total energy consumption / revenue) | MWh / Million (EUR) | 15,25 | 16,85 | 16,78 |
Total water consumption | cubic meter | 7 554 237 | 8 319 422 | |
Water consumption ratio (Volume / Revenue) | cubic meter / Million (EUR) | 6 234,41 | 6 761,01 |
FINANCIAL INDICATORS
Indicator | Unit | 2024 | 2023 | 2022 |
---|---|---|---|---|
Annual revenue | Thousand (EUR) | 1 211 700 | 1 230 500 | 1 205 800 |
Enterprise value at fiscal year-end | Thousand (EUR) | 1 006 720 | 1 007 922 | 1 258 224 |
Taxonomy-eligible turnover | % | 0,5 | 0,3 | 0 |
Taxonomy-aligned turnover | % | 0,5 | 0 | 0 |
Taxonomy-eligible CapEx | % | 97,1 | 95,8 | 90,9 |
Taxonomy-aligned Capex | % | 4,3 | 5,7 | 11,6 |
Taxonomy-eligible OpEx | % | 0 | 0 | 0 |
Taxonomy-aligned OpEx | % | 0 | 0 | 0 |