-
Mercados
athexgroup.grAthens Exchange GroupRead moreTogether for a unified, stronger European capital market.
-
Acções
Sustainable finance2025 Euronext ESG Trends ReportRead moreA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
Índices
A milestone in a decade of transformationEuronext joins the CAC 40®Read moreAs of 22 September 2025, Euronext has officially joined the CAC 40®, France’s flagship blue-chip index.
-
ETFs
The European market place for ETFsEuronext ETF EuropeRead moreInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fundos
-
Obrigações
European Defence BondsGroupe BPCE lists the first bondRead moreFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Warrants & Certificados
-
Derivados
Where European Government Bonds Meet the FutureTrade Mini Bond FuturesRead moreTrade mini bond futures on main European government bonds
-
Matérias-Primas
- Vista global
- Agricultural quotes
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Dairy derivatives
- Salmon derivatives
- Container Freight Futures
- Entrega e liquidação
- Especificações e disposições
- Commitments of Traders (CoT) report
- Commodity brokers
Take control of unpredictable dairy pricesEuropean Dairy DerivativesRead moreFutures and options on butter and skimmed milk powder now trading.
-
Recursos
Designed to help students navigate the complexities of financial marketsEuronext Trading gameRead moreJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
All IPOs
| Date | Company name | Ticker | ISIN code | Location | Market |
|---|---|---|---|---|---|
| BioFish Holding AS | BFISH | NO0010955198 | Oslo | Euronext Growth | |
| Havila Kystruten AS | HKY | NO0011045429 | Oslo | Euronext Growth | |
| BANK NORWEGIAN ASA | BANO | NO0011002511 | Oslo | Euronext Oslo Børs | |
| AKOBO MINERALS | AKOBO | SE0015193412 | Oslo | Euronext Growth | |
| VOW GREEN METALS | VGM | NO0011037483 | Oslo | Euronext Growth | |
| MERCELL HOLDING | MRCEL | NO0010307143 | Oslo | Euronext Oslo Børs | |
| SALMON EVOLUTION | SALME | NO0010892094 | Oslo | Euronext Oslo Børs | |
| GIGANTE SALMON | GIGA | NO0011013765 | Oslo | Euronext Growth | |
| DNB BANK | DNB | NO0010161896 | Oslo | Euronext Oslo Børs | |
| ALTERNUS ENERGY GR | ALT | IE00BLRPRP89 | Oslo | Euronext Growth | |
| GENTIAN DIAGNOSTICS | GENT | NO0010748866 | Oslo | Euronext Oslo Børs | |
| SmartCraft ASA | SMCRT | NO0011008971 | Oslo | Euronext Oslo Børs | |
| CLOUDBERRY CLEAN ENERGY | CLOUD | NO0010876642 | Oslo | Euronext Oslo Børs | |
| KOMPLETT | KOMPL | NO0011016040 | Oslo | Euronext Oslo Børs | |
| AKER CARBON CAPTUR | ACC | NO0010890304 | Oslo | Euronext Oslo Børs | |
| MÅSØVAL | MAS | NO0010974983 | Oslo | Euronext Growth | |
| ELOPAK | ELO | NO0011002586 | Oslo | Euronext Oslo Børs | |
| LYTIX BIOPHARMA | LYTIX | NO0010405780 | Oslo | Euronext Growth | |
| R8 PROPERTY | R8P | NO0010859689 | Oslo | Euronext Growth | |
| NORDHEALTH A-AKSJE | NORDH | NO0011002651 | Oslo | Euronext Growth |
Paginação
- Primeira página
- Página anterior
- …
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- …
- Próxima página
- Última página