RA SPECIAL ACQUISITION
Identification
Listing sponsor / Agent
ABN AMRO
Symbol
RSAC
ISIN code
KYG7552D1016
Code LEI
635400S8ULWD83POUJ40
Exchange / Market
Euronext
Trading location
Amsterdam
Capitalization compartment
Compartment B
ICB
30205000 Open End and Miscellaneous Investment Vehicles
Operation
IPO date
Qui 28/04/2022
IPO type
Private placement
Perfil da Empresa
Iris Financial is a special purpose acquisition company incorporated for the purpose of completing a business combination with a business that operates in the financial services sector with principal business operations in or around Europe (though the company’s efforts will not be limited to that particular industry or geography).
Fonte:
Cofisem
-
Última atualização:
01 Oct 2024
Principais Executivos
Chief Executive Officer | Elizabeth Critchley | ||||
Chief Operating Officer | Tom Isaac | ||||
Fonte: Cofisem - Última atualização: 01 Oct 2024 |
Números principais
Millenium | 2023 | 2022 | 2021 | ||
---|---|---|---|---|---|
Income from portfolio management | 12.862.811 | 13.416.440 | 0 | ||
Cash management income | 0 | 0 | 0 | ||
Net sales | |||||
Income from real estate investment | |||||
Other income from the activity | |||||
Income from ordinary activities | 12.862.811 | 13.416.440 | 0 | ||
Operating income | 9.310.666 | 11.513.971 | -86.987 | ||
Cost of financial indebtedness net | 14.394.534 | 7.697.280 | 0 | ||
Equity-accounted companies contribution to income | |||||
Net profit from discontinued activities | |||||
Net income | -5.083.868 | 3.816.691 | -86.987 | ||
Net income (Group share) | -5.083.868 | 3.816.691 | -86.987 | ||
Fiscal year end | 2023-12-31 | 2022-12-31 | 2021-12-31 | ||
Length of fiscal year (month) | 12 | 12 | 10 | ||
Currency & Unit | USD - unit | USD - unit | USD - unit | ||
Account Standards | IFRS | IFRS | IFRS | ||
Fonte: Cofisem - Última atualização: 01 Oct 2024 |