ONWARD Medical
Identification
Listing sponsor / Agent
Degroof Petercam SA/NV
Symbol
ONWD
ISIN code
NL0015000HT4
Code LEI
9845007A2CC4C8BFSB80
Exchange / Market
Euronext
Trading location
Amsterdam
Brussels
Capitalization compartment
Compartment B
ICB
20101025 Health Services
Website address
https://www.onwd.com
Operation
IPO date
Qui 21/10/2021
IPO price
EUR 12.75
IPO type
Initial Public offering
Dual listing
Operation calendar
Market of reference is Brussels
Price range
EUR 11.75 - EUR 13.75
Perfil da Empresa
Onward Medical N.V. is a medical technology company developing and commercializing innovative therapies to enable functional recovery for people with spinal cord injury and movement disabilities.
Fonte:
Cofisem
-
Última atualização:
04 Nov 2024
Principais Executivos
Chief Executive Officer | Dave Marver | ||||
Director People & Culture | Julie Crom | ||||
Vice President Engineering | Julien Camisani | ||||
Vice President Global Clinical, Regulatory & Quality | Erika Ross Ellison | ||||
Vice President Global Marketing | Sarah Moore | ||||
Vice President Operations | Robert Odell | ||||
Vice President Legal | Lorenzo Fanti | ||||
Finance Director | Amori Fraser | ||||
Head of Strategy & Corporate Development | Alexandre Casteau | ||||
Fonte: Onward Medical N.V. - Última atualização: 24 Sep 2024 |
Números principais
Millenium | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Net sales | 532 | 2.148 | 1.399 | 800 | 554 |
Income from ordinary activities | 532 | 2.148 | 1.399 | 800 | 554 |
Operating income | -35.463 | -32.028 | -28.532 | -15.512 | -10.772 |
Cost of financial indebtedness net | 421 | 1.453 | 5.613 | 4.441 | 2.670 |
Equity-accounted companies contribution to income | |||||
Net profit from discontinued activities | |||||
Net income | -36.181 | -32.772 | -34.314 | -20.014 | -13.483 |
Net income (Group share) | -36.181 | -32.772 | -34.314 | -20.014 | -13.483 |
Fiscal year end | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
Length of fiscal year (month) | 12 | 12 | 12 | 12 | 12 |
Currency & Unit | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands |
Account Standards | IFRS | IFRS | IFRS | IFRS | IFRS |
Fonte: Cofisem - Última atualização: 04 Nov 2024 |