FERRETTI
Identification
Listing sponsor / Agent
UniCredit Bank AG, Milan Branch
Symbol
YACHT
ISIN code
IT0005383291
Code LEI
815600F40754716D2D91
Exchange / Market
Euronext
Trading location
Milan
ICB
40203055 Recreational Vehicles and Boats
Website address
https://www.ferrettigroup.com/
Operation
IPO date
Ter 27/06/2023
IPO price
EUR 3.00
IPO type
Dual listing
Perfil da Empresa
Ferretti S.p.A. in one of the world leaders in the design, production and sale of luxury yachts. The group owns a portfolio with seven brands, including some of the oldest in the industry: Riva, Wally, Ferretti Yachts, Pershing, Itama, CRN and Custom Line. At the end of 2023, net sales break down by production type as follows:
- sale of Composite yachts (44.3%): boats between 8 and 30 meters;
- sale of Made-to-measure yachts (39.6%): boats between 30 and 45 meters;
- sale of Super yachts (10.6%): boats up to 95 meters;
- other (5.5%): including ancillary activities, sale of FSD boats, Wally sailboats and pre-owned boats.
Fonte:
Cofisem
-
Última atualização:
20 Mar 2025
Principais Executivos
Chief Executive Officer | Alberto Galassi | ||||
Chief Financial Officer | Marco Zammarchi | ||||
Chief Human Resources Officer | Andrea Brasini | ||||
Chief Operating Officer | Matteo Cecada | ||||
Head of Investor Relations | Margherita Sacerdoti | ||||
Chief Communication Officer | Enrico Sgarbi | ||||
Fonte: Cofisem - Última atualização: 20 Mar 2025 |
Números principais
Millenium | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Net sales | 1.240.346 | 1.134.484 | 1.030.099 | 898.421 | 611.355 |
Income from ordinary activities | 1.240.346 | 1.134.484 | 1.030.099 | 898.421 | 611.355 |
Operating income | 123.441 | 99.490 | 62.105 | 47.873 | 10.909 |
Cost of financial indebtedness net | -6.772 | 2.124 | 5.716 | 6.764 | |
Equity-accounted companies contribution to income | 0 | -44 | -24 | ||
Net profit from discontinued activities | |||||
Net income | 88.160 | 83.503 | 60.545 | 37.383 | 21.982 |
Net income (Group share) | 87.918 | 83.048 | 60.274 | 37.545 | 22.006 |
Fiscal year end | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
Length of fiscal year (month) | 12 | 12 | 12 | 12 | 12 |
Currency & Unit | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands | EUR - thousands |
Account Standards | IFRS | IFRS | IFRS | IFRS | IFRS |
Fonte: Cofisem - Última atualização: 20 Mar 2025 |