All IPOs
Date | Company name | Ticker | ISIN code | Location | Market |
---|---|---|---|---|---|
SMART GOOD THINGS | MLSGT | FR001400LBS6 | Paris | Euronext Access+ | |
EGIDE | ALGID | FR0000072373 | Paris | Euronext Growth | |
MICROPOLE | ALMIC | FR0000077570 | Paris | Euronext Growth | |
EXOR N.V. | EXO | NL0012059018 | Amsterdam | Euronext | |
VAZIVA | MLVAZ | FR0014007T10 | Paris | Euronext Access | |
YOLO GROUP | YOLO | IT0005495871 | Milan | Euronext Growth | |
SIAV | SIAV | IT0005504128 | Milan | Euronext Growth | |
NET INSURANCE | NET | IT0003324024 | Milan | Euronext | |
ENERGY | ENY | IT0005500712 | Milan | Euronext Growth | |
TERACT | TRACT | FR001400BMH7 | Paris | Euronext | |
IMMO BLOCKCHAIN | ALIMB | FR0013266772 | Paris | Euronext Growth | |
HOPSCOTCH GROUPE | ALHOP | FR0000065278 | Paris | Euronext Growth | |
MACC1X1 SOCIMI | MLMAC | ES0105665006 | Lisbon | Euronext Access | |
STANDARD SUPPLY | STSU | NO0012547308 | Oslo | Euronext Growth | |
IMPRENDIROMA | IMP | IT0005500571 | Milan | Euronext Growth | |
POZZI MILANO | POZ | IT0005499949 | Milan | Euronext Growth | |
CHARWOOD ENERGY | ALCWE | FR001400AJ60 | Paris | Euronext Growth | |
G.M. LEATHER | GML | IT0005498610 | Milan | Euronext Growth | |
ICAPE HOLDING | ALICA | FR001400A3Q3 | Paris | Euronext Growth | |
GROUPE OKWIND | ALOKW | FR0013439627 | Paris | Euronext Growth |
Paginação
- Primeira página
- Página anterior
- …
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- …
- Próxima página
- Última página