-
Mercados
athexgroup.grAthens Exchange GroupRead moreTogether for a unified, stronger European capital market.
-
Acções
Sustainable finance2025 Euronext ESG Trends ReportRead moreA data-driven snapshot of how Euronext-listed companies are advancing their Environmental, Social and Governance (ESG) practices.
-
índices
A milestone in a decade of transformationEuronext joins the CAC 40®Read moreAs of 22 September 2025, Euronext has officially joined the CAC 40®, France’s flagship blue-chip index.
-
ETFs
The European market place for ETFsEuronext ETF EuropeRead moreInvestors benefit from a centralised market place that will not only bring transparency but also better pricing due to the grouping of liquidity.
- Fundos
-
Obrigações
European Defence BondsGroupe BPCE lists the first bondRead moreFirst financial institution in Europe to issue a bond dedicated to the defence sector
- Warrants & Certificados
-
Derivados
Where European Government Bonds Meet the FutureFixed Income derivativesRead moreTrade mini bond futures on main European government bonds
-
Matérias-Primas
- Vista global
- Agricultural quotes
- Power Derivatives
- Milling Wheat derivatives
- Corn derivatives
- Spread contracts
- Rapeseed derivatives
- Durum Wheat derivatives
- Salmon derivatives
- Container Freight Futures
- Entrega e liquidação
- Especificações e disposições
- Commitments of Traders (CoT) report
- Commodity brokers
Building a sustainable and liquid power derivatives market.Euronext Nord Pool Power FuturesRead moreEuronext and Nord Pool, the European power exchange, announced the launch of a dedicated Nordic and Baltic power futures market.
-
Recursos
Designed to help students navigate the complexities of financial marketsEuronext Trading gameRead moreJoin the Euronext Trading Game and step into capital markets. Learn from today’s leaders, explore sustainable opportunities, and trade with confidence.
Indices news
Euronext would like to inform clients of the following correction:
| ISIN Code | Mnemo | Name | Open Price | High Price | Low Price | Close Price | Date |
| NL0012758627 | ES1EP | EN Europe Sustainable 100 EW | 1261.28 | 1269.57 | 1261.28 | 1265.46 | 11-04-23 |
| NL0012758650 | ES1ED | EN Europe Sustainable 100 EW D 50P | 1174.5 | 1182.23 | 1174.5 | 1178.4 | 11-04-23 |
| NL0012758643 | ES1EG | EN Europe Sustainable 100 EW GR | 1558.87 | 1569.12 | 1558.87 | 1564.04 | 11-04-23 |
| NL0012758635 | ES1EN | EN Europe Sustainable 100 EW NR | 1488.36 | 1498.14 | 1488.36 | 1493.29 | 11-04-23 |
| NL0011923057 | ECOP | EN Climate Orientation Priority 50 EW | 2074.28 | 2084.66 | 2074.28 | 2080.15 | 11-04-23 |
| NL0011923073 | ECOPG | EN Climate Orientation Priority 50 EW GR | 3116.03 | 3131.62 | 3116.03 | 3124.85 | 11-04-23 |
| NL0011923065 | ECOPN | EN Climate Orientation Priority 50 EW NR | 2854.94 | 2869.22 | 2854.94 | 2863.02 | 11-04-23 |
| NL0013273014 | EU500 | Euronext Europe 500 | 1498.71 | 1509.23 | 1498.71 | 1506.05 | 11-04-23 |
| NL0013273030 | EU5GR | Euronext Europe 500 GR | 2731.71 | 2750.87 | 2731.71 | 2745.09 | 11-04-23 |
| NL0013273022 | EU5NR | Euronext Europe 500 NR | 2464.96 | 2482.25 | 2464.96 | 2477.03 | 11-04-23 |
| NL0011923024 | ENCLE | Euronext Climate Europe | 1735.72 | 1747.41 | 1735.72 | 1742.21 | 11-04-23 |
| NL0011923040 | ENCEG | Euronext Climate Europe GR | 2596 | 2613.47 | 2596 | 2605.7 | 11-04-23 |
| NL0011923032 | ENCEN | Euronext Climate Europe NR | 2396.61 | 2412.74 | 2396.61 | 2405.56 | 11-04-23 |
| NL0015000I89 | ENDMP | Euronext Developed Market | 2432.71 | 2439.4 | 2427.53 | 2432.51 | 11-04-23 |
| NL0015000I63 | ENDMG | Euronext Developed Market GR | 3745.35 | 3755.64 | 3737.37 | 3745.03 | 11-04-23 |
| NL0015000I71 | ENDMN | Euronext Developed Market NR | 3383.94 | 3393.24 | 3376.73 | 3383.65 | 11-04-23 |
| NL0015000IB0 | ENWP | Euronext World | 2431.84 | 2438.51 | 2426.63 | 2431.61 | 11-04-23 |
| NL0015000I97 | ENWG | Euronext World GR | 3743.5 | 3753.78 | 3735.48 | 3743.16 | 11-04-23 |
| NL0015000IA2 | ENWN | Euronext World NR | 3382.4 | 3391.69 | 3375.16 | 3382.1 | 11-04-23 |
| NL0015000E91 | EWCSP | Euronext World Country selection | 0 | 2634.19 | 2634.19 | 2634.19 | 11-04-23 |
| NL0015000E75 | EWCSG | Euronext World Country selection GR | 0 | 3937.43 | 3937.43 | 3938.3 | 11-04-23 |
| NL0015000EB9 | EWCSN | Euronext World Country selection NR | 0 | 3574.36 | 3574.36 | 3574.36 | 11-04-23 |
| NLIX00000926 | ENTP | Euronext Transatlantic | 3423.34 | 3435.42 | 3415.65 | 3424.29 | 11-04-23 |
| NLIX00000942 | ENTG | Euronext Transatlantic GR | 4722.65 | 4739.32 | 4712.05 | 4723.96 | 11-04-23 |
| NLIX00000934 | ENTN | Euronext Transatlantic NR | 4360.33 | 4375.72 | 4350.54 | 4361.54 | 11-04-23 |
| NLIX00000009 | EDMPU | Euronext Developed Market USD | 879.77 | 884.09 | 879.77 | 882 | 11-04-23 |
| NLIX00000025 | EDMGU | Euronext Developed Market GR USD | 905.38 | 909.82 | 905.38 | 907.68 | 11-04-23 |
| NLIX00000017 | EDMNU | Euronext Developed Market NR USD | 899.44 | 903.85 | 899.44 | 901.72 | 11-04-23 |
| FRESG0000140 | EBSPW | EN ESG Biodiversity Screened Wld USD | 2442.54 | 2465.02 | 2442.54 | 2458.54 | 11-04-23 |
| FRESG0000157 | EBSGW | EN ESG Biodiversity Screened Wld GR USD | 3328.68 | 3359.3 | 3328.68 | 3350.48 | 11-04-23 |
| FRESG0000165 | EBSNW | EN ESG Biodiversity Screened Wld NR USD | 3088.21 | 3116.62 | 3088.21 | 3108.44 | 11-04-23 |
| FRESG0000066 | EBSWP | EN ESG Biodiversity Screened World | 3216.55 | 3238.51 | 3211.46 | 3229.15 | 11-04-23 |
| FRESG0000082 | EBSWG | EN ESG Biodiversity Screened World GR | 4383.47 | 4413.39 | 4376.53 | 4400.63 | 11-04-23 |
| FRESG0000074 | EBSWN | EN ESG Biodiversity Screened World NR | 4066.89 | 4094.65 | 4060.45 | 4082.82 | 11-04-23 |
| NL0012758627 | ES1EP | EN Europe Sustainable 100 EW | 1254 | 1262.45 | 1253.15 | 1267.84 | 12-04-23 |
| NL0012758650 | ES1ED | EN Europe Sustainable 100 EW D 50P | 1167.59 | 1175.46 | 1166.8 | 1180.48 | 12-04-23 |
| NL0012758643 | ES1EG | EN Europe Sustainable 100 EW GR | 1549.87 | 1560.32 | 1548.82 | 1566.98 | 12-04-23 |
| NL0012758635 | ES1EN | EN Europe Sustainable 100 EW NR | 1479.77 | 1489.74 | 1478.76 | 1496.1 | 12-04-23 |
| NL0011923057 | ECOP | EN Climate Orientation Priority 50 EW | 2043.07 | 2054.83 | 2038.22 | 2081.71 | 12-04-23 |
| NL0011923073 | ECOPG | EN Climate Orientation Priority 50 EW GR | 3074.34 | 3092.01 | 3067.05 | 3132.38 | 12-04-23 |
| NL0011923065 | ECOPN | EN Climate Orientation Priority 50 EW NR | 2815.07 | 2831.27 | 2808.4 | 2868.25 | 12-04-23 |
| NL0013273014 | EU500 | Euronext Europe 500 | 1503.87 | 1516.45 | 1502.89 | 1507.79 | 12-04-23 |
| NL0013273030 | EU5GR | Euronext Europe 500 GR | 2742.6 | 2765.54 | 2740.83 | 2749.76 | 12-04-23 |
| NL0013273022 | EU5NR | Euronext Europe 500 NR | 2474.31 | 2495.01 | 2472.71 | 2480.77 | 12-04-23 |
| NL0011923024 | ENCLE | Euronext Climate Europe | 1737.3 | 1751.45 | 1736.13 | 1739.62 | 12-04-23 |
| NL0011923040 | ENCEG | Euronext Climate Europe GR | 2600.97 | 2622.13 | 2599.22 | 2604.43 | 12-04-23 |
| NL0011923032 | ENCEN | Euronext Climate Europe NR | 2400.36 | 2419.88 | 2398.74 | 2403.55 | 12-04-23 |
| NL0015000I89 | ENDMP | Euronext Developed Market | 2430.72 | 2434.52 | 2413.75 | 2417.75 | 12-04-23 |
| NL0015000I63 | ENDMG | Euronext Developed Market GR | 3742.75 | 3748.6 | 3716.59 | 3722.78 | 12-04-23 |
| NL0015000I71 | ENDMN | Euronext Developed Market NR | 3381.45 | 3386.74 | 3357.81 | 3363.41 | 12-04-23 |
| NL0015000IB0 | ENWP | Euronext World | 2429.82 | 2433.6 | 2412.81 | 2416.82 | 12-04-23 |
| NL0015000I97 | ENWG | Euronext World GR | 3740.88 | 3746.66 | 3714.66 | 3720.86 | 12-04-23 |
| NL0015000IA2 | ENWN | Euronext World NR | 3379.89 | 3385.11 | 3356.2 | 3361.8 | 12-04-23 |
| NL0015000E91 | EWCSP | Euronext World Country selection | 0 | 2614.23 | 2614.23 | 2615.06 | 12-04-23 |
| NL0015000E75 | EWCSG | Euronext World Country selection GR | 0 | 3905.47 | 3905.47 | 3910.27 | 12-04-23 |
| NL0015000EB9 | EWCSN | Euronext World Country selection NR | 0 | 3547.62 | 3547.62 | 3548.74 | 12-04-23 |
| NLIX00000926 | ENTP | Euronext Transatlantic | 3419.9 | 3425.82 | 3393.64 | 3399.87 | 12-04-23 |
| NLIX00000942 | ENTG | Euronext Transatlantic GR | 4718.57 | 4726.73 | 4682.35 | 4690.93 | 12-04-23 |
| NLIX00000934 | ENTN | Euronext Transatlantic NR | 4356.35 | 4363.89 | 4322.91 | 4330.84 | 12-04-23 |
| NLIX00000009 | EDMPU | Euronext Developed Market USD | 882.52 | 888.28 | 881.18 | 881.88 | 12-04-23 |
| NLIX00000025 | EDMGU | Euronext Developed Market GR USD | 908.33 | 914.26 | 906.94 | 907.66 | 12-04-23 |
| NLIX00000017 | EDMNU | Euronext Developed Market NR USD | 902.33 | 908.22 | 900.95 | 901.67 | 12-04-23 |
| FRESG0000140 | EBSPW | EN ESG Biodiversity Screened Wld USD | 2458.23 | 2476.2 | 2451.2 | 2454.15 | 12-04-23 |
| FRESG0000157 | EBSGW | EN ESG Biodiversity Screened Wld GR USD | 3350.96 | 3375.45 | 3341.37 | 3345.4 | 12-04-23 |
| FRESG0000165 | EBSNW | EN ESG Biodiversity Screened Wld NR USD | 3108.61 | 3131.32 | 3099.71 | 3103.45 | 12-04-23 |
| FRESG0000066 | EBSWP | EN ESG Biodiversity Screened World | 3224.48 | 3232.06 | 3197.51 | 3204.3 | 12-04-23 |
| FRESG0000082 | EBSWG | EN ESG Biodiversity Screened World GR | 4395.45 | 4405.78 | 4358.69 | 4367.95 | 12-04-23 |
| FRESG0000074 | EBSWN | EN ESG Biodiversity Screened World NR | 4077.64 | 4087.23 | 4043.54 | 4052.13 | 12-04-23 |
Euronext kindly asks clients to update their data screens.
More
If you have any questions please contact Euronext Index Operations
indexeurope@euronext.com
+31 (0)2 07 21 43 50
You may also subscribe to receive Index updates Sign me up