ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg |
---|---|---|---|---|
Terna - Stock Future (Physical) | TRN7 | Aksjeforwards | Milan | TRN7=A IM<Equity>CT |
Terna - Stock Option | TRN | Aksjeopsjoner | Milan | TRN IM<Equity>OMON |
Texas Instruments - Dividend Future | ZY8 | Dividend Stock Futures | Amsterdam | ZY8=A NA<equity>CT |
TF1 (100) | TF1 | Aksjeopsjoner | Paris | TFI FP<equity>OMON |
TF1 - European Stock Option (100) | TF4 | Aksjeopsjoner | Paris | TFI FP<equity>OMON |
TGS - Dividend Future | TG8 | Dividend Stock Futures | Amsterdam | TG8=A NA<equity>CT |
TGS ASA - Stock Future | TG6 | Aksjeforwards | Oslo | TG6=A NO<equity>CT |
TGS ASA - Stock Future (Physical) | TG7 | Aksjeforwards | Oslo | TG7=A NO<equity>CT |
TGS ASA - Stock Option | TGS | Aksjeopsjoner | Oslo | TGS NO<equity>OMON |
Thales (100) | HO1 | Aksjeopsjoner | Paris | HO FP<equity>OMON |
Thales - Dividend Future | HO8 | Dividend Stock Futures | Paris | HO8=A FP<equity>CT |
Thales - European Stock Option (100) | HO4 | Aksjeopsjoner | Paris | HO FP<equity>OMON |
Thales - Stock Future (Physical) | HO7 | Aksjeforwards | Paris | HO7=A FP<equity>CT |
Thales SA - Stock Future | HO6 | Aksjeforwards | Paris | HO6=A FP<equity>CT |
The Navigator Company SA - Dividend Future | PO8 | Dividend Stock Futures | Lisbon | PO8=A BD<equity>CT |
The Navigator Company SA - Stock Future | PO6 | Aksjeforwards | Lisbon | PO6=A BD<equity>CT |
The Swatch Group (Bearer shares) - Dividend Future | UH8 | Dividend Stock Futures | Amsterdam | UH8=A NA<equity>CT |
Thyssenkrupp - Dividend Future | TH8 | Dividend Stock Futures | Amsterdam | TH8=A NA<equity>CT |
ThyssenKrupp AG - Stock Future | TH6 | Aksjeforwards | Amsterdam | TH6=A NA<equity>CT |
TKH Group - Stock Future | KH6 | Aksjeforwards | Amsterdam | KH6=A NA<equity>CT |
TKH Group NV Stnd Option | TKG | Aksjeopsjoner | Amsterdam | TWEKA NA<equity>OMON |
Tom Tom Individual Equity Option | TTM | Aksjeopsjoner | Amsterdam | TOM2 NA<equity>OMON |
Tomra Systems - Stock Future | TM6 | Aksjeforwards | Oslo | TM6=A NO<equity>CT |
Tomra Systems - Stock Future (Physical) | TM7 | Aksjeforwards | Oslo | TM7=A NO<equity>CT |
Tomra Systems - Stock Option | TOM | Aksjeopsjoner | Oslo | TOM NO<equity>OMON |
Total Return Futures on CAC 40 Index | FCT | Index Futures | Paris | TRCA<INDEX>CT |
Total Return Futures on FTSE MIB Index | FIT | Index Futures | Paris | FYPA<INDEX>CT |
TotalEnergies (100) | TO1 | Aksjeopsjoner | Paris | TTE FP<equity>OMON |
TotalEnergies - Dividend Future | TO8 | Dividend Stock Futures | Paris | TO8=A FP<equity>CT |
TotalEnergies - European Stock Option (100) | TO4 | Aksjeopsjoner | Paris | TTE FP<equity>OMON |
TotalEnergies - Stock Future (Physical) | TO7 | Aksjeforwards | Paris | TO7=A FP<equity>CT |
TotalEnergies - Weekly Option 1st Friday | 1TO | Aksjeopsjoner | Paris | TTE FP<equity>OMON |
TotalEnergies - Weekly Option 2nd Friday | 2TO | Aksjeopsjoner | Paris | TTE FP<equity>OMON |
TotalEnergies - Weekly Option 4th Friday | 4TO | Aksjeopsjoner | Paris | TTE FP<equity>OMON |
TotalEnergies SE - Stock Future | TO6 | Aksjeforwards | Paris | TO6=A FP<equity>CT |
Trelleborg B - Dividend Future | TZ8 | Dividend Stock Futures | Amsterdam | TZ8=A NA<equity>CT |
Trigano SA - Stock Option | CD1 | Aksjeopsjoner | Paris | TRI FP<equity>OMON |
Tubize-Fin - Stock Option | TUB | Aksjeopsjoner | Brussels | TUB BB<equity>OMON |
Ubisoft Entertainment - Stock Future | US6 | Aksjeforwards | Paris | US6=A FP<equity>CT |
Ubisoft Entertainment - Stock Option | US1 | Aksjeopsjoner | Paris | UBI FP<equity>OMON |
UBS Group - Dividend Future | UO8 | Dividend Stock Futures | Amsterdam | UO8=A NA<equity>CT |
UCB | UCB | Aksjeopsjoner | Brussels | UCB BB<equity>OMON |
UCB - Dividend Future | UC8 | Dividend Stock Futures | Brussels | UC8=A BB<equity>CT |
UCB - Weekly Option 1st Friday | 1UC | Aksjeopsjoner | Brussels | UCB BB<equity>OMON |
UCB - Weekly Option 2nd Friday | 2UC | Aksjeopsjoner | Brussels | UCB BB<equity>OMON |
UCB - Weekly Option 4th Friday | 4UC | Aksjeopsjoner | Brussels | UCB BB<equity>OMON |
UCB SA - Stock Future | UC6 | Aksjeforwards | Brussels | UC6=A BB<equity>CT |
Umicore | UMC | Aksjeopsjoner | Brussels | UMI BB<equity>OMON |
Umicore - Dividend Future | UM8 | Dividend Stock Futures | Brussels | UM8=A BB<equity>CT |
Umicore - Stock Future | UM6 | Aksjeforwards | Brussels | UM6=A BB<equity>CT |
Sider
- Første side
- Forrige side
- …
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- Neste side
- Siste side