Schneider Electric - Weekly Option 1st Friday
Euronext Derivatives Paris
Stock Option
1SU
Volum 21/04/2025 05:33
-
Åpen bal. 16/04/2025
-
Valuta
EUR
Tidssone
CET
Underliggende

Bortfall
02 May 2025 Priser - 21/04/25
Sluttkurs | Siste | Kjøper | Selger | Strike | Kjøper | Selger | Siste | Sluttkurs | ||
---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | C | 196.00 | P | - | - | - | - |
- | - | - | - | C | 198.00 | P | - | - | - | - |
- | - | - | - | C | 200.00 | P | - | - | - | - |
- | - | - | - | C | 202.00 | P | - | - | - | - |
- | - | - | - | C | 204.00 | P | - | - | - | - |
- | - | - | - | C | 205.00 | P | - | - | - | - |
- | - | - | - | C | 206.00 | P | - | - | - | - |
- | - | - | - | C | 208.00 | P | - | - | - | - |
- | - | - | - | C | 210.00 | P | - | - | - | - |
- | - | - | - | C | 212.00 | P | - | - | - | - |
- | - | - | - | C | 215.00 | P | - | - | - | - |
02 May 2025 Priser - 21/04/25
Calls
Strike. | Kjøper | Selger | Siste | Vol | Tid | Daglig volum | Å.B. | Sluttkurs |
---|---|---|---|---|---|---|---|---|
196.00 | - | - | - | - | 05:33 | - | - | - |
198.00 | - | - | - | - | 05:33 | - | - | - |
200.00 | - | - | - | - | 05:33 | - | - | - |
202.00 | - | - | - | - | 05:33 | - | - | - |
204.00 | - | - | - | - | 05:33 | - | - | - |
205.00 | - | - | - | - | 05:33 | - | - | - |
206.00 | - | - | - | - | 05:33 | - | - | - |
208.00 | - | - | - | - | 05:33 | - | - | - |
210.00 | - | - | - | - | 05:33 | - | - | - |
212.00 | - | - | - | - | 05:33 | - | - | - |
215.00 | - | - | - | - | 05:33 | - | - | - |
Puts
Strike. | Kjøper | Selger | Siste | Vol | Tid | Daglig volum | Å.B. | Sluttkurs |
---|---|---|---|---|---|---|---|---|
196.00 | - | - | - | - | 05:33 | - | - | - |
198.00 | - | - | - | - | 05:33 | - | - | - |
200.00 | - | - | - | - | 05:33 | - | - | - |
202.00 | - | - | - | - | 05:33 | - | - | - |
204.00 | - | - | - | - | 05:33 | - | - | - |
205.00 | - | - | - | - | 05:33 | - | - | - |
206.00 | - | - | - | - | 05:33 | - | - | - |
208.00 | - | - | - | - | 05:33 | - | - | - |
210.00 | - | - | - | - | 05:33 | - | - | - |
212.00 | - | - | - | - | 05:33 | - | - | - |
215.00 | - | - | - | - | 05:33 | - | - | - |
Quote Vendor Codes
Bloomberg: SU FP<equity>OMON
Related Instruments
Ticker | Navn | Instrumenttype |
---|---|---|
4SU | SCHNEIDER ELECTRIC | Stock |
SU | SCHNEIDER ELECTRIC | Stock |
2SU | SCHNEIDER ELECTRIC | Stock |
Ticker | Navn | Instrumenttype |
---|---|---|
PX1 | CAC 40 | Index |
CACT | CAC ALL-TRADABLE | Index |
PAX | CAC ALL SHARES | Index |
FRIN | CAC INDUSTRIALS | Index |
CACEW | CAC 40 EQUAL WEIGH | Index |
Ticker | Navn | Instrumenttype |
---|---|---|
B42688 | SCHND249.9CC0128B | Warrants/Certificates |
B18754 | SCHND210.4EXP0827B | Warrants/Certificates |
3833B | SCHND LEVOPENB | Warrants/Certificates |
L2BBB | SCHND LEVOPENB | Warrants/Certificates |
L3BTB | SCHND LEVOPENB | Warrants/Certificates |
Ticker | Navn | Instrumenttype |
---|---|---|
SU4 | Schneider - European Stock Option (100) | Option |
SU1 | Schneider Electric (100) | Option |
SU7 | Schneider Electric - Stock Future (Physical) | Future |
1SU | Schneider Electric - Weekly Option 1st Friday | Option |
2SU | Schneider Electric - Weekly Option 2nd Friday | Option |
Related Instruments
Loading... Please wait.