| ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | LSEG | CQG | Trading Technologies |
|---|---|---|---|---|---|---|---|
| LVMH - Mini Stock Option (10) | MC1M | Aksjeopsjoner | Paris | MC FP<equity>OMON | 0#LVMHM*.p | ||
| LVMH - Mini Weekly Option (10) 1st Friday | 1MCM | Aksjeopsjoner | Paris | 0#LVMH1WM*.p | |||
| LVMH - Mini Weekly Option (10) 2nd Friday | 2MCM | Aksjeopsjoner | Paris | ||||
| LVMH - Mini Weekly Option (10) 4th Friday | 4MCM | Aksjeopsjoner | Paris | ||||
| LVMH - Mini Weekly Option (10) 5th Friday | 5MCM | Aksjeopsjoner | Paris | ||||
| LVMH - Stock Future (Physical) | MC7 | Aksjeforwards | Paris | MC7=A FP<equity>CT | 0#LVMHApf: | ||
| LVMH - Weekly Option 1st Friday | 1MC | Aksjeopsjoner | Paris | MC FP<equity>OMON | 0#LVMHW*.p | ||
| LVMH - Weekly Option 2nd Friday | 2MC | Aksjeopsjoner | Paris | MC FP<equity>OMON | 0#LVMHW*.p | ||
| LVMH - Weekly Option 4th Friday | 4MC | Aksjeopsjoner | Paris | MC FP<equity>OMON | 0#LVMHW*.p | ||
| LVMH - Weekly Option 5th Friday | 5MC | Aksjeopsjoner | Paris | MC FP<equity>OMON | 0#LVMHW*.p | ||
| LVMH Moet Hennessy Louis V - Dividend Future | MC8 | Dividend Stock Futures | Paris | MC8=A FP<equity>CT | 0#LVMHDF: | ||
| LVMH Moet Hennessy Louis V - Stock Future | MC6 | Aksjeforwards | Paris | MC6=A FP<equity>CT | 0#LVMHpf: | ||
| Maire - Stock Option | MAT | Aksjeopsjoner | Milan | MAIRE IM<Equity>OMON | 0#MTCM*.MI | ||
| Mapfre - Dividend Future | MP8 | Dividend Stock Futures | Amsterdam | MP8=A NA<equity>CT | 0#MAPDF: | ||
| Mapfre SA - Stock Future | MP6 | Aksjeforwards | Amsterdam | MP6=A NA<equity>CT | 0#MAPaf: | ||
| Marks & Spencer Group - Stock Future | MQ6 | Aksjeforwards | Amsterdam | MQ6=A NA<equity>CT | 0#MKSaf: | ||
| Mastercard - A - Dividend Future | ZG8 | Dividend Stock Futures | Amsterdam | ZG8=A NA<equity>CT | 0#MADF: | ||
| McDonalds - Dividend Future | ZF8 | Dividend Stock Futures | Amsterdam | ZF8=A NA<equity>CT | 0#MCDDF: | ||
| Medtronic - Dividend Future | ZC8 | Dividend Stock Futures | Amsterdam | ZC8=A NA<equity>CT | 0#MDPDF: | ||
| Melexis - Stnd Option | MEL | Aksjeopsjoner | Brussels | MELE BB<equity>OMON | 0#MLXS*.b | ||
| Mercedes-Benz - Dividend Future | DU8 | Dividend Stock Futures | Amsterdam | DU8=A NA<equity>CT | 0#DAIGnEDF: | ||
| Mercedes-Benz - Stock Future | DU6 | Aksjeforwards | Amsterdam | DU6=A NA<equity>CT | 0#DAIGnEaf: | ||
| Mercedes-Benz - Stock Option | MBQ | Aksjeopsjoner | Amsterdam | MBG GY<equity>OMON | 0#MBG*.E | ||
| Merck & Co - Dividend Future | YL8 | Dividend Stock Futures | Amsterdam | YL8=A NA<equity>CT | 0#MRKDF: | ||
| Merck - Dividend Future | MK8 | Dividend Stock Futures | Amsterdam | MK8=A NA<equity>CT | 0#MRCGDF: | ||
| Merck - Stock Option | MKQ | Aksjeopsjoner | Amsterdam | MKQ NA<equity>OMON | 0#MRCG*.E | ||
| Merck KGaA - Stock Future | MK6 | Aksjeforwards | Amsterdam | MK6=A NA<equity>CT | 0#MRCGaf: | ||
| Metropole Television (100) | MT1 | Aksjeopsjoner | Paris | MMT FP<equity>OMON | 0#MMTPA*.p | ||
| Metso - Dividend Future | OU8 | Dividend Stock Futures | Amsterdam | OU8=A NA<equity>CT | 0#MOCORPDF: | ||
| Metso - Stock Future | OU6 | Aksjeforwards | Amsterdam | OU6=A NA<equity>CT | 0#OTE1Vaf: | ||
| MFE A - Stock Option | MFEA | Aksjeopsjoner | Milan | ||||
| MFE B - Stock Future | MFE6 | Aksjeforwards | Milan | MFE6=A IM<Equity>CT | 0#MFEBCmi: | ||
| MFE B - Stock Future (Physical) | MFE7 | Aksjeforwards | Milan | MFE7=A IM<Equity>CT | 0#MFEBmi: | ||
| MFE B - Stock Option | MFE | Aksjeopsjoner | Milan | MFEB IM<Equity>OMON | 0#MFEB*.MI | ||
| Michelin (100) | ML1 | Aksjeopsjoner | Paris | ML FP<equity>OMON | 0#MICPA*.p | ||
| Michelin - Dividend Future | ML8 | Dividend Stock Futures | Paris | ML8=A FP<equity>CT | 0#MICPDF: | ||
| Michelin - European Stock Option (100) | ML4 | Aksjeopsjoner | Paris | ML FP<equity>OMON | 0#MICPLP*.p | ||
| Michelin - Stock Future | ML6 | Aksjeforwards | Paris | ML6=A FP<equity>CT | 0#MICPpf: | ||
| Michelin - Stock Future (Physical) | ML7 | Aksjeforwards | Paris | ML7=A FP<equity>CT | 0#MICPApf: | ||
| Microsoft - Dividend Future | VQ8 | Dividend Stock Futures | Amsterdam | VQ8=A NA<equity>CT | 0#MSFTDF: | ||
| Milling Wheat / Ble de Meunerie | EBM | Commodities Futures | Paris | CAA <COMDTY> CT | 0#BL2: | PV | yEBM |
| Milling Wheat / Ble de Meunerie | OBM | Commodities Options | Paris | CAA <COMDTY> OMON | 0#BL2+ | OBM | yOBM |
| Modern Times Group B - Stock Future | MD6 | Aksjeforwards | Amsterdam | MD6=A NA<equity>CT | 0#MTGbaf: | ||
| Moncler - European Stock Option Cash | MON5 | Aksjeopsjoner | Milan | MONC IM<Equity>OMON | 0#MONCc*.MI | ||
| Moncler - Stock Future (Physical) | MON7 | Aksjeforwards | Milan | MON7=A IM<Equity>CT | 0#MONCmi: | ||
| Moncler - Stock Option | MON | Aksjeopsjoner | Milan | MONC IM<Equity>OMON | 0#MONC*.MI | ||
| Mondadori Editore - Stock Option | MN | Aksjeopsjoner | Milan | MN IM<Equity>OMON | 0#MOED*.MI | ||
| Mowi - Dividend Future | MO8 | Dividend Stock Futures | Oslo | MO8=A NO<equity>CT | 0#MOWIDF: | ||
| Mowi - Stock Future | MW6 | Aksjeforwards | Oslo | MW6=A NO<equity>CT | 0#MOWI: | ||
| Mowi - Stock Future (Physical) | MW7 | Aksjeforwards | Oslo | MW7=A NO<equity>CT | 0#MOWIP: |
Sider
- Første side
- Forrige side
- …
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- …
- Neste side
- Siste side