ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg |
---|---|---|---|---|
Vodafone Group - Dividend Future | VO8 | Dividend Stock Futures | Amsterdam | VO8=A NA<equity>CT |
Vodafone Group - Stock Future | VO6 | Aksjeforwards | Amsterdam | VO6=A NA<equity>CT |
Voestalpine AG - Stock Future | VT6 | Aksjeforwards | Amsterdam | VT6=A NA<equity>CT |
Volkswagen - Stock Future (Physical) | VW7 | Aksjeforwards | Amsterdam | VW7=A NA<equity>CT |
Volkswagen AG - PREF - Stock Future | VW6 | Aksjeforwards | Amsterdam | VW6=A NA<equity>CT |
Volkswagen pref - Dividend Future | VW8 | Dividend Stock Futures | Amsterdam | VW8=A NA<equity>CT |
Volkswagen pref - Stock Option | VWQ | Aksjeopsjoner | Amsterdam | VOW3 GY<equity>OMON |
Volvo B - Dividend Future | VV8 | Dividend Stock Futures | Amsterdam | VV8=A NA<equity>CT |
Volvo B - Stock Future | VV6 | Aksjeforwards | Amsterdam | VV6=A NA<equity>CT |
Volvo Car B - Dividend Future | V28 | Dividend Stock Futures | Amsterdam | V28=A NA<equity>CT |
Volvo Car B - Stock Future | V26 | Aksjeforwards | Amsterdam | V26=A NA<equity>CT |
Vonovia - Dividend Future | VN8 | Dividend Stock Futures | Amsterdam | VN8=A NA<equity>CT |
Vonovia - Stock Future | VZ6 | Aksjeforwards | Amsterdam | VZ6=A NA<equity>CT |
Vonovia - Stock Option | VVQ | Aksjeopsjoner | Amsterdam | VVQ NA<equity>OMON |
Vopak - Dividend Future | VP8 | Dividend Stock Futures | Amsterdam | VP8=A NA<equity>CT |
Vopak, koninklijke - Stock Future | VK6 | Aksjeforwards | Amsterdam | VK6=A NA<equity>CT |
VusionGroup - Stock Option | VU1 | Aksjeopsjoner | Paris | VU FP<equity>OMON |
Walmart Inc. - Dividend Future | ZE8 | Dividend Stock Futures | Amsterdam | ZE8=A NA<equity>CT |
Walt Disney - Dividend Future | YQ8 | Dividend Stock Futures | Amsterdam | YQ8=A NA<equity>CT |
Warehouses de Pauw - Stock Option | WDP | Aksjeopsjoner | Brussels | WDP BB<equity>OMON |
Wartsila OYJ ABP - Stock Future | WA6 | Aksjeforwards | Amsterdam | WA6=A NA<equity>CT |
Webuild - European Stock Option Cash | WBD5 | Aksjeopsjoner | Milan | WBD IM<Equity>OMON |
Webuild - Stock Option | WBD | Aksjeopsjoner | Milan | WBD IM<Equity>OMON |
Wells Fargo & Co - Dividend Future | VZ8 | Dividend Stock Futures | Amsterdam | VZ8=A NA<equity>CT |
Wendel SA - Stock Future | MF6 | Aksjeforwards | Paris | MF6=A FP<equity>CT |
WERELDHAVE N.V. | WHV | Aksjeopsjoner | Amsterdam | WHA NA<equity>OMON |
Wereldhave NV - Stock Future | WH6 | Aksjeforwards | Amsterdam | WH6=A NA<equity>CT |
Wienerberger AG - Dividend Future | WB8 | Dividend Stock Futures | Amsterdam | WB8=A NA<equity>CT |
Wienerberger AG - Stock Future | WB6 | Aksjeforwards | Amsterdam | WB6=A NA<equity>CT |
Wolters Kluwer - Dividend Future | WK8 | Dividend Stock Futures | Amsterdam | WK8=A NA<equity>CT |
Wolters Kluwer NV - Stock Future | WK6 | Aksjeforwards | Amsterdam | WK6=A NA<equity>CT |
WOLTERS-KLUWER | WKL | Aksjeopsjoner | Amsterdam | WKL NA<equity>OMON |
Worldline - European Stock Option (100) | WL4 | Aksjeopsjoner | Paris | WLN FP<equity>OMON |
Worldline - Stock Option | WL1 | Aksjeopsjoner | Paris | WLN FP<equity>OMON |
WPP - Dividend Future | WP8 | Dividend Stock Futures | Amsterdam | WP8=A NA<equity>CT |
WPP - Stock Future | WP6 | Aksjeforwards | Amsterdam | WP6=A NA<equity>CT |
YARA INTERNATIONAL - Dividend | YA8 | Dividend Stock Futures | Oslo | YA8=A NO<equity>CT |
Yara International - Stock Future | YA6 | Aksjeforwards | Oslo | YA6=A NO<equity>CT |
Yara International - Stock Future (Physical) | YA7 | Aksjeforwards | Oslo | YA7=A NO<equity>CT |
Yara International - Stock Option | YAR | Aksjeopsjoner | Oslo | YAR NO<equity>OMON |
YIT OYJ - Stock Future | YI6 | Aksjeforwards | Amsterdam | YI6=A NA<equity>CT |
Zalando - Stock Option | ZLQ | Aksjeopsjoner | Amsterdam | ZLQ NA<equity>OMON |
Zurich Insurance Group - Dividend Future | ZI8 | Dividend Stock Futures | Amsterdam | ZI8=A NA<equity>CT |
Zurich Insurance Group - Stock Future | ZI6 | Aksjeforwards | Amsterdam | ZI6=A NA<equity>CT |
Sider
- Første side
- Forrige side
- …
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33