Irish indices
Indices | Dernier | % |
---|---|---|
ISEQ 20 | 1 117,87 | +2,57 % |
ISEQ All Share | 6 478,99 | +2,44 % |
ISEQ Small | 2 569,48 | +0,24 % |
ISEQ 20 Capped | 1 491,38 | +2,37 % |
ISEQ Financial | 229,65 | +1,69 % |
EU indices
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1 157,68 | +3,02 % |
CLIMATE EUROPE | 1 543,09 | +2,77 % |
LOW CARBON 100 | 134,12 | +2,81 % |
NEXT BIOTECH | 2 434,29 | -0,10 % |
ESG 80 | 1 683,14 | +2,96 % |
Currency rates
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1,05575 | +0,33 % |
EUR / GBP | 0,86002 | +0,22 % |
EUR / JPY | 142,72 | +0,50 % |
EUR / CHF | 1,01180 | +0,00 % |
GBP / USD | 1,22735 | +0,09 % |
Cash Products
More Euronext Dublin
Learn more about our Dublin markets
Visit our Dublin page on Euronext.com and learn about our Dublin offering.
