
Sous-jacent

Maturité
Published Open Interest figures refer to the Open Interest following market activity on the previous business day as well as overnight and morning offsetting activities reported until 10h:30 to Euronext Clearing on the current business day.
May 2025 Cours - 28/03/25
Comp. | Dernier | Achat | Vente | Strike | Achat | Vente | Dernier | Comp. | ||
---|---|---|---|---|---|---|---|---|---|---|
88.00 | - | - | - | C | 437.50 | P | - | - | - | 0.00 |
85.50 | - | - | - | C | 440.00 | P | - | - | - | 0.00 |
83.00 | - | - | - | C | 442.50 | P | - | - | - | 0.00 |
80.50 | - | - | - | C | 445.00 | P | - | - | - | 0.00 |
78.00 | - | - | - | C | 447.50 | P | - | - | - | 0.00 |
75.50 | - | - | - | C | 450.00 | P | - | - | - | 0.00 |
73.01 | - | - | - | C | 452.50 | P | - | - | - | 0.01 |
70.51 | - | - | - | C | 455.00 | P | - | - | - | 0.01 |
68.02 | - | - | - | C | 457.50 | P | - | - | - | 0.02 |
65.52 | - | - | - | C | 460.00 | P | - | - | - | 0.02 |
63.03 | - | - | - | C | 462.50 | P | - | - | - | 0.03 |
May 2025 Cours - 28/03/25
Appels
Strike. | Achat | Vente | Dernier | Vol | Heure | Jour Vol | P.O. | Comp. |
---|---|---|---|---|---|---|---|---|
437.50 | - | - | - | - | 23:36 | - | - | 88.00 |
440.00 | - | - | - | - | 23:36 | - | - | 85.50 |
442.50 | - | - | - | - | 23:36 | - | - | 83.00 |
445.00 | - | - | - | - | 23:36 | - | - | 80.50 |
447.50 | - | - | - | - | 23:36 | - | - | 78.00 |
450.00 | - | - | - | - | 23:36 | - | - | 75.50 |
452.50 | - | - | - | - | 23:36 | - | - | 73.01 |
455.00 | - | - | - | - | 23:36 | - | 20 | 70.51 |
457.50 | - | - | - | - | 23:36 | - | - | 68.02 |
460.00 | - | - | - | - | 23:36 | 1 | 51 | 65.52 |
462.50 | - | - | - | - | 23:36 | - | - | 63.03 |
Puts
Strike. | Achat | Vente | Dernier | Vol | Heure | Jour Vol | P.O. | Comp. |
---|---|---|---|---|---|---|---|---|
437.50 | - | - | - | - | 23:36 | - | 0.00 | 0.00 |
440.00 | - | - | - | - | 23:36 | - | 0.00 | 0.00 |
442.50 | - | - | - | - | 23:36 | - | 0.00 | 0.00 |
445.00 | - | - | - | - | 23:36 | - | 0.00 | 0.00 |
447.50 | - | - | - | - | 23:36 | - | 0.00 | 0.00 |
450.00 | - | - | - | - | 23:36 | - | 0.00 | 0.00 |
452.50 | - | - | - | - | 23:36 | - | 0.01 | 0.01 |
455.00 | - | - | - | - | 23:36 | - | 0.01 | 0.01 |
457.50 | - | - | - | - | 23:36 | - | 0.02 | 0.02 |
460.00 | - | - | - | - | 23:36 | - | 0.02 | 0.02 |
462.50 | - | - | - | - | 23:36 | - | 0.03 | 0.03 |
Quote Vendor Codes
Bloomberg: IJA <COMDTY> OMON
CQG: PM
Trading Technologies: yOCO
Related Instruments

Related Instruments
En cours de chargement...