Environment, Social and Governance (ESG) investing involves investing in bonds issued by a company that respect certain environmental, social and governance criteria.
It is an approach that goes beyond the usual decisionmaking based solely on financial criteria as it considers the behaviour and approach of economic agents in relation to ESG concerns before committing to an investment.
Green bonds are part of ESG investments. They are a type of fixed income security issued only to finance or refinance new and/or existing sustainability projects. Green projects can include renewable energy, sustainable use of resources, conservation, clean transport, and climate change adaptation.
Euronext is home to 1,700+ ESG bonds from 400+ issuers across the globe including sovereigns, development banks, municipals, government-backed entities, financial institutions, corporates, pure play issuers.
| Issuer | ISIN | Listing date | Nom. (mm) | CCY | Type | Venue | ||
|---|---|---|---|---|---|---|---|---|
| SAINT-GOBAIN (COMPAGNIE DE) | XS2517103334 | 700,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
| SAINT-GOBAIN (COMPAGNIE DE) | XS2796609787 | 50,00 | EUR | Green Bond | Paris | Documents | ||
| SAINT-GOBAIN (COMPAGNIE DE) | XS2796659964 | 1 000,00 | EUR | Green Bond | Paris | Documents | ||
| SalMar ASA | NO0010980683 | 6,00 | NOK | Green Bond | Oslo | Documents | ||
| SalMar ASA | NO0013467316 | 500,00 | NOK | Green Bond | Oslo | Documents | ||
| SalMar ASA | NO0013467324 | 250,00 | NOK | Green Bond | Oslo | Documents | ||
| SalMar ASA | NO0013636498 | 1 000,00 | NOK | Green Bond | Oslo | Documents | ||
| SalMar ASA | NO0013636480 | 1 000,00 | NOK | Green Bond | Oslo | Documents | ||
| SAMHÄLLSBYGGNADSBOLAGETNORDEN AB | XS2010028186 | 750,00 | EUR | Social Bond | Dublin | Documents | ||
| SAMHÄLLSBYGGNADSBOLAGETNORDEN AB | XS2111589219 | 10,00 | SEK | Green Bond | Dublin | Documents | ||
| SAMHÄLLSBYGGNADSBOLAGETNORDEN AB | XS2120088856 | 1 600,00 | SEK | Green Bond | Dublin | Documents | ||
| SAMHÄLLSBYGGNADSBOLAGETNORDEN AB | XS2226642259 | 90,00 | SEK | Green Bond | Dublin | Documents | ||
| SAMHÄLLSBYGGNADSBOLAGETNORDEN AB | XS2233084909 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
| SAMHÄLLSBYGGNADSBOLAGETNORDEN AB | XS2275409824 | 100,00 | SEK | Social Bond | Dublin | Documents | ||
| SANOFI | FR0014009KQ0 | 1 250,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
| SANTANDER CONSUMER BANK AS | NO0011146425 | 50,00 | NOK | Green Bond | Oslo | Documents | ||
| SANTANDER CONSUMER BANK AS | XS2898155622 | 30,00 | SEK | Green Bond | Dublin | Documents | ||
| SANTANDER CONSUMER BANK AS | NO0013391615 | 300,00 | NOK | Green Bond | Oslo | Documents | ||
| SANTANDER CONSUMER BANK AS | XS2287887322 | 350,00 | SEK | Green Bond | Dublin | Documents | ||
| SANTANDER CONSUMER BANK AS | NO0013641902 | 500,00 | NOK | Sustainability Bond | Oslo | Documents | ||
| SAS NERVAL | FR0014009OK5 | 1 000,00 | EUR | Green Bond | Paris | Documents | ||
| SAS NERVAL | FR001400BS43 | 500,00 | EUR | Green Bond | Paris | Documents | ||
| SATO CORPORATION | XS2233121792 | 1 000,00 | EUR | Green Bond | Dublin | Documents | ||
| SAUDI ELECTRICITY GLOBAL SUKUK COMPANY | XS2203996306 | 5 000,00 | USD | Green Bond | Dublin | Documents | ||
| SBAB BANK AB | XS3072224184 | 300,00 | SEK | Green Bond | Dublin | Documents | ||
| SBAB BANK AB | XS3072231478 | 450,00 | SEK | Green Bond | Dublin | Documents | ||
| SBAB BANK AB | XS3072219267 | 100,00 | SEK | Green Bond | Dublin | Documents | ||
| SBAB BANK AB | XS3076318149 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
| SBAB BANK AB | XS2346986990 | 1 000,00 | EUR | Green Bond | Dublin | Documents | ||
| SBAB BANK AB | XS2353270239 | 4 000,00 | SEK | Sustainability-Linked Bond | Dublin | Documents | ||
| SBAB BANK AB | XS2441055998 | 3,00 | EUR | Green Bond | Dublin | Documents | ||
| SBAB BANK AB | XS2489627047 | 250,00 | EUR | Green Bond | Dublin | Documents | ||
| SBAB BANK AB | XS3208013030 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
| SBAB BANK AB | XS2641720987 | 3 000,00 | EUR | Green Bond | Dublin | Documents | ||
| SBAB BANK AB | XS2527965177 | 300,00 | SEK | Green Bond | Dublin | Documents | ||
| SBAB BANK AB | XS2889897703 | 450,00 | SEK | Green Bond | Dublin | Documents | ||
| SBAB BANK AB | XS2952564354 | 100,00 | SEK | Green Bond | Dublin | Documents | ||
| SBAB BANK AB | XS2980741099 | 750,00 | EUR | Green Bond | Dublin | Documents | ||
| SBAB BANK AB | XS2985214316 | 750,00 | SEK | Green Bond | Dublin | Documents | ||
| SBAB BANK AB | XS2985214407 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
| SBAB BANK AB | XS2987657488 | 500,00 | SEK | Green Bond | Dublin | Documents | ||
| SBAB BANK AB | XS3032963871 | 4,00 | SEK | Green Bond | Dublin | Documents | ||
| SBB TREASURY OYJ | XS2271332285 | 50,00 | EUR | Social Bond | Dublin | Documents | ||
| SBB TREASURY OYJ | XS2346224806 | 90,00 | EUR | Social Bond | Dublin | Documents | ||
| SBB TREASURY OYJ | XS2389132767 | 200,00 | EUR | Social Bond | Dublin | Documents | ||
| Scatec ASA | NO0013476101 | 10,00 | NOK | Green Bond | Oslo | Documents | ||
| Scatec ASA | NO0012837030 | 1 000,00 | NOK | Green Bond | Oslo | Documents | ||
| Scatec ASA | NO0013144964 | 333,00 | NOK | Green Bond | Oslo | Documents | ||
| SCHNEIDER ELECTRIC SE | FR0014000OG2 | 2 500,00 | EUR | Sustainability-Linked Bond | Paris | Documents | ||
| SEASPAN CORPORATION | NO0010981939 | 500,00 | USD | Sustainability-Linked Bond | Oslo | Documents | ||
| SECURITAS AB | XS3003424341 | 5 000,00 | EUR | Sustainability-Linked Bond | Dublin | Documents | ||
| SELP FINANCE S.A R.L. | XS2344569038 | 8 137,00 | EUR | Green Bond | Dublin | Documents | ||
| SELP FINANCE S.A R.L. | XS2511906310 | 3,00 | EUR | Green Bond | Dublin | Documents | ||
| SFIL | FR001400QY06 | 50,00 | EUR | Green Bond | Paris | Documents | ||
| SFIL | FR0014000MX1 | 6 000,00 | EUR | Green Bond | Paris | Documents | ||
| SFIL | FR0014006V25 | 600,00 | EUR | Green Bond | Paris | Documents | ||
| SFL Corporation Ltd. | NO0010992944 | 1 250,00 | USD | Sustainability-Linked Bond | Oslo | Documents | ||
| SFL Corporation Ltd. | NO0013200543 | 500,00 | USD | Sustainability-Linked Bond | Oslo | Documents | ||
| SFL Corporation Ltd. | NO0012819988 | 1 000,00 | USD | Green Bond | Oslo | Documents | ||
| SKANDINAVISKA ENSKILDA BANKEN AB | XS2553798443 | 850,00 | EUR | Green Bond | Dublin | Documents | ||
| SKANDINAVISKA ENSKILDA BANKEN AB | XS2932080851 | 10,00 | EUR | Green Bond | Dublin | Documents | ||
| SKANDINAVISKA ENSKILDA BANKEN AB | XS3029220392 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
| SKANDINAVISKA ENSKILDA BANKEN AB | XS2442768227 | 300,00 | EUR | Green Bond | Dublin | Documents | ||
| SKANDINAVISKA ENSKILDA BANKEN AB | XS2643041721 | 600,00 | EUR | Green Bond | Dublin | Documents | ||
| SKANDINAVISKA ENSKILDA BANKEN AB | XS2713671043 | 5 000,00 | EUR | Green Bond | Dublin | Documents | ||
| Skue Sparebank | NO0012637372 | 750,00 | NOK | Green Bond | Oslo | Documents | ||
| Småkraft | NO0013028001 | 500,00 | EUR | Green Bond | Oslo | Documents | ||
| Småkraft | NO0010968449 | 30,00 | EUR | Green Bond | Oslo | Documents | ||
| SMURFIT WESTROCK | XS2388182573 | 1 000,00 | EUR | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | XS2388183381 | 2 300,00 | EUR | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | USG8267GAD00 | 25,00 | USD | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | US83272GAA94 | 750,00 | USD | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | USG8267GAF57 | 500,00 | USD | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | US83272GAC50 | 1 000,00 | USD | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | USG8267GAE82 | 50,00 | USD | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | USG8267WAA11 | 4 000,00 | USD | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | US83272YAA01 | 1 000,00 | USD | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | XS2948453217 | 300,00 | EUR | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | XS2948453993 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | XS2948452326 | 500,00 | EUR | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | XS2948453720 | 1,00 | EUR | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | US83272GAB77 | 750,00 | USD | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | US83272YAB83 | 600,00 | USD | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | US83272GAD34 | 750,00 | USD | Green Bond | Dublin | Documents | ||
| SMURFIT WESTROCK | US83272GAE17 | 700,00 | USD | Green Bond | Dublin | Documents | ||
| Snam S.p.A. | XS2190256706 | 500,00 | EUR | Green Bond | Milan | Documents | ||
| Snam S.p.A. | XS2268340010 | 300,00 | EUR | Green Bond | Milan | Documents | ||
| Snam S.p.A. | XS2358231798 | 10,00 | EUR | Green Bond | Milan | Documents | ||
| Snam S.p.A. | XS2433211310 | 500,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
| Snam S.p.A. | XS2433226854 | 500,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
| Snam S.p.A. | XS3096163160 | 20,00 | EUR | Green Bond | Milan | Documents | ||
| Snam S.p.A. | XS2944872121 | 500,00 | GBP | Sustainability-Linked Bond | Milan | Documents | ||
| Snam S.p.A. | XS2944871586 | 650,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
| Snam S.p.A. | XS2693301124 | 150,00 | EUR | Green Bond | Milan | Documents | ||
| Snam S.p.A. | XS2767499275 | 1 000,00 | EUR | Green Bond | Milan | Documents | ||
| Snam S.p.A. | XS2767499945 | 400,00 | EUR | Sustainability-Linked Bond | Milan | Documents | ||
| SNCF | FR001400J0T4 | 4 500,00 | EUR | Green Bond | Paris | Documents | ||
| SNCF | FR001400L5O0 | 200,00 | EUR | Green Bond | Paris | Documents | ||
| SNCF | FR001400NB48 | 100,00 | EUR | Green Bond | Paris | Documents | ||
| SNCF | FR001400OR98 | 500,00 | EUR | Green Bond | Paris | Documents |
Seitennummerierung
- Erste Seite
- Vorherige Seite
- …
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- …
- Nächste Seite
- Letzte Seite