| ContractUnsorted | CodeUnsorted | Contract type | Location | Bloomberg | LSEG |
|---|---|---|---|---|---|
| AEX Index Weekly Future - Week 4 | 4FT | Index Futures | Amsterdam | D4A<INDEX>CT | 0#AEX4W: |
| AEX Index Weekly Future - Week 5 | 5FT | Index Futures | Amsterdam | D5A<INDEX>CT | 0#AEX5W: |
| AEX Weekly - 1st Friday | AX1 | Index Options | Amsterdam | AEX<index>OMON | 0#AEXW*.E |
| AEX Weekly - 2nd Friday | AX2 | Index Options | Amsterdam | AEX<index>OMON | 0#AEXW*.E |
| AEX Weekly - 4th Friday | AX4 | Index Options | Amsterdam | AEX<index>OMON | 0#AEXW*.E |
| AEX Weekly - 5th Friday | AX5 | Index Options | Amsterdam | AEX<index>OMON | 0#AEXW*.E |
| Ageas - Dividend Future | AG8 | Dividend Stock Futures | Brussels | AG8=A BB<equity>CT | 0#AGESDF: |
| Ageas - Stock Future | AG6 | Stock futures | Brussels | AG6=A BB<equity>CT | 0#AGESbf: |
| ageas NV/SA | AGA | Stock options | Amsterdam | AGS BB<equity>OMON | 0#AGES*.E |
| ageas NV/SA (B) | AGB | Stock options | Brussels | AGS BB<equity>OMON | 0#AGES*.b |
| AGFA GEVAERT | AGE | Stock options | Brussels | AGFB BB<equity>OMON | 0#AGFB*.b |
| Ahold Delhaize - Stock Future (Physical) | AH7 | Stock futures | Amsterdam | AH7=A NA<equity>CT | 0#ADAaf: |
| Ahold Delhaize, Kon - European Stock Option | AH9 | Stock options | Amsterdam | AD NA<equity>OMON | 0#AD*.E |
| Ahold Delhaize, Koninklijke | AH | Stock options | Amsterdam | AD NA<equity>OMON | 0#AHLN*.E |
| Ahold Delhaize, Koninklijke - Dividend Future | AH8 | Dividend Stock Futures | Amsterdam | AH8=A NA<equity>CT | 0#AHLNDF: |
| Ahold Delhaize, Koninklijke - European Stock Option Cash | AH9C | Stock options | Amsterdam | AD NA<equity>OMON | 0#ADE*.E |
| Ahold Delhaize, Koninklijke - Stock Future | AH6 | Stock futures | Amsterdam | AH6=A NA<equity>CT | 0#AHLNaf: |
| Ahold Delhaize, Koninklijke - Weekly Option 1st Friday | 1AH | Stock options | Amsterdam | AD NA<equity>OMON | 0#AHLNW*.E |
| Ahold Delhaize, Koninklijke - Weekly Option 2nd Friday | 2AH | Stock options | Amsterdam | AD NA<equity>OMON | 0#AHLNW*.E |
| Ahold Delhaize, Koninklijke - Weekly Option 4th Friday | 4AH | Stock options | Amsterdam | AD NA<equity>OMON | 0#AHLNW*.E |
| Ahold Delhaize, Koninklijke - Weekly Option 5th Friday | 5AH | Stock options | Amsterdam | AD NA<equity>OMON | 0#AHLNW*.E |
| Air France-KLM | AFA | Stock options | Amsterdam | AF FP<equity>OMON | 0#AIRF*.E |
| Air France-KLM (100) | AF1 | Stock options | Paris | AF FP<equity>OMON | 0#AIRFA*.p |
| Air France-KLM - European Stock Option (100) | AF4 | Stock options | Paris | AF FP<equity>OMON | 0#AIRFLP*.p |
| Air France-KLM - European Stock Option Cash | AF9C | Stock options | Paris | AF FP<equity>OMON | 0#AIRFE*.p |
| Air France-KLM - Stock Future | AF6 | Stock futures | Paris | AF6=A FP<equity>CT | 0#AIRFpf: |
| Air France-KLM - Weekly Option 1st Friday | 1AF | Stock options | Amsterdam | AF FP<equity>OMON | 0#AIRFW*.E |
| Air France-KLM - Weekly Option 2nd Friday | 2AF | Stock options | Amsterdam | AF FP<equity>OMON | 0#AIRFW*.E |
| Air France-KLM - Weekly Option 4th Friday | 4AF | Stock options | Amsterdam | AF FP<equity>OMON | 0#AIRFW*.E |
| Air France-KLM - Weekly Option 5th Friday | 5AF | Stock options | Amsterdam | AF FP<equity>OMON | 0#AIRFW*.E |
| Air Liquide (100) | AI1 | Stock options | Paris | AI FP<equity>OMON | 0#AIRPA*.p |
| Air Liquide - Dividend Future | AI8 | Dividend Stock Futures | Paris | AI8=A FP<equity>CT | 0#AIRPDF: |
| Air Liquide - European Stock Option (100) | AI4 | Stock options | Paris | AI FP<equity>OMON | 0#AIRPP*.p |
| Air Liquide - Stock Future | AI6 | Stock futures | Paris | AI6=A FP<equity>CT | 0#AIRPpf: |
| Air Liquide - Stock Future (Physical) | AI7 | Stock futures | Paris | AI7=A FP<equity>CT | 0#AIRPApf: |
| Airbus - (100) | EA1 | Stock options | Paris | AIR FP<equity>OMON | 0#AIR*.p |
| Airbus - Dividend Future | EA8 | Dividend Stock Futures | Paris | EA8=A FP<equity>CT | 0#AIRDF: |
| Airbus - European Stock Option (100) | EA4 | Stock options | Paris | AIR FP<equity>OMON | 0#EADLP*.p |
| Airbus - European Stock Option Cash | EA9C | Stock options | Paris | AIR FP<equity>OMON | 0#AIRE*.p |
| Airbus - Stock Future | EA6 | Stock futures | Paris | EA6=A FP<equity>CT | 0#AIRpf: |
| Airbus - Stock Future (Physical) | EA7 | Stock futures | Paris | EA7=A FP<equity>CT | 0#AIRApf: |
| Airbus - Weekly Option 1st Friday | 1EA | Stock options | Paris | AIR FP<equity>OMON | 0#AIRW*.p |
| Airbus - Weekly Option 2nd Friday | 2EA | Stock options | Paris | AIR FP<equity>OMON | 0#AIRW*.p |
| Airbus - Weekly Option 4th Friday | 4EA | Stock options | Paris | AIR FP<equity>OMON | 0#AIRW*.p |
| Airbus - Weekly Option 5th Friday | 5EA | Stock options | Paris | AIR FP<equity>OMON | 0#AIRW*.p |
| AKER - Stock Future | RG6 | Stock futures | Oslo | RG6=A NO<equity>CT | 0#AKER: |
| AKER - Stock Future (Physical) | RG7 | Stock futures | Oslo | RG7=A NO<equity>CT | 0#AKERP: |
| AKER BP - Dividend Future | AJ8 | Dividend Stock Futures | Amsterdam | AJ8=A NA<equity>CT | 0#AKRBPDF: |
| Aker BP - Stock Future | AJ6 | Stock futures | Oslo | AJ6=A NO<equity>CT | 0#AKERBP: |
| Aker BP - Stock Future (Physical) | AJ7 | Stock futures | Oslo | AJ7=A NO<equity>CT | 0#AKERBPP: |
Seitennummerierung
- Erste Seite
- Vorherige Seite
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- …
- Nächste Seite
- Letzte Seite